Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| Feb 12, 2016 | vs | Sioux Falls-1 | 1-9 | L | 1-1-1 | / | 9-11-4 | 5 | 0-1-0 | 0-0-0 | Jost, B. (L 0-1) | 50 | 2:17 | ||
| Feb 12, 2016 | vs | Sioux Falls-2 | 1-2 | L | 1-3-1 | / | 2-4-1 | 7 | 0-2-0 | 0-0-0 | Dundee, C. (L 0-1) | 50 | 1:30 | ||
| Feb 13, 2016 | at | St. Cloud State-1 | 4-5 | L | 4-10-1 | / | 5-12-0 | 7 | 0-3-0 | 0-0-0 | Dundee, C. (L 0-2) | 234 | 1:50 | ||
| Feb 13, 2016 | at | St. Cloud State-2 | 3-5 | L | 3-8-0 | / | 5-5-0 | 7 | 0-4-0 | 0-0-0 | Ramos, A. (L 0-2) | 234 | 2:03 | ||
| Feb 20, 2016 | vs | Rogers State | 6-7 | L | 6-11-2 | / | 7-13-1 | (10) | 0-5-0 | 0-0-0 | Dundee, C. (L 0-3) | 75 | 2:30 | ||
| Feb 20, 2016 | vs | Lindenwood | W | 4-1 | 4-3-2 | / | 1-6-1 | 7 | 1-5-0 | 0-0-0 | Jost, B. (W 1-1) | 45 | 2:15 | ||
| Feb 21, 2016 | vs | Midwestern State | 2-8 | L | 2-5-2 | / | 8-10-0 | 7 | 1-6-0 | 0-0-0 | Dundee, C. (L 0-4) | 98 | 1:58 | ||
| Feb 21, 2016 | at | Northeastern State | 3-4 | L | 3-7-1 | / | 4-5-1 | 7 | 1-7-0 | 0-0-0 | Ramos, A. (L 0-2) | 288 | 1:42 | ||
| Feb 22, 2016 | at | Northeastern State | W | 9-7 | 9-16-3 | / | 7-11-1 | (10) | 2-7-0 | 0-0-0 | Dundee, C. (W 1-4) | 312 | 2:47 | ||
| Feb 24, 2016 | at | #21 Winona State-1 | 4-7 | L | 4-5-2 | / | 7-12-1 | 7 | 2-8-0 | 0-0-0 | Dundee, C. (L 1-5) | 50 | 1:46 | ||
| Feb 24, 2016 | vs | #21 Winona State-2 | 4-12 | L | 4-4-3 | / | 12-11-2 | 6 | 2-9-0 | 0-0-0 | Jost, B. (L 1-2) | 50 | 2:00 | ||
| Feb 26, 2016 | vs | Findlay | W | 8-1 | 8-12-1 | / | 1-4-2 | 7 | 3-9-0 | 0-0-0 | Dundee, C. (W 2-5) | 50 | 1:44 | ||
| Feb 26, 2016 | vs | Walsh | 0-1 | L | 0-5-1 | / | 1-4-1 | 7 | 3-10-0 | 0-0-0 | Jost, B. (L 1-3) | 50 | 1:40 | ||
| Feb 27, 2016 | vs | Ashland | 2-4 | L | 2-7-3 | / | 4-9-2 | 7 | 3-11-0 | 0-0-0 | Dundee, C. (L 2-5) | 36 | 1:35 | ||
| Feb 27, 2016 | vs | Grand Valley State | 6-7 | L | 6-7-0 | / | 7-11-0 | 7 | 3-12-0 | 0-0-0 | Jost, B. (L 1-4) | 89 | 1:50 | ||
| Feb 28, 2016 | vs | Wayne State | 1-5 | L | 1-4-2 | / | 5-11-0 | 7 | 3-13-0 | 0-0-0 | Dundee, C. (L 1-6) | 50 | 2 | ||
| * | Mar 11, 2016 | at | #7 Missouri-St. Louis-1 | 0-1 | L | 0-2-0 | / | 1-3-0 | 7 | 3-14-0 | 0-1-0 | Ramos, A. (L 0-3) | 60 | 1:34 | |
| * | Mar 11, 2016 | at | #7 Missouri-St. Louis-2 | 1-3 | L | 1-2-0 | / | 3-9-0 | 7 | 3-15-0 | 0-2-0 | Dundee, C. (L 2-8) | 56 | 1:30 | |
| * | Mar 12, 2016 | at | Maryville-1 | 4-5 | L | 4-7-2 | / | 5-10-2 | 7 | 3-16-0 | 0-3-0 | Ramos, A. (L 0-4) | 90 | 2:01 | |
| * | Mar 12, 2016 | at | Maryville-2 | 5-7 | L | 5-7-5 | / | 7-11-3 | 7 | 3-17-0 | 0-4-0 | Dundee, C. (L 2-9) | 90 | 1:49 | |
| * | Mar 19, 2016 | QUINCY-1 | 1-6 | L | 1-3-1 | / | 6-7-0 | 7 | 3-18-0 | 0-5-0 | Dundee, C. (L 2-10) | 108 | 1:49 | ||
| * | Mar 19, 2016 | QUINCY-2 | 1-6 | L | 1-4-1 | / | 6-14-0 | 7 | 3-19-0 | 0-6-0 | Jost, B. (L 1-5) | 108 | 1:58 | ||
| * | Mar 20, 2016 | TRUMAN STATE-1 | 5-12 | L | 5-6-0 | / | 12-12-0 | 7 | 3-20-0 | 0-7-0 | Jost, B. (L 1-6) | 104 | 2:18 | ||
| * | Mar 20, 2016 | TRUMAN STATE-2 | 4-7 | L | 4-11-3 | / | 7-9-0 | 7 | 3-21-0 | 0-8-0 | Dundee, C. (L 2-11) | 104 | 2;04 | ||
| * | Mar 25, 2016 | at | Saint Joseph's (IN)-1 | 5-6 | L | 5-12-0 | / | 6-11-2 | (10) | 3-22-0 | 0-9-0 | Jost, B. (L 1-7) | 189 | 2:27 | |
| * | Mar 25, 2016 | at | Saint Joseph's (IN)-2 | 4-9 | L | 4-9-5 | / | 9-11-3 | 7 | 3-23-0 | 0-10-0 | Dundee, C. (L 2-12) | 173 | 2:01 | |
| * | Mar 26, 2016 | at | #2 Indianapolis-1 | 0-6 | L | 0-1-2 | / | 6-10-0 | 7 | 3-24-0 | 0-11-0 | Dundee, C. (L 2-13) | 151 | 1:40 | |
| * | Mar 26, 2016 | at | #2 Indianapolis-2 | 0-5 | L | 0-4-1 | / | 5-8-1 | 7 | 3-25-0 | 0-12-0 | Ramos, A. (L 0-5) | 151 | 1:55 | |
| * | Mar 29, 2016 | LEWIS-1 | W | 5-0 | 5-10-1 | / | 0-5-0 | 7 | 4-25-0 | 1-12-0 | Dundee, C. (W 3-13) | 154 | 1:50 | ||
| * | Mar 29, 2016 | LEWIS-2 | W | 10-7 | 10-5-2 | / | 7-9-3 | 7 | 5-25-0 | 2-12-0 | Ramos, A. (W 1-5) | - | 2:10 | ||
| * | Apr 02, 2016 | at | McKendree-1 | 3-8 | L | 3-7-0 | / | 8-10-0 | 7 | 5-26-0 | 2-13-0 | Dundee, C. (L 3-14) | 57 | 1:59 | |
| * | Apr 02, 2016 | at | McKendree-2 | 1-7 | L | 1-5-4 | / | 7-12-1 | 7 | 5-27-0 | 2-14-0 | Ramos, A. (L 0-6) | 57 | 1:35 | |
| * | Apr 03, 2016 | at | Illinois Springfield-1 | 2-3 | L | 2-3-2 | / | 3-5-0 | 7 | 5-28-0 | 2-15-0 | Jost, B. (L 1-8) | 72 | 1 hr | |
| * | Apr 03, 2016 | at | Illinois Springfield-2 | 0-7 | L | 0-7-1 | / | 7-9-0 | 7 | 5-29-0 | 2-16-0 | Ramos, A. (L 0-7) | 80 | 1 hr | |
| * | Apr 09, 2016 | at | Bellarmine-1 | 0-6 | L | 0-4-3 | / | 6-7-0 | 7 | 5-30-0 | 2-17-0 | Dundee, C. (L 3-15) | 74 | 1:40 | |
| * | Apr 09, 2016 | at | Bellarmine-2 | 0-5 | L | 0-3-0 | / | 5-9-1 | 7 | 5-31-0 | 2-18-0 | Ramos, A. (L 0-8) | 74 | 1:55 | |
| * | Apr 10, 2016 | at | Southern Indiana-1 | W | 9-6 | 9-13-1 | / | 6-12-0 | 7 | 6-31-0 | 3-18-0 | Dundee, C. (W 4-14) | 67 | 2:05 | |
| * | Apr 10, 2016 | at | Southern Indiana-2 | 3-4 | L | 3-5-2 | / | 4-8-1 | (8) | 6-32-0 | 3-19-0 | Dundee, C. (L 4-16) | 67 | 2:18 | |
| Apr 13, 2016 | LEWIS | 4-13 | L | 4-7-2 | / | 13-16-1 | 5 | 6-33-0 | 3-19-0 | Dundee, C. (L 4-17) | 66 | 1:30 | |||
| * | Apr 16, 2016 | WILLIAM JEWELL-1 | W | 5-1 | 5-8-2 | / | 1-4-1 | 7 | 7-33-0 | 4-19-0 | Dundee, C. (W 5-17) | 88 | 1:20 | ||
| * | Apr 16, 2016 | WILLIAM JEWELL-2 | 1-15 | L | 1-3-0 | / | 15-15-0 | 5 | 7-34-0 | 4-20-0 | Ramos, A. (L 1-9) | 102 | 1:47 | ||
| * | Apr 17, 2016 | ROCKHURST-1 | W | 5-3 | 5-4-1 | / | 3-8-2 | 7 | 8-34-0 | 5-20-0 | Dundee, C. (W 6-17) | 123 | 1:34 | ||
| * | Apr 17, 2016 | ROCKHURST-2 | 1-5 | L | 1-5-0 | / | 5-11-3 | 7 | 8-35-0 | 5-21-0 | Ramos, A. (L 1-10) | 123 | 1:39 | ||
| Apr 19, 2016 | at | Saginaw Valley State-1 | 1-3 | L | 1-4-0 | / | 3-11-1 | (8) | 8-36-0 | 5-21-0 | Dundee, C. (L 6-18) | 45 | 2:35 | ||
| Apr 19, 2016 | at | Saginaw Valley State | 2-3 | L | 2-7-0 | / | 3-8-0 | 7 | 8-37-0 | 5-21-0 | Dundee, C. (L 6-19) | 0 | 1:50 | ||
| * | Apr 23, 2016 | at | Drury-1 | 3-4 | L | 3-7-3 | / | 4-5-0 | 7 | 8-38-0 | 5-22-0 | Dundee, C. (L 6-20) | 150 | 1:32 | |
| * | Apr 23, 2016 | at | Drury-2 | 0-4 | L | 0-1-0 | / | 4-8-0 | 7 | 8-39-0 | 5-23-0 | Ramos, A. (L 1-11) | 156 | 1:04 | |
| * | Apr 24, 2016 | at | Missouri S&T-1 | 3-4 | L | 3-7-2 | / | 4-16-2 | (10) | 8-40-0 | 5-24-0 | Dundee, C. (L 6-21) | 75 | 2:33 | |
| * | Apr 24, 2016 | at | Missouri S&T-2 | 1-11 | L | 1-3-1 | / | 11-6-0 | 5 | 8-41-0 | 5-25-0 | Ramos, A. (L 1-12) | 77 | 1:34 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 12, 2016 | vs | Sioux Falls | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 1 | 7 | .053 | |
| Feb 12, 2016 | vs | Sioux Falls | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 1 | 3 | .093 | |
| Feb 13, 2016 | at | St. Cloud State | 31 | 4 | 10 | 4 | 0 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 10 | 1 | 8 | .189 | |
| Feb 13, 2016 | at | St. Cloud State | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 5 | .214 | |
| Feb 20, 2016 | vs | Rogers State | 37 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 13 | 2 | 9 | .236 | |
| Feb 20, 2016 | vs | Lindenwood | 23 | 4 | 3 | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 2 | 3 | .221 | |
| Feb 21, 2016 | vs | Midwestern State | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 3 | .218 | |
| Feb 21, 2016 | at | Northeastern State | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | 4 | .222 | |
| Feb 22, 2016 | at | Northeastern State | 42 | 9 | 16 | 8 | 1 | 0 | 1 | 20 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 30 | 14 | 3 | 13 | .248 | |
| Feb 24, 2016 | at | Winona State | 26 | 4 | 5 | 4 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 18 | 17 | 2 | 8 | .243 | |
| Feb 24, 2016 | vs | Winona State | 22 | 4 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 3 | 3 | 3 | .239 | |
| Feb 26, 2016 | vs | Findlay | 30 | 8 | 12 | 7 | 1 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .253 | |
| Feb 26, 2016 | vs | Walsh | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 8 | 1 | 8 | .249 | |
| Feb 27, 2016 | vs | Ashland | 29 | 2 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | 8 | .249 | |
| Feb 27, 2016 | vs | Grand Valley State | 29 | 6 | 7 | 6 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 7 | .248 | |
| Feb 28, 2016 | vs | Wayne State | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 14 | 2 | 6 | .243 | |
| * | Mar 11, 2016 | at | Missouri-St. Louis | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 0 | 2 | .236 |
| * | Mar 11, 2016 | at | Missouri-St. Louis | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 10 | 0 | 2 | .229 |
| * | Mar 12, 2016 | at | Maryville | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 7 | 2 | 4 | .231 |
| * | Mar 12, 2016 | at | Maryville | 28 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 8 | 5 | 5 | .232 |
| * | Mar 19, 2016 | QUINCY | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 10 | 1 | 5 | .228 | |
| * | Mar 19, 2016 | QUINCY | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .225 | |
| * | Mar 20, 2016 | TRUMAN STATE | 26 | 5 | 6 | 5 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 8 | 0 | 6 | .225 | |
| * | Mar 20, 2016 | TRUMAN STATE | 29 | 4 | 11 | 4 | 1 | 1 | 2 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 3 | 6 | .232 | |
| * | Mar 25, 2016 | at | Saint Joseph's (IN) | 41 | 5 | 12 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 28 | 9 | 0 | 7 | .236 |
| * | Mar 25, 2016 | at | Saint Joseph's (IN) | 31 | 4 | 9 | 3 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 12 | 5 | 8 | .238 |
| * | Mar 26, 2016 | at | Indianapolis | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 18 | 7 | 2 | 2 | .233 |
| * | Mar 26, 2016 | at | Indianapolis | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | 7 | .230 |
| * | Mar 29, 2016 | LEWIS | 25 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 8 | .235 | |
| * | Mar 29, 2016 | LEWIS | 24 | 10 | 5 | 8 | 1 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 21 | 6 | 2 | 5 | .235 | |
| * | Apr 02, 2016 | at | McKendree | 29 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 10 | 0 | 14 | .235 |
| * | Apr 02, 2016 | at | McKendree | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 4 | 5 | .233 |
| * | Apr 03, 2016 | at | Illinois Springfield | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 18 | 9 | 2 | 3 | .231 |
| * | Apr 03, 2016 | at | Illinois Springfield | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 1 | 9 | .231 |
| * | Apr 09, 2016 | at | Bellarmine | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 3 | 4 | .230 |
| * | Apr 09, 2016 | at | Bellarmine | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 6 | .227 |
| * | Apr 10, 2016 | at | Southern Indiana | 30 | 9 | 13 | 8 | 3 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | 6 | .233 |
| * | Apr 10, 2016 | at | Southern Indiana | 29 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 2 | 5 | .231 |
| Apr 13, 2016 | LEWIS | 20 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | 12 | 2 | 3 | .234 | ||
| * | Apr 16, 2016 | WILLIAM JEWELL | 27 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 4 | .235 | |
| * | Apr 16, 2016 | WILLIAM JEWELL | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 6 | 0 | 3 | .234 | |
| * | Apr 17, 2016 | ROCKHURST | 22 | 5 | 4 | 4 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 1 | 2 | .233 | |
| * | Apr 17, 2016 | ROCKHURST | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | 7 | .232 | |
| Apr 19, 2016 | at | Saginaw Valley State | 28 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 11 | 0 | 5 | .230 | |
| Apr 19, 2016 | at | Saginaw Valley State | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 19 | 7 | 0 | 8 | .230 | |
| * | Apr 23, 2016 | at | Drury | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | 6 | .231 |
| * | Apr 23, 2016 | at | Drury | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | 3 | .228 |
| * | Apr 24, 2016 | at | Missouri S&T | 39 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 28 | 18 | 2 | 10 | .226 |
| * | Apr 24, 2016 | at | Missouri S&T | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 3 | 1 | 6 | .226 |
| Totals | 1303 | 147 | 294 | 132 | 47 | 4 | 21 | 412 | 109 | 1 | 26 | 8 | 24 | 13 | 4 | 7 | 309 | 969 | 432 | 72 | 282 | .226 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2016 | vs | Sioux Falls | 4.0 | 11 | 9 | 9 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-9 | 0 | 1 | 0 | 15.75 | |
| Feb 12, 2016 | vs | Sioux Falls | 6.0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 2 | 0 | 7.70 | |
| Feb 13, 2016 | at | St. Cloud State | 6.2 | 12 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0 | 3 | 0 | 6.72 | |
| Feb 13, 2016 | at | St. Cloud State | 6.0 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | 0 | 4 | 0 | 6.49 | |
| Feb 20, 2016 | vs | Rogers State | 9.0 | 13 | 7 | 6 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-7 | 0 | 5 | 0 | 5.97 | |
| Feb 20, 2016 | vs | Lindenwood | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-1 | 1 | 5 | 1 | 5.07 | |
| Feb 21, 2016 | vs | Midwestern State | 7.0 | 10 | 8 | 2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-8 | 1 | 6 | 1 | 4.60 | |
| Feb 21, 2016 | at | Northeastern State | 6.0 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 7 | 1 | 4.61 | |
| Feb 22, 2016 | at | Northeastern State | 10.0 | 11 | 7 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9-7 | 2 | 7 | 1 | 4.31 | |
| Feb 24, 2016 | at | Winona State | 6.0 | 12 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-7 | 2 | 8 | 1 | 4.55 | |
| Feb 24, 2016 | vs | Winona State | 5.2 | 11 | 12 | 6 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4-12 | 2 | 9 | 1 | 4.77 | |
| Feb 26, 2016 | vs | Findlay | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 3 | 9 | 1 | 4.44 | |
| Feb 26, 2016 | vs | Walsh | 6.0 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 | 10 | 1 | 4.14 | |
| Feb 27, 2016 | vs | Ashland | 7.0 | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 3 | 11 | 1 | 4.05 | |
| Feb 27, 2016 | vs | Grand Valley State | 6.0 | 11 | 7 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 12 | 1 | 4.30 | |
| Feb 28, 2016 | vs | Wayne State | 7.0 | 11 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 3 | 13 | 1 | 4.34 | |
| * | Mar 11, 2016 | at | Missouri-St. Louis | 6.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 3 | 14 | 1 | 4.18 |
| * | Mar 11, 2016 | at | Missouri-St. Louis | 6.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1-3 | 3 | 15 | 1 | 4.14 |
| * | Mar 12, 2016 | at | Maryville | 6.0 | 10 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 3 | 16 | 1 | 4.22 |
| * | Mar 12, 2016 | at | Maryville | 6.0 | 11 | 7 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 3 | 17 | 1 | 4.30 |
| * | Mar 19, 2016 | QUINCY | 7.0 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1-6 | 3 | 18 | 1 | 4.38 | |
| * | Mar 19, 2016 | QUINCY | 7.0 | 14 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 3 | 19 | 1 | 4.46 | |
| * | Mar 20, 2016 | TRUMAN STATE | 7.0 | 12 | 12 | 12 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5-12 | 3 | 20 | 1 | 4.81 | |
| * | Mar 20, 2016 | TRUMAN STATE | 7.0 | 9 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 3 | 21 | 1 | 4.77 | |
| * | Mar 25, 2016 | at | Saint Joseph's (IN) | 9.1 | 11 | 6 | 6 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5-6 | 3 | 22 | 1 | 4.76 |
| * | Mar 25, 2016 | at | Saint Joseph's (IN) | 6.0 | 11 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-9 | 3 | 23 | 1 | 4.72 |
| * | Mar 26, 2016 | at | Indianapolis | 6.0 | 10 | 6 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 3 | 24 | 1 | 4.75 |
| * | Mar 26, 2016 | at | Indianapolis | 6.0 | 8 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-5 | 3 | 25 | 1 | 4.68 |
| * | Mar 29, 2016 | LEWIS | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 4 | 25 | 1 | 4.51 | |
| * | Mar 29, 2016 | LEWIS | 7.0 | 9 | 7 | 4 | 4 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10-7 | 5 | 25 | 1 | 4.49 | |
| * | Apr 02, 2016 | at | McKendree | 6.0 | 10 | 8 | 8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-8 | 5 | 26 | 1 | 4.63 |
