News Box Score |
The Automated ScoreBook
William Jewell at UW-Parkside (Game 2)
Apr 16, 2016 at Somers, WI (Case Complex)
| Player | ab | r | h | rbi |
| Giles, Madi cf | 3 | 1 | 2 | 1 |
| Greenstreet, Maddie lf/dh | 3 | 3 | 2 | 0 |
| Bernard, Brooke 2b | 4 | 3 | 3 | 2 |
| Dabbour, Phoebe 1b | 3 | 3 | 3 | 4 |
| McGraw, Shelby rf | 4 | 2 | 2 | 7 |
| Pauline, Nona dh | 0 | 0 | 0 | 0 |
| Olson, Morgan lf | 2 | 0 | 0 | 0 |
| Cox, Maddi ph/dh | 1 | 0 | 0 | 0 |
| Biondo, Anna p | 2 | 0 | 0 | 0 |
| Creamer, Aerin c | 3 | 1 | 2 | 1 |
| Friesen, Taylor pr | 0 | 1 | 0 | 0 |
| Barnes, Megan ss | 2 | 1 | 1 | 0 |
| Carvan, Erika ph | 1 | 0 | 0 | 0 |
| Ottensmeyer, Ellie 3b/pr | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 15 | 15 |
| Player | ab | r | h | rbi |
| Fenza, Kellie cf | 2 | 0 | 0 | 0 |
| Wells, Savannah ph | 1 | 0 | 0 | 0 |
| Seefeldt, Rachel 2b | 2 | 1 | 1 | 1 |
| Dundee, Carly 1b | 2 | 0 | 0 | 0 |
| Fingerman, Raegan dh | 2 | 0 | 1 | 0 |
| Sikon, Morgan pr | 0 | 0 | 0 | 0 |
| Ellingson, Courtney rf | 2 | 0 | 0 | 0 |
| Magruder, Samantha lf | 2 | 0 | 0 | 0 |
| Simone, Alexis c | 0 | 0 | 0 | 0 |
| Schaefer, Kat pr | 0 | 0 | 0 | 0 |
| Markelonis, Sara ph | 1 | 0 | 1 | 0 |
| Manders, Madison 3b | 2 | 0 | 0 | 0 |
| Walek, Cassie ss | 2 | 0 | 0 | 0 |
| Ramos, Amber p | 0 | 0 | 0 | 0 |
| Jost, Bridget p | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 |
Score by Innings R H E -------------------------------------- William Jewell...... 400 65 - 15 15 0 UW-Parkside......... 000 10 - 1 3 0 -------------------------------------- |
| LOB - WJC 3; UW-Parkside 3. 2B - Bernard, B. 2; Creamer, A.; Markelonis,S. 3B - Giles, M.. HR - Dabbour, P.; McGraw, S. 2; Creamer, A.; Seefeldt, R.. HBP - Simone, A.. SF - Giles, M.. SB - Friesen, T.; Ottensmeyer,. CS - Pauline, N.. |
|
|
HBP - by Biondo, A. (Simone, A.). BK - Jost, B..
Strikeouts - Olson, M.; Cox, M.; Biondo, A.; Carvan, E.; Fenza, K.; Wells, S.; Seefeldt, R.; Ellingson, C 2; Magruder, S.; Manders, M.; Walek, C.. Walks - Greenstreet,; Dabbour, P.; Pauline, N.; Biondo, A..
Umpires - HP: Jon Hand 1B: Peter Blair
|
Box Score |
The Automated ScoreBook
William Jewell at UW-Parkside (Game 2)
Apr 16, 2016 at Somers, WI (Case Complex)
William Jewell 15 (21-23,11-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giles, Madi cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Greenstreet, Maddie lf/dh | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bernard, Brooke 2b | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Dabbour, Phoebe 1b | 3 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | |
| McGraw, Shelby rf | 4 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | |
| Pauline, Nona dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Olson, Morgan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cox, Maddi ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Biondo, Anna p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Creamer, Aerin c | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | |
| Friesen, Taylor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barnes, Megan ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carvan, Erika ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ottensmeyer, Ellie 3b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 15 | 15 | 15 | 4 | 4 | 15 | 3 | 3 | |
UW-Parkside 1 (7-34,4-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fenza, Kellie cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Wells, Savannah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Seefeldt, Rachel 2b | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Dundee, Carly 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Fingerman, Raegan dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sikon, Morgan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellingson, Courtney rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Magruder, Samantha lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Simone, Alexis c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Schaefer, Kat pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Markelonis, Sara ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manders, Madison 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Walek, Cassie ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ramos, Amber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jost, Bridget p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 0 | 8 | 15 | 6 | 3 | |
Score by Innings R H E -------------------------------------- William Jewell...... 400 65 - 15 15 0 UW-Parkside......... 000 10 - 1 3 0 -------------------------------------- |
| LOB - WJC 3; UW-Parkside 3. 2B - Bernard, B. 2; Creamer, A.; Markelonis,S. 3B - Giles, M.. HR - Dabbour, P.; McGraw, S. 2; Creamer, A.; Seefeldt, R.. HBP - Simone, A.. SF - Giles, M.. SB - Friesen, T.; Ottensmeyer,. CS - Pauline, N.. |
| William Jewell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Biondo, Anna W,6-4 | 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 2 |
| UW-Parkside | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ramos, Amber L,1-9 | 1.2 | 12 | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 0 |
| Jost, Bridget | 3.1 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 16 | 4 | 5 |
|
Win - Biondo, A. (6-4). Loss - Ramos, A. (1-9). Save - None.
HBP - by Biondo, A. (Simone, A.). BK - Jost, B..
Umpires - HP: Jon Hand 1B: Peter Blair
|
Composite Box Score |
The Automated ScoreBook
William Jewell at UW-Parkside (Game 2) - Composite Box Score
Apr 16, 2016 at Somers, WI (Case Complex)
| William Jewell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Giles, M. cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greenstreet, lf/dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, B. 2b | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dabbour, P. 1b | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| McGraw, S. rf | 4 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pauline, N. dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, M. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, M. ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biondo, A. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creamer, A. c | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Friesen, T. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, M. ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carvan, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottensmeyer, 3b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 15 | 15 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | 3 | 0 |
| UW-Parkside | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Fenza, K. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wells, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seefeldt, R. 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dundee, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Fingerman, R dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sikon, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingson, C rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Magruder, S. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simone, A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Schaefer, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markelonis,S ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manders, M. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walek, C. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ramos, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jost, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 6 | 0 |
| William Jewell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Biondo, Anna W,6-4 | 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 2 |
| UW-Parkside | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ramos, Amber L,1-9 | 1.2 | 12 | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 0 |
| Jost, Bridget | 3.1 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 16 | 4 | 5 |
|
Umpires - HP: Jon Hand 1B: Peter Blair
Start: 1:50 PM Time: 1:47 Attendance: 102 Weather: 59 and Sunny Ramos, A. faced 4 batters in the 1st. |
Play-by-Play |
The Automated ScoreBook
William Jewell at UW-Parkside (Game 2)
Apr 16, 2016 at Somers, WI (Case Complex)
William Jewell starters: 11/cf Giles, M.; 27/lf Greenstreet,; 15/2b Bernard,
B.; 20/1b Dabbour, P.; 5/rf McGraw, S.; 8/dh Pauline, N.; 10/p Biondo, A.; 1/c
Creamer, A.; 6/ss Barnes, M.; 4/3b Ottensmeyer,;
UW-Parkside starters: 6/cf Fenza, K.; 18/2b Seefeldt, R.; 12/1b Dundee, C.;
21/dh Fingerman, R; 8/rf Ellingson, C; 2/lf Magruder, S.; 22/c Simone, A.;
10/3b Manders, M.; 20/ss Walek, C.; 23/p Ramos, A.;
William Jewell 1st - Giles, M. singled to center
field. Greenstreet, singled to right field; Giles, M. advanced to second.
Bernard, B. doubled to center field, RBI; Greenstreet, advanced to third;
Giles, M. scored. Dabbour, P. homered to center field, 3 RBI; Bernard, B.
scored; Greenstreet, scored. Jost, B. to p for Ramos, A.. McGraw, S. grounded
out to p. Pauline, N. walked. Pauline, N. out at second c to ss, caught
stealing. Biondo, A. walked. Creamer, A. grounded out to 2b. 4 runs, 4
hits, 0 errors, 1 LOB.
UW-Parkside 1st - Greenstreet, to dh. Olson, M. to
lf for Pauline, N.. Fenza, K. struck out swinging. Seefeldt, R. struck out
swinging. Dundee, C. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
William Jewell 2nd - Barnes, M. grounded out to 2b.
Giles, M. tripled to right center. Greenstreet, out at first 1b to 2b. Bernard,
B. popped up to lf. 0 runs, 1 hit, 0 errors, 1 LOB.
UW-Parkside 2nd - Fingerman, R popped up to rf.
Ellingson, C struck out swinging. Magruder, S. struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
William Jewell 3rd - Dabbour, P. walked.
Ottensmeyer, pinch ran for Dabbour, P.. / for Ottensmeyer,. McGraw, S. popped
up to p. Olson, M. flied out to lf. Ottensmeyer, stole second. Biondo, A. flied
out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.
UW-Parkside 3rd - Dabbour, P. to 1b for
Ottensmeyer,. Ottensmeyer, to 3b. Simone, A. hit by pitch. Schaefer, K. pinch
ran for Simone, A.. Manders, M. popped up to cf. Walek, C. fouled out to rf.
Fenza, K. flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.
William Jewell 4th - Simone, A. to c for Schaefer,
K.. Creamer, A. homered to left center, RBI. Barnes, M. singled to pitcher.
Barnes, M. advanced to second on an illegal pitch. Giles, M. grounded out to
2b; Barnes, M. advanced to third. Greenstreet, walked. Ramos, A. to p for Jost,
B.. Bernard, B. doubled to left center, RBI; Greenstreet, advanced to third;
Barnes, M. scored. Dabbour, P. singled to pitcher. McGraw, S. homered to center
field, 4 RBI; Dabbour, P. scored; Bernard, B. scored; Greenstreet, scored.
Olson, M. struck out swinging. Biondo, A. struck out swinging. 6 runs, 5
hits, 0 errors, 0 LOB.
UW-Parkside 4th - Seefeldt, R. homered to left
field, RBI. Dundee, C. grounded out to ss. Fingerman, R singled up the middle.
Sikon, M. pinch ran for Fingerman, R. Ellingson, C struck out swinging.
Magruder, S. fouled out to 1b. 1 run, 2 hits, 0 errors, 1 LOB.
William Jewell 5th - Fingerman, R to dh for Sikon,
M.. Creamer, A. doubled to center field. Friesen, T. pinch ran for Creamer, A..
Carvan, E. pinch hit for Barnes, M.. Carvan, E. struck out swinging. Friesen,
T. stole third. Giles, M. flied out to cf, SF, RBI; Friesen, T. scored.
Greenstreet, singled down the lf line. Bernard, B. singled through the left
side; Greenstreet, advanced to second. Dabbour, P. singled up the middle, RBI;
Bernard, B. advanced to second; Greenstreet, scored. McGraw, S. homered to left
field, 3 RBI; Dabbour, P. scored; Bernard, B. scored. Cox, M. pinch hit for
Olson, M.. Cox, M. struck out swinging. 5 runs, 5 hits, 0 errors, 0
LOB.
UW-Parkside 5th - Greenstreet, to lf. Cox, M. to dh.
Creamer, A. to c for Friesen, T.. Barnes, M. to ss for Carvan, E.. Markelonis,S
pinch hit for Simone, A.. Markelonis,S doubled to center field. Manders, M.
struck out swinging. Walek, C. struck out swinging. Wells, S. pinch hit for
Fenza, K.. Wells, S. struck out swinging, out at first c to 1b. 0 runs, 1
hit, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
William Jewell at UW-Parkside (Game 2) - Plate Appearance Breakdown
Apr 16, 2016 at Somers, WI (Case Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| William Jewell | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Giles, M. cf | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Greenstreet, lf/dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Bernard, B. 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-3 | 2-3 | 3-4 | 3-4 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Dabbour, P. 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 2-3 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
| McGraw, S. rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-2 | 2-2 | 2-3 | 2-3 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 3 | 1 | 1 |
| Pauline, N. dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Olson, M. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Cox, M. ph/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Biondo, A. p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Creamer, A. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Friesen, T. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, M. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Carvan, E. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ottensmeyer, 3b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 28 | 15 | 4 | 0 | 0 | 1 | 0 | 3-12 | 12-16 | 7-12 | 9-17 | 10-18 | 4-9 | 4-5 | 1-1 | 4-6 | 2 | 3 | 4 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| William Jewell | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Biondo, A. | 19 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 2-14 | 0-8 | 0-5 | 3-5 | 2 | 5 | 78 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UW-Parkside | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Fenza, K. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Wells, S. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Seefeldt, R. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dundee, C. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Fingerman, R dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Sikon, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ellingson, C rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Magruder, S. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Simone, A. c | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Markelonis,S ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Manders, M. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Walek, C. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Ramos, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jost, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-18 | 0-3 | 0-8 | 0-8 | 0-5 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UW-Parkside | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ramos, A. | 17 | 16 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3-3 | 9-13 | 9-10 | 4-6 | 2-2 | 0 | 1 | 88 |
| Jost, B. | 16 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1-3 | 2-9 | 0-7 | 0-3 | 2-3 | 5 | 4 | 58 |
Line score |
