#12 Dundee, Carly - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2016  vs  Sioux Falls-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .000 
   Feb 12, 2016  vs  Sioux Falls-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   Feb 13, 2016  at  St. Cloud State-1   *  4  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  0  4  0  .333 
   Feb 13, 2016  at  St. Cloud State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .250 
   Feb 20, 2016  vs  Rogers State   *  2  1  1  1  0  0  0  2  0  0  0  0  0  1  0  1  0  4  0  .286 
   Feb 20, 2016  vs  Lindenwood   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  5  0  0  .250 
   Feb 21, 2016  vs  Midwestern State   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .263 
   Feb 21, 2016  at  Northeastern State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .273 
   Feb 22, 2016  at  Northeastern State   *  4  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  2  4  1  .308 
   Feb 24, 2016  at  Winona State-1   *  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  0  1  3  0  .310 
   Feb 24, 2016  vs  Winona State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .290 
   Feb 26, 2016  vs  Findlay   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .286 
   Feb 26, 2016  vs  Walsh   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  1  .297 
   Feb 27, 2016  vs  Ashland   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .317 
   Feb 27, 2016  vs  Grand Valley State   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .341 
   Feb 28, 2016  vs  Wayne State   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  2  .340 
   Mar 11, 2016  at  Missouri-St. Louis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  0  .320 
   Mar 11, 2016  at  Missouri-St. Louis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .302 
   Mar 12, 2016  at  Maryville-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .316 
   Mar 12, 2016  at  Maryville-2   *  4  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .344 
   Mar 19, 2016    QUINCY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .344 
   Mar 19, 2016    QUINCY-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .358 
   Mar 20, 2016    TRUMAN STATE-1   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .366 
   Mar 20, 2016    TRUMAN STATE-2   *  4  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .387 
   Mar 25, 2016  at  Saint Joseph's (IN)-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .363 
   Mar 25, 2016  at  Saint Joseph's (IN)-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .357 
   Mar 26, 2016  at  Indianapolis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .345 
   Mar 26, 2016  at  Indianapolis-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .330 
   Mar 29, 2016    LEWIS-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .323 
   Mar 29, 2016    LEWIS-2   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  4  1  1  .316 
   Apr 02, 2016  at  McKendree-1   *  3  1  2  2  1  0  1  2  0  0  0  0  0  0  0  0  2  2  0  .327 
   Apr 02, 2016  at  McKendree-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .337 
   Apr 03, 2016  at  Illinois Springfield-1  *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .333 
   Apr 03, 2016  at  Illinois Springfield-2  *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .340 
   Apr 09, 2016  at  Bellarmine-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .339 
   Apr 09, 2016  at  Bellarmine-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .330 
   Apr 10, 2016  at  Southern Indiana-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .328 
   Apr 10, 2016  at  Southern Indiana-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .317 
   Apr 13, 2016    LEWIS   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Apr 16, 2016    WILLIAM JEWELL-1   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .331 
   Apr 16, 2016    WILLIAM JEWELL-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .325 
   Apr 17, 2016    ROCKHURST-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .320 
   Apr 17, 2016    ROCKHURST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .313 
   Apr 19, 2016  at  Saginaw Valley State-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .304 
   Apr 19, 2016  at  Saginaw Valley State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   Apr 23, 2016  at  Drury-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .295 
   Apr 23, 2016  at  Drury-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .289 
   Apr 24, 2016  at  Missouri S&T-1   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .293 
   Apr 24, 2016  at  Missouri S&T-2   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .297 
   Totals      48  148  18  44  22  7  0  5  17  1  0  0  2  0  2  0  24  98  85  5  .297 

#12 Dundee, Carly - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2016  vs  Sioux Falls-2   *  6.0  4  2  2  2  1  1  1  0  0  0  0  0  1-2  0-1  0  2.33  - 
   Feb 13, 2016  at  St. Cloud State-1   *  6.2  12  5  5  0  5  2  0  0  1  0  0  0  4-5  0-2  0  3.87  94 
   Feb 20, 2016  vs  Rogers State   *  9.0  13  7  6  0  7  3  0  1  1  0  0  0  6-7  0-3  0  4.20  136 
   Feb 21, 2016  vs  Midwestern State   *  6.0  10  8  2  3  4  5  0  2  0  0  0  0  2-8  0-4  0  3.80  122 
   Feb 22, 2016  at  Northeastern State   *  10.0  11  7  4  4  4  2  0  1  0  0  0  0  9-7  1-4  0  3.53  162 
   Feb 24, 2016  at  Winona State-1   *  6.0  12  7  6  0  0  3  0  0  0  0  1  0  4-7  1-5  0  4.01  - 
   Feb 26, 2016  vs  Findlay   *  7.0  4  1  1  2  6  0  0  0  0  0  0  0  8-1  2-5  0  3.59  115 
   Feb 27, 2016  vs  Ashland   *  7.0  9  4  3  0  4  1  0  0  0  0  0  0  2-4  2-6  0  3.52  - 
   Feb 28, 2016  vs  Wayne State   *  6.0  11  5  5  1  2  1  1  2  0  0  0  0  1-5  2-7  0  3.74  - 
   Mar 11, 2016  at  Missouri-St. Louis-2   *  6.0  9  3  3  1  2  0  0  2  0  0  1  0  1-3  2-8  0  3.72  - 
   Mar 12, 2016  at  Maryville-2   *  6.0  11  7  5  1  4  1  0  0  0  0  0  0  5-7  2-9  0  3.89  - 
   Mar 19, 2016    QUINCY-1   *  6.1  7  6  6  3  4  0  0  4  0  0  1  0  1-6  2-10  0  4.10  105 
   Mar 20, 2016    TRUMAN STATE-2   *  7.0  9  7  4  1  3  1  0  0  0  0  1  0  4-7  2-11  0  4.09  112 
   Mar 25, 2016  at  Saint Joseph's (IN)-2   *  6.0  11  9  3  2  0  2  0  0  0  0  1  0  4-9  2-12  0  4.05  116 
   Mar 26, 2016  at  Indianapolis-1   *  6.0  10  6  5  2  3  2  0  1  0  0  0  0  0-6  2-13  0  4.16  132 
   Mar 29, 2016    LEWIS-1   *  7.0  5  0  0  0  3  0  0  0  0  0  0  0  5-0  3-13  0  3.89  88 
   Apr 02, 2016  at  McKendree-1   *  4.2  10  8  8  1  3  4  0  1  0  0  1  0  3-8  3-14  0  4.22  - 
   Apr 03, 2016  at  Illinois Springfield-1  *  3.0  2  2  2  2  2  0  0  0  0  0  0  0  2-3  3-14  0  4.24  61 
   Apr 09, 2016  at  Bellarmine-1   *  7.0  7  6  0  2  2  0  0  1  0  0  2  0  0-6  3-15  0  3.99  110 
   Apr 09, 2016  at  Bellarmine-2     1.1  6  4  4  0  0  0  0  0  0  0  0  0  0-5  3-15  0  4.18  26 
   Apr 10, 2016  at  Southern Indiana-1     5.2  5  1  1  2  2  3  0  0  0  0  0  0  9-6  4-15  0  4.05  92 
   Apr 10, 2016  at  Southern Indiana-2     2.1  2  1  1  0  1  2  0  0  1  0  0  0  3-4  4-16  0  4.03  31 
   Apr 13, 2016    LEWIS   *  1.1  7  6  6  1  1  4  0  0  0  0  0  0  4-13  4-17  0  4.31  29 
   Apr 16, 2016    WILLIAM JEWELL-1   *  7.0  4  1  1  0  4  0  0  0  0  0  0  0  5-1  5-17  0  4.14  93 
   Apr 17, 2016    ROCKHURST-1   *  7.0  8  3  1  1  3  2  0  1  1  0  0  0  5-3  6-17  0  3.99  89 
   Apr 17, 2016    ROCKHURST-2     3.2  3  0  0  0  0  0  0  0  0  0  0  0  1-5  6-17  0  3.89  33 
   Apr 19, 2016  at  Saginaw Valley State-1  *  7.2  11  3  3  0  2  2  0  1  0  0  0  0  1-3  6-18  0  3.84  95 
   Apr 19, 2016  at  Saginaw Valley State     2.1  6  2  2  2  0  0  0  0  2  0  0  0  2-3  6-19  0  3.87  47 
   Apr 23, 2016  at  Drury-1   *  6.0  5  4  2  2  0  1  0  0  0  0  1  0  3-4  6-20  0  3.81  - 
   Apr 24, 2016  at  Missouri S&T-1   *  9.1  16  4  3  4  2  1  0  0  1  0  1  0  3-4  6-21  0  3.73  154 
   Totals      25  176.1  240  129  94  39  74  43  2  17  7  0  10  0  98-152  6-21  0  3.73  -