UW-Parkside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 17, 2015  vs  #22 Winona State-1    0-6  L     0-4-0  /  6-9-1  7   0-1-0  0-0-0   Dundee, C. (L 0-1)  127  1:56 
  Feb 17, 2015  vs  #22 Winona State-2    1-7  L     1-2-5  /  7-11-1  7   0-2-0  0-0-0   Ellingson, C (L 0-1)  127  1:50 
  Feb 18, 2015  vs  Minnesota-Duluth-1    3-6  L     3-3-2  /  6-7-1  7   0-3-0  0-0-0   Ellingson, C (L 0-1)  50  1:30 
  Feb 18, 2015  vs  Minnesota-Duluth-2    3-4  L     3-4-0  /  4-13-1  7   0-4-0  0-0-0   Dundee, C. (L 0-1)  -  1:30 
  Feb 20, 2015  vs  Grand Valley State    2-10  L     2-7-4  /  10-13-2  5   0-5-0  0-0-0   Dundee, C. (L)  50  2  
  Feb 20, 2015  vs  Findlay (Ohio)  W  6-2       6-10-0  /  2-7-1  7   1-5-0  0-0-0   Ellingson, C (W)  50  2  
  Feb 21, 2015  vs  Kentucky Wesleyan  W  7-4       7-8-1  /  4-8-4  7   2-5-0  0-0-0   Dundee, C. (W)  50  2  
  Feb 21, 2015  vs  #25 Winona State    3-6  L     3-7-1  /  6-12-0  7   2-6-0  0-0-0   Ellingson, C (L)  0   
%  Feb 22, 2015  vs  #15 Wayne State (Mich.)    2-9  L     2-6-5  /  9-15-3  7   2-7-0  0-0-0   Dundee, C. (L 0-3)  0   
  Mar 07, 2015  vs  Minot State    0-1  L     0-3-0  /  1-8-0  (8)   2-8-0  0-0-0   Ellingson, C (L 1-4)  31  1:50 
  Mar 07, 2015  vs  Minnesota-Crookston  W  6-5       6-5-3  /  5-8-3  7   3-8-0  0-0-0   Dundee, C. (W)  25  2 hr 
  Mar 08, 2015  vs  Minot State    3-5  L     3-7-3  /  5-11-2  7   3-9-0  0-0-0   Dundee, C. (L 1-5)  49  1:41 
  Mar 08, 2015  vs  Minnesota-Crookston  W  9-0       9-11-0  /  0-1-1  6   4-9-0  0-0-0   Ellingson, C (W)  25  2 HR 
*  Mar 14, 2015  at  Truman-1    1-7  L     1-5-1  /  7-6-1  7   4-10-0  0-1-0   Dundee, C. (L 2-6)  120  1:39 
*  Mar 14, 2015  at  Truman-2    0-3  L     0-4-2  /  3-8-1  7   4-11-0  0-2-0   Ellingson, C (L 2-5)  120  1:29 
*  Mar 15, 2015  at  Quincy-1    0-2  L     0-5-0  /  2-6-1  7   4-12-0  0-3-0   Ellingson, C (L 2-6)  181  1:29 
*  Mar 15, 2015  at  Quincy-2    2-6  L     2-4-2  /  6-8-3  7   4-13-0  0-4-0   Ramos, A. (L 0-1)  181  1:34 
*  Mar 21, 2015    MARYVILLE-1    2-7  L     2-5-0  /  7-7-1  7   4-14-0  0-5-0   Ellingson, C (L 2-7)  77  1:35 
*  Mar 21, 2015    MARYVILLE-2    2-7  L     2-6-2  /  7-10-0  7   4-15-0  0-6-0   Dundee, C. (L 2-7)  77  1:40 
*  Mar 22, 2015    #4 MISSOURI-ST. LOUIS-1    4-8  L     4-6-0  /  8-12-0  7   4-16-0  0-7-0   Dundee, C. (L 2-8)  88  2:09 
*  Mar 22, 2015    #4 MISSOURI-ST. LOUIS-2    0-8  L     0-2-3  /  8-8-0  5   4-17-0  0-8-0   Ellingson, C (L 2-8)  88  1:04 
*  Mar 30, 2015    #12 INDIANAPOLIS-1    0-8  L     0-2-1  /  8-13-0  6   4-18-0  0-9-0   Dundee, C. (L 2-9)  103  1:50 
*  Mar 30, 2015    #12 INDIANAPOLIS-2    2-4  L     2-5-1  /  4-9-1  7   4-19-0  0-10-0   Ellingson, C (L 2-9)  103  1:54 
*  Mar 31, 2015  at  Lewis-1    3-5  L     3-10-1  /  5-10-1  7   4-20-0  0-11-0   Ellingson, C (L 2-10)  91  1:49 
*  Mar 31, 2015  at  Lewis-2    0-1  L     0-2-0  /  1-6-1  7   4-21-0  0-12-0   Dundee, C. (L 2-10)  101  1:25 
  Apr 01, 2015  at  UW-Green Bay-1  W  10-2       10-12-1  /  2-4-1  5   5-21-0  0-12-0   Dundee, C. (W 3-10)  37  1:20 
  Apr 01, 2015  at  UW-Green Bay-2    4-12  L     4-8-3  /  12-9-2  5   5-22-0  0-12-0   Ramos, A. (L 0-1)  52  1:40 
*  Apr 03, 2015    ILLINOIS SPRINGFIELD-1    5-8  L     5-10-3  /  8-8-0  7   5-23-0  0-13-0   Dundee, C. (L 2-11)  55  2:01 
*  Apr 03, 2015    ILLINOIS SPRINGFIELD-2  W  7-1       7-9-2  /  1-4-1  7   6-23-0  1-13-0   Ellingson, C (W 3-10)  55  1:45 
*  Apr 04, 2015    MCKENDREE-1    1-5  L     1-4-1  /  5-7-1  7   6-24-0  1-14-0   Ellingson, C (L 3-11)  85  1:32 
*  Apr 04, 2015    MCKENDREE-2    4-6  L     4-6-3  /  6-10-2  7   6-25-0  1-15-0   Dundee, C. (L 3-12)  85  1:55 
*  Apr 11, 2015  at  #16 Southern Indiana-1    4-10  L     4-8-4  /  10-12-1  7   6-26-0  1-16-0   Dundee, C. (L 3-13)  185  2:00 
*  Apr 11, 2015  at  #16 Southern Indiana-2    3-8  L     3-10-5  /  8-11-0  7   6-27-0  1-17-0   Ellingson, C (L 3-12)  170  2:30 
*  Apr 12, 2015  at  Bellarmine-1    0-6  L     0-5-2  /  6-9-1  7   6-28-0  1-18-0   Dundee, C. (L 3-14)  128  1:15 
*  Apr 12, 2015  at  Bellarmine-2    1-5  L     1-9-3  /  5-5-1  7   6-29-0  1-19-0   Ramos, A. (L 0-3)  128  1:25 
*  Apr 19, 2015  at  William Jewell    5-12  L     5-11-0  /  12-19-0  7   6-30-0  1-20-0   Ellingson, C (L 3-13)  115  1:45 
*  Apr 19, 2015  at  William Jewell    2-8  L     2-6-1  /  8-8-0  7   6-31-0  1-21-0   Dundee, C. (L 3-15)  140  2  
*  Apr 20, 2015  at  Rockhurst-1  W  4-3       4-8-1  /  3-9-0  7   7-31-0  2-21-0   Dundee, C. (W 4-15)  65  1:30 
*  Apr 20, 2015  at  Rockhurst-2    4-8  L     4-11-2  /  8-9-0  7   7-32-0  2-22-0   Ellingson, C (L 3-14)  65  2:00 
*  Apr 26, 2015    DRURY-1    2-5  L     2-6-4  /  5-5-0  7   7-33-0  2-23-0   Dundee, C. (L 4-16)  112  1:44 
*  Apr 26, 2015    DRURY-2    1-4  L     1-7-1  /  4-9-0  7   7-34-0  2-24-0   Ellingson, C (L 3-15)  112  1:57 
*  Apr 27, 2015    MISSOURI S&T-1    2-6  L     2-5-2  /  6-9-0  7   7-35-0  2-25-0   Ramos, A. (L 0-4)  67  2:04 
*  Apr 27, 2015    MISSOURI S&T-2    8-10  L     8-14-1  /  10-8-3  7   7-36-0  2-26-0   Ellingson, C (L 3-16)  67  2:18 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2015  vs  Winona State   26  0  4  0  0  0  0  1  0  0  0  0  0  0  0  7  18  7  0  .154 
  Feb 17, 2015  vs  Winona State   23  1  2  0  0  0  0  2  0  1  0  0  0  0  0  11  18  6  5  .122 
  Feb 18, 2015  vs  Minnesota-Duluth   23  3  3  3  0  0  1  6  0  0  0  0  0  0  0  5  18  6  2  .125 
  Feb 18, 2015  vs  Minnesota-Duluth   26  3  4  3  0  1  0  4  0  0  0  0  0  0  0  12  21  8  0  .133 
  Feb 20, 2015  vs  Grand Valley State   21  2  7  2  1  1  0  3  0  1  0  0  1  1  0  6  12  4  4  .168 
  Feb 20, 2015  vs  Findlay (Ohio)   28  6  10  6  5  0  0  1  0  0  1  0  0  0  0  1  21  11  0  .204 
  Feb 21, 2015  vs  Kentucky Wesleyan   29  7  8  5  1  0  0  2  0  0  0  0  0  1  0  3  21  7  1  .216 
  Feb 21, 2015  vs  Winona State   28  3  7  3  0  0  0  2  0  0  0  2  0  0  0  2  18  9  1  .221 
  Feb 22, 2015  vs  Wayne State (Mich.)   30  2  6  2  2  0  1  1  0  0  0  0  0  0  0  14  18  8  5  .218 
  Mar 07, 2015  vs  Minot State   27  0  3  0  1  0  0  0  0  0  0  0  0  0  0  9  24  5  0  .207 
  Mar 07, 2015  vs  Minnesota-Crookston   22  6  5  5  0  1  2  4  0  1  1  0  1  1  1  0  21  5  3  .208 
  Mar 08, 2015  vs  Minot State   29  3  7  3  2  0  1  1  0  0  0  0  0  0  0  4  18  14  3  .212 
  Mar 08, 2015  vs  Minnesota-Crookston   30  9  11  8  2  1  0  4  0  1  0  0  0  0  0  2  18  5  0  .225 
*  Mar 14, 2015  at  Truman   25  1  5  0  0  0  0  0  0  0  0  0  0  0  1  1  18  4  1  .223 
*  Mar 14, 2015  at  Truman   24  0  4  0  1  0  0  1  0  0  0  0  0  0  0  10  18  6  2  .220 
*  Mar 15, 2015  at  Quincy   25  0  5  0  0  0  0  2  0  0  1  1  0  0  0  5  18  8  0  .219 
*  Mar 15, 2015  at  Quincy   26  2  4  2  0  0  1  3  0  0  0  0  0  0  0  5  18  5  2  .215 
*  Mar 21, 2015    MARYVILLE   25  2  5  2  0  0  1  1  0  0  0  0  0  0  1  7  21  11  0  .214 
*  Mar 21, 2015    MARYVILLE   27  2  6  2  2  0  1  1  0  0  0  0  0  0  0  5  21  12  2  .215 
*  Mar 22, 2015    MISSOURI-ST. LOUIS   27  4  6  3  1  0  0  3  0  0  0  1  0  0  0  2  21  7  0  .215 
*  Mar 22, 2015    MISSOURI-ST. LOUIS   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  8  15  5  3  .212 
*  Mar 30, 2015    INDIANAPOLIS   20  0  2  0  0  0  0  6  0  0  0  0  0  0  0  8  18  6  1  .208 
*  Mar 30, 2015    INDIANAPOLIS   27  2  5  2  1  0  0  3  0  0  0  2  0  0  0  7  21  4  1  .207 
*  Mar 31, 2015  at  Lewis   31  3  10  3  2  0  0  5  0  1  0  0  0  0  0  5  18  12  1  .213 
*  Mar 31, 2015  at  Lewis   24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  11  18  15  0  .208 
  Apr 01, 2015  at  UW-Green Bay   28  10  12  9  2  0  2  0  0  1  0  1  0  0  0  6  15  10  1  .217 
  Apr 01, 2015  at  UW-Green Bay   22  4  8  2  0  0  1  3  0  0  1  0  0  0  1  4  12  1  3  .222 
*  Apr 03, 2015    ILLINOIS SPRINGFIELD  30  5  10  5  2  0  1  3  0  0  0  0  0  0  0  6  21  4  3  .226 
*  Apr 03, 2015    ILLINOIS SPRINGFIELD  26  7  9  6  3  0  0  6  0  0  0  0  0  1  0  4  21  9  2  .231 
*  Apr 04, 2015    MCKENDREE   26  1  4  1  0  0  0  2  0  0  0  0  0  0  0  3  21  12  1  .228 
*  Apr 04, 2015    MCKENDREE   28  4  6  3  2  0  1  0  0  0  0  1  0  0  1  3  21  11  3  .228 
*  Apr 11, 2015  at  Southern Indiana   29  4  8  4  0  1  0  0  0  0  0  1  0  0  0  5  18  11  4  .229 
*  Apr 11, 2015  at  Southern Indiana   29  3  10  3  1  0  1  4  0  0  2  0  0  0  0  4  18  11  5  .233 
*  Apr 12, 2015  at  Bellarmine   27  0  5  0  1  0  0  0  0  0  0  0  0  0  0  6  18  8  2  .232 
*  Apr 12, 2015  at  Bellarmine   30  1  9  1  0  0  0  1  0  0  0  0  0  1  0  1  18  4  3  .234 
*  Apr 19, 2015  at  William Jewell   29  5  11  5  0  0  2  1  0  0  1  0  0  0  0  8  18  5  0  .238 
*  Apr 19, 2015  at  William Jewell   26  2  6  2  1  0  1  0  0  0  0  0  0  0  0  10  18  7  1  .238 
*  Apr 20, 2015  at  Rockhurst   28  4  8  4  1  0  1  2  0  1  1  0  0  0  0  4  21  9  1  .239 
*  Apr 20, 2015  at  Rockhurst   31  4  11  3  1  0  0  4  0  0  1  0  0  0  0  6  18  3  2  .243 
*  Apr 26, 2015    DRURY   25  2  6  2  1  0  0  1  0  0  0  0  0  0  1  8  21  10  4  .243 
*  Apr 26, 2015    DRURY   28  1  7  1  0  0  0  0  0  0  0  0  0  0  0  5  21  8  1  .243 
*  Apr 27, 2015    MISSOURI S&T   24  2  5  2  1  0  1  3  0  0  0  0  1  0  0  1  21  4  2  .242 
*  Apr 27, 2015    MISSOURI S&T   38  8  14  6  2  0  0  6  0  0  0  0  0  0  0  3  21  14  1  .247 
   Totals        1144  128  282  113  39  5  19  93  0  7  9  9  3  5  6  237  813  331  76  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2015  vs  Winona State   6.0  9  6  6  6  5  2  1  1  1  0  0  0  0  0-6  0  1  0  7.00 
  Feb 17, 2015  vs  Winona State   6.0  11  7  0  2  6  1  0  0  1  0  1  0  0  1-7  0  2  0  3.50 
  Feb 18, 2015  vs  Minnesota-Duluth   6.0  7  6  5  4  7  2  0  0  0  0  0  1  0  3-6  0  3  0  4.28 
  Feb 18, 2015  vs  Minnesota-Duluth   7.0  13  4  4  2  9  3  0  0  0  0  0  0  0  3-4  0  4  0  4.20 
  Feb 20, 2015  vs  Grand Valley State   4.0  13  10  7  3  2  2  0  0  0  0  0  0  0  2-10  0  5  0  5.31 
  Feb 20, 2015  vs  Findlay (Ohio)   7.0  7  2  2  3  5  0  0  0  0  0  0  0  0  6-2  1  5  0  4.67 
  Feb 21, 2015  vs  Kentucky Wesleyan   7.0  8  4  4  2  13  3  0  0  0  0  1  0  0  7-4  2  5  1  4.56 
  Feb 21, 2015  vs  Winona State   6.0  12  6  5  2  2  1  0  1  2  0  1  0  0  3-6  2  6  1  4.71 
  Feb 22, 2015  vs  Wayne State (Mich.)   6.0  15  9  7  1  2  1  0  0  0  0  2  0  0  2-9  2  7  1  5.09 
  Mar 07, 2015  vs  Minot State   8.0  8  1  1  3  5  2  0  0  0  0  0  1  0  0-1  2  8  1  4.56 
  Mar 07, 2015  vs  Minnesota-Crookston   7.0  8  5  1  7  4  3  0  1  0  0  1  0  0  6-5  3  8  2  4.20 
  Mar 08, 2015  vs  Minot State   6.0  11  5  2  3  1  1  0  0  1  0  0  1  0  3-5  3  9  2  4.05 
  Mar 08, 2015  vs  Minnesota-Crookston   6.0  1  0  0  1  8  0  0  0  0  0  1  0  0  9-0  4  9  2  3.76 
*  Mar 14, 2015  at  Truman   6.0  6  7  4  5  5  2  0  0  0  0  2  0  0  1-7  4  10  2  3.82 
*  Mar 14, 2015  at  Truman   6.0  8  3  3  0  6  2  0  1  0  0  1  1  0  0-3  4  11  2  3.80 
*  Mar 15, 2015  at  Quincy   6.0  6  2  2  4  2  0  0  1  0  0  1  0  0  0-2  4  12  2  3.71 
*  Mar 15, 2015  at  Quincy   6.0  8  6  6  1  2  1  0  2  1  0  1  0  0  2-6  4  13  2  3.90 
*  Mar 21, 2015    MARYVILLE   7.0  7  7  7  3  5  1  0  3  0  0  1  0  0  2-7  4  14  2  4.09 
*  Mar 21, 2015    MARYVILLE   7.0  10  7  3  3  7  2  0  1  0  0  2  0  0  2-7  4  15  2  4.03 
*  Mar 22, 2015    MISSOURI-ST. LOUIS   7.0  12  8  8  11  8  2  0  2  0  0  0  0  2  4-8  4  16  2  4.24 
*  Mar 22, 2015    MISSOURI-ST. LOUIS   5.0  8  8  3  3  1  2  0  1  0  0  1  1  0  0-8  4  17  2  4.24 
*  Mar 30, 2015    INDIANAPOLIS   6.0  13  8  7  2  6  4  0  1  0  0  0  0  0  0-8  4  18  2  4.41 
*  Mar 30, 2015    INDIANAPOLIS   7.0  9  4  3  4  10  0  0  1  2  0  1  0  0  2-4  4  19  2  4.34 
*  Mar 31, 2015  at  Lewis   6.0  10  5  5  1  3  2  0  1  0  0  0  1  0  3-5  4  20  2  4.40 
*  Mar 31, 2015  at  Lewis   6.0  6  1  1  1  1  1  0  0  0  0  0  0  0  0-1  4  21  2  4.28 
  Apr 01, 2015  at  UW-Green Bay   5.0  4  2  2  5  1  1  0  1  1  0  0  1  0  10-2  5  21  2  4.23 
  Apr 01, 2015  at  UW-Green Bay   4.0  9  12  3  3  6  1  1  4  1  0  0  0  0  4-12  5  22  2  4.26 
*  Apr 03, 2015    ILLINOIS SPRINGFIELD  7.0  8  8  4  6  8  1  0  1  0  0  1  0  0  5-8  5  23  2  4.25 
*  Apr 03, 2015    ILLINOIS SPRINGFIELD  7.0  4  1  0  0  3  1  0  0  0  0  1  0  0  7-1  6  23  2  4.08 
*  Apr 04, 2015    MCKENDREE   7.0  7  5  3  1  6  1  0  2  0  0  0  0  0  1-5  6  24  2  4.04 
*  Apr 04, 2015    MCKENDREE   7.0  10  6  4  2  5  1  0  1  0  0  1  0  0  4-6  6  25  2  4.04 
*  Apr 11, 2015  at  Southern Indiana   6.0  12  10  8  4  1  1  0  2  0  0  0  0  0  4-10  6  26  2  4.20 
*  Apr 11, 2015  at  Southern Indiana   6.0  11  8  4  0  0  2  0  1  0  0  1  0  0  3-8  6  27  2  4.21 
*  Apr 12, 2015  at  Bellarmine   6.0  9  6  4  4  3  4  0  0  1  0  0  0  0  0-6  6  28  2  4.23 
*  Apr 12, 2015  at  Bellarmine   6.0  5  5  1  3  2  2  0  0  1  0  2  0  0  1-5  6  29  2  4.14 
*  Apr 19, 2015  at  William Jewell   6.0  19  12  12  2  3  3  0  2  1  0  0  0  0  5-12  6  30  2  4.41 
*  Apr 19, 2015  at  William Jewell   6.0  8  8  8  6  4  1  0  1  0  0  0  0  0  2-8  6  31  2  4.53 
*  Apr 20, 2015  at  Rockhurst   7.0  9  3  3  2  1  2  0  1  0  0  1  0  0  4-3  7  31  2  4.49 
*  Apr 20, 2015  at  Rockhurst   6.0  9  8  5  2  4  2  0  1  1  0  1  0  0  4-8  7  32  2  4.52 
*  Apr 26, 2015    DRURY   7.0  5  5  3  5  6  1  0  1  0  0  0  0  0  2-5  7  33  2  4.48 
*  Apr 26, 2015    DRURY   7.0  9  4  4  2  8  1  0  2  0  0  2  0  0  1-4  7  34  2  4.47 
*  Apr 27, 2015    MISSOURI S&T   7.0  9  6  2  4  8  1  0  3  0  0  0  0  0  2-6  7  35  2  4.40 
*  Apr 27, 2015    MISSOURI S&T   7.0  8  10  9  3  3  0  0  4  0  0  1  0  0  8-10  7  36  2  4.52 
   Totals        271.0  381  250  175  131  197  66  2  44  14  0  28  7  2  128-250  7  36  2  4.52 

* = GLVC game

 

Individual Game-by-Game

 
#9Bell,_Emily
#3Bramschreiber,Danica
#25Dastych,_Morgan
#12Dundee,_Carly
#8Ellingson,_Courtney
#11Gosser,_Kalli
#6Harbord,_Paige
#5Hastings,_Emily
#14Holderby,_Megan
#4Ivers,_Mallory
#13Jender,_Therese
#2Magruder,_Samantha
#10Manders,_Madison
#17Nichols,_Jordan
#23Ramos,_Amber
#18Seedfelt,_Rachel
#22Simone,_Alexis
#7Wells,_Savannah