#8 Ellingson, Courtney - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2015  vs  Winona State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .000 
   Feb 17, 2015  vs  Winona State-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .200 
   Feb 18, 2015  vs  Minnesota-Duluth-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .143 
   Feb 20, 2015  vs  Grand Valley State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 20, 2015  vs  Findlay (Ohio)   *  3  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .385 
   Feb 21, 2015  vs  Kentucky Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .294 
   Feb 21, 2015  vs  Winona State   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Feb 22, 2015  vs  Wayne State (Mich.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Mar 07, 2015  vs  Minot State   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .280 
   Mar 07, 2015  vs  Minnesota-Crookston   *  2  2  2  2  0  1  1  1  0  0  1  0  0  0  0  0  3  1  1  .333 
   Mar 08, 2015  vs  Minot State   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 08, 2015  vs  Minnesota-Crookston   *  3  3  3  1  0  1  0  1  0  0  0  0  0  0  0  0  3  0  0  .382 
   Mar 14, 2015  at  Truman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .351 
   Mar 14, 2015  at  Truman-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .325 
   Mar 15, 2015  at  Quincy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .302 
   Mar 15, 2015  at  Quincy-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .304 
   Mar 21, 2015    MARYVILLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .286 
   Mar 21, 2015    MARYVILLE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .269 
   Mar 22, 2015    MISSOURI-ST. LOUIS-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .255 
   Mar 22, 2015    MISSOURI-ST. LOUIS-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .263 
   Mar 30, 2015    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .254 
   Mar 30, 2015    INDIANAPOLIS-2   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .274 
   Mar 31, 2015  at  Lewis-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .303 
   Mar 31, 2015  at  Lewis-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Apr 01, 2015  at  UW-Green Bay-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 01, 2015  at  UW-Green Bay-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .320 
   Apr 03, 2015    ILLINOIS SPRINGFIELD-1  *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   Apr 03, 2015    ILLINOIS SPRINGFIELD-2  *  2  1  1  2  1  0  0  1  0  0  0  0  0  1  0  0  0  3  0  .333 
   Apr 04, 2015    MCKENDREE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .321 
   Apr 04, 2015    MCKENDREE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 11, 2015  at  Southern Indiana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Apr 11, 2015  at  Southern Indiana-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .319 
   Apr 12, 2015  at  Bellarmine-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .320 
   Apr 12, 2015  at  Bellarmine-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .327 
   Apr 19, 2015  at  William Jewell   *  3  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .346 
   Apr 19, 2015  at  William Jewell   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .346 
   Apr 20, 2015  at  Rockhurst-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .351 
   Apr 20, 2015  at  Rockhurst-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .357 
   Apr 26, 2015    DRURY-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .356 
   Apr 26, 2015    DRURY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   Apr 27, 2015    MISSOURI S&T-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .350 
   Apr 27, 2015    MISSOURI S&T-2   *  4  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .362 
   Totals      41  127  21  46  23  8  2  5  7  0  0  1  1  0  1  2  21  66  32  5  .362 

#8 Ellingson, Courtney - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2015  vs  Winona State-2   *  5.1  11  7  0  1  5  1  0  0  1  0  1  0  1-7  0-1  0  0.00  81 
   Feb 18, 2015  vs  Minnesota-Duluth-1   *  4.0  5  5  4  3  1  1  0  0  0  0  0  0  3-6  0-2  0  3.00  - 
   Feb 20, 2015  vs  Grand Valley State     0.0  3  1  1  0  0  0  0  0  0  0  0  0  2-10  0-2  0  3.75  - 
   Feb 20, 2015  vs  Findlay (Ohio)   *  5.0  4  0  0  1  5  0  0  0  0  0  0  0  6-2  1-2  0  2.44  - 
   Feb 21, 2015  vs  Winona State     4.1  9  5  5  1  2  1  0  1  1  0  1  0  3-6  1-3  0  3.75  - 
   Feb 22, 2015  vs  Wayne State (Mich.)     2.0  6  3  3  1  1  0  0  0  0  0  1  0  2-9  1-3  0  4.40  40 
   Mar 07, 2015  vs  Minot State   *  8.0  8  1  1  3  5  2  0  0  0  0  0  0  0-1  1-4  0  3.42  115 
   Mar 07, 2015  vs  Minnesota-Crookston     1.0  2  0  0  0  0  1  0  0  0  0  0  0  6-5  1-4  1  3.30  - 
   Mar 08, 2015  vs  Minnesota-Crookston   *  6.0  1  0  0  1  8  0  0  0  0  0  1  0  9-0  2-4  1  2.75  - 
   Mar 14, 2015  at  Truman-2   *  6.0  8  3  3  0  6  2  0  1  0  0  1  0  0-3  2-5  1  2.86  - 
   Mar 15, 2015  at  Quincy-1     6.0  6  2  2  4  2  0  0  1  0  0  1  0  0-2  2-6  1  2.79  92 
   Mar 15, 2015  at  Quincy-2     3.0  3  1  1  0  0  0  0  1  0  0  0  0  2-6  2-6  1  2.76  36 
   Mar 21, 2015    MARYVILLE-1   *  7.0  7  7  7  3  5  1  0  3  0  0  1  0  2-7  2-7  1  3.28  104 
   Mar 22, 2015    MISSOURI-ST. LOUIS-2   *  5.0  8  8  3  3  1  2  0  1  0  0  1  0  0-8  2-8  1  3.35  - 
   Mar 30, 2015    INDIANAPOLIS-2   *  7.0  9  4  3  4  10  0  0  1  2  0  1  0  2-4  2-9  1  3.32  128 
   Mar 31, 2015  at  Lewis-1   *  6.0  10  5  5  1  3  2  0  1  0  0  0  0  3-5  2-10  1  3.52  - 
   Apr 03, 2015    ILLINOIS SPRINGFIELD-2  *  7.0  4  1  0  0  3  1  0  0  0  0  1  0  7-1  3-10  1  3.22  78 
   Apr 04, 2015    MCKENDREE-1   *  7.0  7  5  3  1  6  1  0  2  0  0  0  0  1-5  3-11  1  3.20  99 
   Apr 11, 2015  at  Southern Indiana-2   *  6.0  11  8  4  0  0  2  0  1  0  0  1  0  3-8  3-12  1  3.29  93 
   Apr 12, 2015  at  Bellarmine-2     5.0  5  4  1  1  2  2  0  0  1  0  2  0  1-5  3-12  1  3.20  96 
   Apr 19, 2015  at  William Jewell   *  6.0  19  12  12  2  3  3  0  2  1  0  0  0  5-12  3-13  1  3.81  116 
   Apr 20, 2015  at  Rockhurst-2   *  3.0  7  5  5  2  2  1  0  1  0  0  0  0  4-8  3-14  1  4.02  - 
   Apr 26, 2015    DRURY-2   *  5.0  7  3  3  1  7  1  0  1  0  0  2  0  1-4  3-15  1  4.03  100 
   Apr 27, 2015    MISSOURI S&T-2   *  5.2  7  10  9  2  3  0  0  4  0  0  1  0  8-10  3-16  1  4.36  101 
   Totals      17  120.1  167  100  75  35  80  24  0  21  6  0  16  0  71-134  3-16  1  4.36  -