#12 Dundee, Carly - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2015  vs  Winona State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 18, 2015  vs  Minnesota-Duluth-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 20, 2015  vs  Grand Valley State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 20, 2015  vs  Findlay (Ohio)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 21, 2015  vs  Kentucky Wesleyan   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 22, 2015  vs  Wayne State (Mich.)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .000 
   Mar 07, 2015  vs  Minot State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 07, 2015  vs  Minnesota-Crookston     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 08, 2015  vs  Minot State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .250 
   Mar 21, 2015    MARYVILLE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .143 
   Mar 22, 2015    MISSOURI-ST. LOUIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .100 
   Mar 22, 2015    MISSOURI-ST. LOUIS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .083 
   Mar 30, 2015    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .071 
   Mar 30, 2015    INDIANAPOLIS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .071 
   Mar 31, 2015  at  Lewis-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .067 
   Mar 31, 2015  at  Lewis-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  .059 
   Apr 01, 2015  at  UW-Green Bay-1   *  3  3  3  4  0  0  2  0  0  0  0  0  0  0  0  0  0  4  0  .200 
   Apr 01, 2015  at  UW-Green Bay-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 03, 2015    ILLINOIS SPRINGFIELD-1  *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 03, 2015    ILLINOIS SPRINGFIELD-2  *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .207 
   Apr 04, 2015    MCKENDREE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .219 
   Apr 04, 2015    MCKENDREE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .200 
   Apr 11, 2015  at  Southern Indiana-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .211 
   Apr 11, 2015  at  Southern Indiana-2   *  4  0  1  0  1  0  0  0  0  0  1  0  0  0  0  1  1  3  2  .214 
   Apr 12, 2015  at  Bellarmine-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .200 
   Apr 12, 2015  at  Bellarmine-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .213 
   Apr 19, 2015  at  William Jewell   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .240 
   Apr 19, 2015  at  William Jewell   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .245 
   Apr 20, 2015  at  Rockhurst-1   *  3  1  2  3  0  0  1  0  0  1  0  0  0  0  0  0  0  4  0  .268 
   Apr 20, 2015  at  Rockhurst-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .288 
   Apr 26, 2015    DRURY-1   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .295 
   Apr 26, 2015    DRURY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   Apr 27, 2015    MISSOURI S&T-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .284 
   Totals      30  67  11  19  16  4  0  5  5  0  1  1  0  0  0  1  10  21  65  5  .284 

#12 Dundee, Carly - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2015  vs  Winona State-1   *  6.0  9  6  6  6  5  2  1  1  1  0  0  0  0-6  0-1  0  7.00  62 
   Feb 18, 2015  vs  Minnesota-Duluth-2   *  7.0  13  4  4  2  9  3  0  0  0  0  0  0  3-4  0-2  0  5.38  - 
   Feb 20, 2015  vs  Grand Valley State   *  4.0  10  9  6  3  2  2  0  0  0  0  0  0  2-10  0-3  0  6.59  - 
   Feb 20, 2015  vs  Findlay (Ohio)     2.0  3  2  2  2  0  0  0  0  0  0  0  0  6-2  0-3  0  6.63  - 
   Feb 21, 2015  vs  Kentucky Wesleyan   *  4.0  5  3  3  1  4  2  0  0  0  0  0  0  7-4  1-3  0  6.39  - 
   Feb 22, 2015  vs  Wayne State (Mich.)   *  4.0  9  6  4  0  1  1  0  0  0  0  1  0  2-9  1-4  0  6.48  83 
   Mar 07, 2015  vs  Minnesota-Crookston     3.1  4  2  1  3  1  1  0  0  0  0  1  0  6-5  2-4  0  6.00  - 
   Mar 08, 2015  vs  Minot State   *  6.0  11  5  2  3  1  1  0  0  1  0  0  0  3-5  2-5  0  5.39  26 
   Mar 14, 2015  at  Truman-1   *  2.0  2  2  2  2  2  1  0  0  0  0  2  0  1-7  2-6  0  5.48  - 
   Mar 21, 2015    MARYVILLE-2     6.0  9  7  3  3  5  2  0  1  0  0  1  0  2-7  2-7  0  5.21  99 
   Mar 22, 2015    MISSOURI-ST. LOUIS-1   *  4.0  10  7  7  5  1  2  0  1  0  0  0  0  4-8  2-8  0  5.79  101 
   Mar 30, 2015    INDIANAPOLIS-1   *  3.0  9  7  6  1  1  1  0  1  0  0  0  0  0-8  2-9  0  6.27  85 
   Mar 31, 2015  at  Lewis-2   *  6.0  6  1  1  1  1  1  0  0  0  0  0  0  0-1  2-10  0  5.74  - 
   Apr 01, 2015  at  UW-Green Bay-1   *  5.0  4  2  2  5  1  1  0  1  1  0  0  0  10-2  3-10  0  5.50  80 
   Apr 03, 2015    ILLINOIS SPRINGFIELD-1  *  7.0  8  8  4  6  8  1  0  1  0  0  1  0  5-8  3-11  0  5.35  149 
   Apr 04, 2015    MCKENDREE-2   *  6.0  10  6  4  1  3  1  0  1  0  0  0  0  4-6  3-12  0  5.30  108 
   Apr 11, 2015  at  Southern Indiana-1   *  4.1  10  9  7  2  0  1  0  2  0  0  0  0  4-10  3-13  0  5.62  91 
   Apr 12, 2015  at  Bellarmine-1   *  5.0  8  6  4  3  1  4  0  0  1  0  0  0  0-6  3-14  0  5.62  84 
   Apr 19, 2015  at  William Jewell   *  3.0  7  5  5  2  1  1  0  1  0  0  0  0  2-8  3-15  0  5.83  62 
   Apr 20, 2015  at  Rockhurst-1   *  7.0  9  3  3  2  1  2  0  1  0  0  1  0  4-3  4-15  0  5.62  - 
   Apr 26, 2015    DRURY-1   *  4.0  5  5  3  2  1  1  0  1  0  0  0  0  2-5  4-16  0  5.60  73 
   Apr 27, 2015    MISSOURI S&T-1     0.1  2  1  0  0  0  1  0  0  0  0  0  0  2-6  4-16  0  5.59  16 
   Apr 27, 2015    MISSOURI S&T-2     1.0  1  0  0  1  0  0  0  0  0  0  0  0  8-10  4-16  0  5.53  18 
   Totals      18  100.0  164  106  79  56  49  32  1  12  4  0  7  0  77-140  4-16  0  5.53  -