UW-Parkside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 22, 2014  vs  Upper Iowa    1-9  L     1-3-1  /  9-15-0  7   0-1-0  0-0-0   Dundee, C. (L 0-1)  50  2  
  Feb 22, 2014  vs  Winona State    6-13  L     6-11-3  /  13-17-2  7   0-2-0  0-0-0   Schneider, H (L 0-1)  0   
  Feb 23, 2014  vs  #17 Wayne State    0-1  L     0-2-1  /  1-7-0  7   0-3-0  0-0-0   Dundee, C. (L 0-1)  119  1:25 
  Feb 23, 2014  vs  #4 Grand Valley State    0-9  L     0-3-1  /  9-10-0  5   0-4-0  0-0-0   Kleinmeyer (L)  50  2:00 
*  Mar 14, 2014  at  Truman-1    0-17  L     0-3-1  /  17-19-0  5   0-5-0  0-1-0   Ivers, M. (L 0-1)  115  1:34 
*  Mar 14, 2014  at  Truman-2    5-7  L     5-7-2  /  7-12-1  (9)   0-6-0  0-2-0   Dundee, C. (L 0-3)  120  2:05 
*  Mar 15, 2014  at  Quincy-1    6-8  L     6-9-3  /  8-12-2  7   0-7-0  0-3-0   Schneider, H (L 0-2)  120  1:56 
*  Mar 15, 2014  at  Quincy-2    3-8  L     3-8-2  /  8-10-1  7   0-8-0  0-4-0   Kleinmeyer (L 0-2)  120  1:35 
*  Mar 22, 2014  at  McKendree-1  W  7-6       7-13-0  /  6-10-1  7   1-8-0  1-4-0   Dundee, C. (W 1-3)  48  1:59 
*  Mar 22, 2014  at  McKendree-2    1-2  L     1-6-0  /  2-10-0  7   1-9-0  1-5-0   Schneider, H (L 0-3)  48  1:56 
*  Mar 23, 2014  at  Illinois Springfield-1    6-7  L     6-9-3  /  7-11-2  7   1-10-0  1-6-0   Dundee, C. (L 1-4)  102  2:00 
*  Mar 23, 2014  at  Illinois Springfield-1    9-13  L     9-13-4  /  13-15-1  7   1-11-0  1-7-0   Dundee, C. (L 1-5)  102  1:45 
*  Mar 30, 2014  at  Indianapolis-1    0-12  L     0-1-3  /  12-9-0  5   1-12-0  1-8-0   Dundee, C. (L 1-6)  107  1:10 
*  Mar 30, 2014  at  Indianapolis-2    0-8  L     0-3-0  /  8-9-0  5   1-13-0  1-9-0   Kleinmeyer (L 0-3)  107  1:30 
*  Mar 31, 2014  at  St. Joseph's  W  7-1       7-10-0  /  1-9-2  7   2-13-0  2-9-0   Dundee, C. (W 2-6)  26  1h53 
*  Mar 31, 2014  at  St. Joseph's    12-13  L     12-15-2  /  13-15-1  (8)   2-14-0  2-10-0   Schneider, H (L 0-4)  53  3:00 
*  Apr 05, 2014  vs  Bellarmine-1    1-2  L     1-4-1  /  2-5-2  (8)   2-15-0  2-11-0   Dundee, C. (L 2-7)  50  1:40 
*  Apr 05, 2014  vs  Bellarmine-2    0-5  L     0-2-2  /  5-8-1  7   2-16-0  2-12-0   Schneider, H (L 0-5)  50  1:35 
*  Apr 06, 2014  vs  Southern Indiana-1    1-10  L     1-5-3  /  10-11-2  5   2-17-0  2-13-0   Dundee, C. (L 2-8)  50  1:24 
*  Apr 06, 2014  vs  Southern Indiana-2    4-6  L     4-8-2  /  6-16-1  (9)   2-18-0  2-14-0   Luevano, K. (L 0-1)  50  2:34 
  Apr 09, 2014  at  Green Bay-1    1-12  L     1-7-1  /  12-11-0  5   2-19-0  2-14-0   Dundee, C. (L 2-9)  57  1:13 
  Apr 09, 2014  at  Green Bay-2    2-12  L     2-4-1  /  12-13-2  5   2-20-0  2-14-0   Schneider, H (L 0-6)  69  1:16 
*  Apr 11, 2014    ROCKHURST-1    6-10  L     6-9-4  /  10-9-1  7   2-21-0  2-15-0   Dundee, C. (L 2-10)  72  1:48 
*  Apr 11, 2014    ROCKHURST-2    4-5  L     4-9-2  /  5-8-1  7   2-22-0  2-16-0   Kleinmeyer (L 0-4)  72  1:50 
*  Apr 16, 2014    LEWIS-1    3-7  L     3-6-4  /  7-10-1  7   2-23-0  2-17-0   Dundee, C. (L 2-11)  65  2:00 
*  Apr 16, 2014    LEWIS-2    1-5  L     1-10-2  /  5-9-2  (11)   2-24-0  2-18-0   Kleinmeyer (L)  65   
*  Apr 18, 2014  at  Drury-1    0-1  L     0-3-0  /  1-5-0  7   2-25-0  2-19-0   Dundee, C. (L 2-12)  75  1:15 
*  Apr 18, 2014  at  Drury-1  W  5-1       5-13-0  /  1-4-1  7   3-25-0  3-19-0   Kleinmeyer (W 1-4)  76  1:30 
*  Apr 19, 2014  at  Missouri S&T-1  W  4-1       4-9-1  /  1-4-2  7   4-25-0  4-19-0   Kleinmeyer (W 2-4)  75  1:37 
*  Apr 19, 2014  at  Missouri S&T-2  W  1-0       1-7-1  /  0-6-3  7   5-25-0  5-19-0   Dundee, C. (W 3-12)  125  1:19 
  Apr 21, 2014    CARDINAL STRITCH-1    4-9  L     4-8-2  /  9-10-1  7   5-26-0  5-19-0   Schneider, H (L 0-7)  67  1:42 
  Apr 21, 2014    CARDINAL STRITCH-2  W  13-5       13-15-0  /  5-12-2  6   6-26-0  5-19-0   Ivers, M. (W 1-1)  67  1:38 
*  Apr 22, 2014  at  Lewis-1    2-4  L     2-6-0  /  4-11-1  7   6-27-0  5-20-0   Dundee, C. (L 3-13)  81  1:35 
*  Apr 22, 2014  at  Lewis-2    5-7  L     5-6-2  /  7-11-4  7   6-28-0  5-21-0   None  -   
*  Apr 26, 2014    ILLINOIS SPRINGFIELD-1    3-6  L     3-8-2  /  6-10-1  7   6-29-0  5-22-0   Dundee, C. (L 3-14)  130  1:39 
*  Apr 26, 2014    ILLINOIS SPRINGFIELD-2    0-6  L     0-4-3  /  6-7-1  7   6-30-0  5-23-0   Kleinmeyer (L 2-6)  130  1:40 
*  Apr 27, 2014    MCKENDREE-1  W  11-9       11-14-3  /  9-9-2  7   7-30-0  6-23-0   Dundee, C. (W 4-14)  108  1:55 
*  Apr 27, 2014    MCKENDREE-2  W  13-0       13-11-0  /  0-2-3  5   8-30-0  7-23-0   Kleinmeyer (W 3-4)  108  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2014  vs  Upper Iowa   22  1  3  1  1  0  0  0  0  0  0  0  1  1  0  5  21  15  1  .136 
  Feb 22, 2014  vs  Winona State   32  6  11  5  2  0  0  1  0  0  0  0  0  0  0  5  21  14  3  .259 
  Feb 23, 2014  vs  Wayne State   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  15  20  13  1  .208 
  Feb 23, 2014  vs  Grand Valley State   17  0  3  0  0  0  0  5  0  2  0  0  0  0  1  4  15  7  1  .202 
*  Mar 14, 2014  at  Truman   17  0  3  0  0  0  0  0  0  0  0  0  0  0  0  5  15  6  1  .198 
*  Mar 14, 2014  at  Truman   33  5  7  5  2  0  1  2  0  0  0  0  1  1  0  11  27  15  2  .201 
*  Mar 15, 2014  at  Quincy   31  6  9  6  0  0  1  4  0  1  0  0  1  0  0  4  21  12  3  .217 
*  Mar 15, 2014  at  Quincy   29  3  8  3  0  0  1  2  0  1  0  0  0  0  0  2  21  7  2  .225 
*  Mar 22, 2014  at  McKendree   33  7  13  7  1  0  1  3  0  0  1  0  1  1  0  7  21  13  0  .249 
*  Mar 22, 2014  at  McKendree   24  1  6  1  1  0  0  0  0  0  0  1  1  0  0  3  20  11  0  .249 
*  Mar 23, 2014  at  Illinois Springfield  32  6  9  6  2  0  0  6  1  0  0  0  0  1  0  4  20  5  3  .253 
*  Mar 23, 2014  at  Illinois Springfield  33  9  13  9  1  0  0  3  0  1  0  0  0  0  0  4  18  9  4  .267 
*  Mar 30, 2014  at  Indianapolis   15  0  1  0  0  0  0  1  0  0  0  0  0  0  0  10  12  5  3  .258 
*  Mar 30, 2014  at  Indianapolis   17  0  3  0  0  0  0  2  0  0  0  0  0  0  0  8  12  4  0  .254 
*  Mar 31, 2014  at  St. Joseph's   33  7  10  7  4  0  0  1  0  0  0  0  0  0  0  5  21  15  0  .258 
*  Mar 31, 2014  at  St. Joseph's   37  12  15  12  2  0  0  9  0  1  0  0  1  0  0  3  23  8  2  .271 
*  Apr 05, 2014  vs  Bellarmine   29  1  4  0  0  0  0  0  0  0  0  0  0  0  0  10  24  13  1  .263 
*  Apr 05, 2014  vs  Bellarmine   22  0  2  0  0  0  0  1  0  0  0  0  1  0  1  12  21  11  2  .255 
*  Apr 06, 2014  vs  Southern Indiana   20  1  5  1  0  0  0  2  0  1  0  0  1  0  0  4  15  9  3  .255 
*  Apr 06, 2014  vs  Southern Indiana   34  4  8  3  0  0  2  2  0  1  0  0  1  0  0  8  27  9  2  .253 
  Apr 09, 2014  at  Green Bay   21  1  7  1  1  0  0  0  0  0  0  0  1  0  0  3  12  1  1  .256 
  Apr 09, 2014  at  Green Bay   21  2  4  1  1  0  0  0  0  0  0  0  0  0  0  8  12  7  1  .254 
*  Apr 11, 2014    ROCKHURST   29  6  9  5  1  0  0  1  0  3  0  1  1  0  0  4  21  10  4  .257 
*  Apr 11, 2014    ROCKHURST   31  4  9  4  1  0  1  4  0  0  0  0  0  0  0  5  21  10  2  .258 
*  Apr 16, 2014    LEWIS   26  3  6  3  0  1  1  2  0  0  0  0  1  0  0  5  21  13  4  .257 
*  Apr 16, 2014    LEWIS   38  1  10  1  0  0  1  4  0  0  1  0  1  0  0  5  33  13  2  .258 
*  Apr 18, 2014  at  Drury   23  0  3  0  0  0  0  0  0  0  0  0  0  0  0  2  18  13  0  .253 
*  Apr 18, 2014  at  Drury   29  5  13  5  1  1  0  4  0  0  0  1  2  0  0  0  21  4  0  .261 
*  Apr 19, 2014  at  Missouri S&T   28  4  9  4  0  0  0  1  0  0  0  0  2  0  1  1  21  7  1  .263 
*  Apr 19, 2014  at  Missouri S&T   30  1  7  1  1  0  1  0  0  0  1  0  0  0  0  1  21  14  1  .262 
  Apr 21, 2014    CARDINAL STRITCH   30  4  8  4  2  0  0  0  0  0  0  0  0  0  0  5  21  10  2  .262 
  Apr 21, 2014    CARDINAL STRITCH   30  13  15  13  4  0  2  1  0  2  0  0  1  2  0  3  18  7  0  .270 
*  Apr 22, 2014  at  Lewis   28  2  6  2  3  0  0  3  0  0  0  0  0  0  0  3  18  17  0  .269 
*  Apr 22, 2014  at  Lewis   29  5  6  3  1  0  1  1  0  0  0  0  1  0  0  5  18  6  2  .267 
*  Apr 26, 2014    ILLINOIS SPRINGFIELD  29  3  8  3  4  0  0  3  0  0  0  0  0  0  0  7  21  15  2  .267 
*  Apr 26, 2014    ILLINOIS SPRINGFIELD  23  0  4  0  1  0  0  3  0  1  0  0  2  0  0  5  21  7  3  .265 
*  Apr 27, 2014    MCKENDREE   32  11  14  11  2  0  2  1  0  2  0  0  1  0  1  4  21  14  3  .270 
*  Apr 27, 2014    MCKENDREE   26  13  11  13  1  0  4  4  0  0  0  0  1  0  0  2  15  10  0  .274 
   Totals        1036  147  284  140  40  2  19  78  1  16  3  3  23  6  4  197  749  379  62  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014  vs  Upper Iowa   7.0  15  9  9  0  2  2  0  0  1  0  0  1  0  1-9  0  1  0  9.00 
  Feb 22, 2014  vs  Winona State   7.0  17  13  10  2  2  4  0  0  0  0  1  0  0  6-13  0  2  0  9.50 
  Feb 23, 2014  vs  Wayne State   6.2  7  1  0  0  1  0  0  0  0  0  0  1  0  0-1  0  3  0  6.44 
  Feb 23, 2014  vs  Grand Valley State   5.0  10  9  9  6  0  1  0  1  0  0  0  1  0  0-9  0  4  0  7.64 
*  Mar 14, 2014  at  Truman   5.0  19  17  17  3  4  4  0  3  2  0  1  0  0  0-17  0  5  0  10.27 
*  Mar 14, 2014  at  Truman   9.0  12  7  5  9  2  2  0  0  0  0  0  0  0  5-7  0  6  0  8.82 
*  Mar 15, 2014  at  Quincy   7.0  12  8  8  3  4  0  0  3  2  0  0  1  0  6-8  0  7  0  8.70 
*  Mar 15, 2014  at  Quincy   7.0  10  8  7  3  7  0  0  2  0  0  3  1  0  3-8  0  8  0  8.48 
*  Mar 22, 2014  at  McKendree   7.0  10  6  6  7  4  2  0  0  0  0  0  0  0  7-6  1  8  0  8.19 
*  Mar 22, 2014  at  McKendree   6.2  10  2  2  2  1  1  0  0  0  0  0  0  0  1-2  1  9  0  7.59 
*  Mar 23, 2014  at  Illinois Springfield  6.2  11  7  6  5  1  1  2  0  0  0  0  0  0  6-7  1  10  0  7.47 
*  Mar 23, 2014  at  Illinois Springfield  6.0  15  13  9  3  2  0  2  0  2  0  0  1  0  9-13  1  11  0  7.70 
*  Mar 30, 2014  at  Indianapolis   4.0  9  12  9  3  4  2  0  1  1  0  1  0  0  0-12  1  12  0  8.08 
*  Mar 30, 2014  at  Indianapolis   4.0  9  8  8  3  3  1  1  2  0  0  1  0  0  0-8  1  13  0  8.35 
*  Mar 31, 2014  at  St. Joseph's   7.0  9  1  1  2  3  1  0  0  0  0  0  0  0  7-1  2  13  0  7.81 
*  Mar 31, 2014  at  St. Joseph's   7.2  15  13  12  12  0  3  0  0  4  0  0  0  0  12-13  2  14  0  8.05 
*  Apr 05, 2014  vs  Bellarmine   8.0  5  2  1  2  5  0  0  0  0  0  0  0  0  1-2  2  15  0  7.53 
*  Apr 05, 2014  vs  Bellarmine   7.0  8  5  2  7  2  1  0  1  1  0  0  1  0  0-5  2  16  0  7.20 
*  Apr 06, 2014  vs  Southern Indiana   5.0  11  10  5  2  0  2  0  0  0  0  0  0  0  1-10  2  17  0  7.19 
*  Apr 06, 2014  vs  Southern Indiana   9.0  16  6  4  3  9  4  0  1  2  0  0  1  0  4-6  2  18  0  6.91 
  Apr 09, 2014  at  Green Bay   4.0  11  12  7  2  4  1  0  0  1  0  1  0  0  1-12  2  19  0  7.07 
  Apr 09, 2014  at  Green Bay   4.0  13  12  11  2  1  2  1  2  1  1  1  0  0  2-12  2  20  0  7.42 
*  Apr 11, 2014    ROCKHURST   7.0  9  10  3  5  2  3  0  0  0  0  0  1  0  6-10  2  21  0  7.21 
*  Apr 11, 2014    ROCKHURST   7.0  8  5  4  2  3  1  1  0  1  0  2  1  0  4-5  2  22  0  7.06 
*  Apr 16, 2014    LEWIS   7.0  10  7  0  4  3  2  1  0  1  0  0  1  0  3-7  2  23  0  6.75 
*  Apr 16, 2014    LEWIS   11.0  9  5  5  3  5  2  1  1  0  0  0  0  0  1-5  2  24  0  6.52 
*  Apr 18, 2014  at  Drury   6.0  5  1  1  3  2  1  0  0  0  0  0  1  0  0-1  2  25  0  6.34 
*  Apr 18, 2014  at  Drury   7.0  4  1  1  2  1  0  0  0  0  0  0  1  0  5-1  3  25  0  6.14 
*  Apr 19, 2014  at  Missouri S&T   7.0  4  1  0  0  2  0  0  0  0  0  2  0  0  4-1  4  25  0  5.92 
*  Apr 19, 2014  at  Missouri S&T   7.0  6  0  0  2  1  1  0  0  0  0  0  0  0  1-0  5  25  0  5.71 
  Apr 21, 2014    CARDINAL STRITCH   7.0  10  9  9  4  3  2  0  2  1  0  1  1  0  4-9  5  26  0  5.82 
  Apr 21, 2014    CARDINAL STRITCH   6.0  12  5  5  2  3  3  0  1  1  0  0  0  0  13-5  6  26  0  5.82 
*  Apr 22, 2014  at  Lewis   6.0  11  4  4  2  2  1  1  0  0  0  1  0  0  2-4  6  27  0  5.79 
*  Apr 22, 2014  at  Lewis   6.0  11  7  5  3  0  0  0  0  0  0  0  0  0  5-7  6  28  0  5.79 
*  Apr 26, 2014    ILLINOIS SPRINGFIELD  7.0  10  6  5  0  1  5  0  0  0  0  0  1  0  3-6  6  29  0  5.77 
*  Apr 26, 2014    ILLINOIS SPRINGFIELD  7.0  7  6  5  2  1  1  0  0  1  0  1  1  0  0-6  6  30  0  5.74 
*  Apr 27, 2014    MCKENDREE   7.0  9  9  6  3  6  1  0  1  0  0  1  0  0  11-9  7  30  0  5.75 
*  Apr 27, 2014    MCKENDREE   5.0  2  0  0  1  1  0  0  0  0  0  0  0  0  13-0  8  30  0  5.64 
   Totals        249.2  381  257  201  119  97  57  10  21  22  1  17  16  0  147-257  8  30  0  5.64 

* = GLVC game

 

Individual Game-by-Game

 
#10Cooper,_Kira
#3Cummings,_Colleen
#25Dastych,_Morgan
#12Dundee,_Carly
#23Gordon,_Diana
#11Gosser,_Kalli
#5Hastings,_Emily
#14Holderby,_Megan
#17Ivers,_Mallory
#13Jender,_Therese
#24Kleinmeyer,_Kristin
#20Kodatt,_Casey
#4Kurhajec,_Annie
#8Loy,_Jessica
#7Luevano,_Kirsten
#2Magruder,_Sam
#9Norton,_Jessica
#18Schneider,_Hayley
#22Simone,_Alexis
#6Sotiros,_Lexi