#12 Dundee, Carly - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2014  vs  Upper Iowa   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .000 
   Feb 22, 2014  vs  Winona State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .143 
   Feb 23, 2014  vs  Wayne State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .111 
   Feb 23, 2014  vs  Grand Valley State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .091 
   Mar 14, 2014  at  Truman-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .067 
   Mar 15, 2014  at  Quincy-1     2  0  0  1  0  0  0  1  0  0  0  0  1  0  0  2  0  2  0  .059 
   Mar 15, 2014  at  Quincy-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .053 
   Mar 22, 2014  at  McKendree-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .130 
   Mar 23, 2014  at  Illinois Springfield-1    2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .120 
   Mar 23, 2014  at  Illinois Springfield-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .120 
   Mar 30, 2014  at  Indianapolis-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .115 
   Mar 30, 2014  at  Indianapolis-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .111 
   Mar 31, 2014  at  St. Joseph's   *  4  1  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .194 
   Mar 31, 2014  at  St. Joseph's   *  3  3  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .206 
   Apr 05, 2014  vs  Bellarmine-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .216 
   Apr 05, 2014  vs  Bellarmine-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .205 
   Apr 06, 2014  vs  Southern Indiana-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .220 
   Apr 06, 2014  vs  Southern Indiana-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 09, 2014  at  Green Bay-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .209 
   Apr 09, 2014  at  Green Bay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .200 
   Apr 11, 2014    ROCKHURST-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .191 
   Apr 11, 2014    ROCKHURST-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   Apr 16, 2014    LEWIS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  .188 
   Apr 18, 2014  at  Drury-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .200 
   Apr 19, 2014  at  Missouri S&T-1     2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  .231 
   Apr 19, 2014  at  Missouri S&T-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .236 
   Apr 21, 2014    CARDINAL STRITCH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .224 
   Apr 21, 2014    CARDINAL STRITCH-2   *  4  3  4  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .274 
   Apr 22, 2014  at  Lewis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .262 
   Apr 22, 2014  at  Lewis-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .265 
   Apr 26, 2014    ILLINOIS SPRINGFIELD-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .257 
   Apr 27, 2014    MCKENDREE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .257 
   Apr 27, 2014    MCKENDREE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Totals      25  70  8  18  9  4  0  1  7  0  0  0  0  1  0  0  16  16  66  4  .257 

#12 Dundee, Carly - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2014  vs  Upper Iowa   *  7.0  15  9  9  0  2  2  0  0  1  0  0  0  1-9  0-1  0  9.00  - 
   Feb 23, 2014  vs  Wayne State     2.2  3  1  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0  6.52  - 
   Feb 23, 2014  vs  Grand Valley State     3.2  4  3  3  4  0  0  0  0  0  0  0  0  0-9  0-2  0  6.30  - 
   Mar 14, 2014  at  Truman-2   *  9.0  12  7  5  9  2  2  0  0  0  0  0  0  5-7  0-3  0  5.33  192 
   Mar 15, 2014  at  Quincy-1     6.0  4  2  2  3  4  0  0  1  2  0  0  0  6-8  0-3  0  4.69  95 
   Mar 22, 2014  at  McKendree-1   *  7.0  10  6  6  7  4  2  0  0  0  0  0  0  7-6  1-3  0  4.95  - 
   Mar 23, 2014  at  Illinois Springfield-1    3.2  7  4  4  3  1  0  0  0  0  0  0  0  6-7  1-4  0  5.21  88 
   Mar 23, 2014  at  Illinois Springfield-1    2.1  3  4  1  1  2  0  0  0  1  0  0  0  9-13  1-5  0  5.08  42 
   Mar 30, 2014  at  Indianapolis-1   *  3.2  9  12  9  3  4  2  0  1  1  0  1  0  0-12  1-6  0  6.07  110 
   Mar 31, 2014  at  St. Joseph's   *  7.0  9  1  1  2  3  1  0  0  0  0  0  0  7-1  2-6  0  5.38  69 
   Mar 31, 2014  at  St. Joseph's     0.0  0  0  0  0  0  0  0  0  0  0  0  0  12-13  2-6  0  5.38  3 
   Apr 05, 2014  vs  Bellarmine-1   *  8.0  5  2  1  2  5  0  0  0  0  0  0  0  1-2  2-7  0  4.78  140 
   Apr 06, 2014  vs  Southern Indiana-1   *  4.1  8  6  5  2  0  1  0  0  0  0  0  0  1-10  2-8  0  5.01  93 
   Apr 09, 2014  at  Green Bay-1   *  1.0  6  8  3  1  1  1  0  0  1  0  1  0  1-12  2-9  0  5.25  - 
   Apr 11, 2014    ROCKHURST-1   *  4.2  6  9  3  4  2  2  0  0  0  0  0  0  6-10  2-10  0  5.20  96 
   Apr 16, 2014    LEWIS-1   *  6.2  10  7  0  4  3  2  1  0  1  0  0  0  3-7  2-11  0  4.75  121 
   Apr 18, 2014  at  Drury-1   *  6.0  5  1  1  3  2  1  0  0  0  0  0  0  0-1  2-12  0  4.49  - 
   Apr 19, 2014  at  Missouri S&T-2   *  7.0  6  0  0  2  1  1  0  0  0  0  0  0  1-0  3-12  0  4.14  100 
   Apr 22, 2014  at  Lewis-1   *  6.0  11  4  4  2  2  1  1  0  0  0  1  0  2-4  3-13  0  4.17  - 
   Apr 26, 2014    ILLINOIS SPRINGFIELD-1  *  7.0  10  6  5  0  1  5  0  0  0  0  0  0  3-6  3-14  0  4.23  99 
   Apr 27, 2014    MCKENDREE-1     3.2  3  2  0  1  4  0  0  0  0  0  1  0  11-9  4-14  0  4.08  78 
   Totals      14  106.1  146  94  62  53  43  23  2  2  7  0  4  0  82-147  4-14  0  4.08  -