#7 Luevano, Kirsten - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2014  vs  Grand Valley State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 14, 2014  at  Truman-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   Mar 14, 2014  at  Truman-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .167 
   Mar 15, 2014  at  Quincy-1   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 15, 2014  at  Quincy-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .231 
   Mar 22, 2014  at  McKendree-1   *  3  1  1  4  0  0  1  0  0  0  0  0  0  1  0  2  0  0  0  .250 
   Mar 22, 2014  at  McKendree-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .263 
   Mar 23, 2014  at  Illinois Springfield-1  *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Mar 23, 2014  at  Illinois Springfield-1  *  4  3  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Mar 30, 2014  at  Indianapolis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .345 
   Mar 30, 2014  at  Indianapolis-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 31, 2014  at  St. Joseph's   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Mar 31, 2014  at  St. Joseph's   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .300 
   Apr 05, 2014  vs  Bellarmine-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .279 
   Apr 05, 2014  vs  Bellarmine-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .261 
   Apr 06, 2014  vs  Southern Indiana-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 06, 2014  vs  Southern Indiana-2   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  2  0  .240 
   Apr 09, 2014  at  Green Bay-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 09, 2014  at  Green Bay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 11, 2014    ROCKHURST-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .228 
   Apr 11, 2014    ROCKHURST-2   *  4  2  2  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  1  .246 
   Apr 16, 2014    LEWIS-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 16, 2014    LEWIS-2   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .265 
   Apr 18, 2014  at  Drury-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 18, 2014  at  Drury-1   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .260 
   Apr 19, 2014  at  Missouri S&T-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .263 
   Apr 19, 2014  at  Missouri S&T-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .266 
   Apr 21, 2014    CARDINAL STRITCH-1   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .280 
   Apr 21, 2014    CARDINAL STRITCH-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .291 
   Apr 22, 2014  at  Lewis-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .281 
   Apr 22, 2014  at  Lewis-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .290 
   Apr 26, 2014    ILLINOIS SPRINGFIELD-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .278 
   Apr 26, 2014    ILLINOIS SPRINGFIELD-2  *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .276 
   Apr 27, 2014    MCKENDREE-1   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 27, 2014    MCKENDREE-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Totals      34  106  19  31  29  3  0  7  7  0  0  0  1  2  1  0  16  30  8  4  .292 

#7 Luevano, Kirsten - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2014  at  Truman-1     1.1  7  9  9  2  2  2  0  0  2  0  1  0  0-17  0-0  0  47.25  65 
   Mar 30, 2014  at  Indianapolis-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  0-8  0-0  0  27.00  17 
   Mar 31, 2014  at  St. Joseph's   *  1.1  4  6  6  5  0  1  0  0  1  0  0  0  12-13  0-0  0  28.64  49 
   Apr 06, 2014  vs  Southern Indiana-2     2.1  6  2  2  2  4  0  0  0  1  0  0  0  4-6  0-1  0  19.83  55 
   Apr 21, 2014    CARDINAL STRITCH-1     1.2  2  1  1  2  1  0  0  0  1  0  0  0  4-9  0-1  0  16.43  42 
   Totals      1  7.2  19  18  18  11  8  3  0  0  5  0  1  0  20-53  0-1  0  16.43  -