UW-Parkside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 22, 2013  vs  Shorter (Ga.)    0-6  L     0-1-1  /  6-7-2  7   0-1-0  0-0-0   Schneider, H (L)  40  1:30 
  Feb 22, 2013  vs  North Alabama  W  5-2       5-8-1  /  2-5-1  7   1-1-0  0-0-0   Kleinmeyer,K (W 1-0)  58  1:36 
  Feb 23, 2013  vs  Southwest Baptist    2-3  L     2-5-1  /  3-7-2  7   1-2-0  0-0-0   Sporer, K. (L)  50  2  
  Feb 23, 2013  vs  Georgia College    0-12  L     0-2-4  /  12-13-1  5   1-3-0  0-0-0   Neubauer, K. (L)  50   
  Feb 24, 2013  vs  Miles  W  11-5       11-16-1  /  5-8-3  7   2-3-0  0-0-0   Sporer, K. (W)  50  2  
  Feb 24, 2013  vs  Delta State    4-10  L     4-6-2  /  10-11-2  7   2-4-0  0-0-0   Kleinmeyer,K (L)  0   
  Mar. 1, 2013  vs  Upper Iowa-1    3-4  L     3-5-1  /  4-9-2  7   2-5-0  0-0-0   Sporer, K. (L)  50  1:55 
  Mar 01, 2013  vs  Upper Iowa-2  W  10-9       10-7-1  /  9-14-3  7   3-5-0  0-0-0   Schneider, H (W)  50  2:00 
  Mar 02, 2013  vs  Winona State    2-5  L     2-6-1  /  5-8-1  7   3-6-0  0-0-0   Kleinmeyer,K (L)  0   
  Mar 02, 2013  vs  Winona State-2    10-12  L     10-14-3  /  12-13-0  7   3-7-0  0-0-0   Schneider, H (L)  -   
*  Mar 16, 2013  at  Illinois-Springfield-1    2-4  L     2-6-1  /  4-9-4  (8)   3-8-0  0-1-0   Schneider, H (L 1-3)  102  1:45 
*  Mar 16, 2013  at  Illinois-Springfield-2    6-10  L     6-9-2  /  10-12-1  (10)   3-9-0  0-2-0   Kleinmeyer,K (L 1-3)  70  2:50 
*  Mar 17, 2013  vs  Quincy-1    0-8  L     0-3-4  /  8-7-0  5   3-10-0  0-3-0   Sporer, K. (L 1-3)  -  1:33 
*  Mar 17, 2013  vs  Quincy-2    5-9  L     5-8-2  /  9-9-2  7   3-11-0  0-4-0   Schneider, H (L 1-4)  -  1:50 
*  Mar 23, 2013  at  Southern Indiana-1    0-3  L     0-0-1  /  3-7-1  7   3-12-0  0-5-0   Sporer, K. (L 1-4)  61  1:33 
*  Mar 23, 2013  at  Southern Indiana-2  W  2-1       2-5-1  /  1-4-1  7   4-12-0  1-5-0   Kleinmeyer,K (W 2-3)  61  1:30 
*  Mar 24, 2013  at  Kentucky Wesleyan-1  W  8-5       8-10-1  /  5-11-3  7   5-12-0  2-5-0   Neubauer, K. (W 1-1)  -   
*  Mar 24, 2013  at  Kentucky Wesleyan-2  W  8-4       8-6-3  /  4-8-6  7   6-12-0  3-5-0   Kleinmeyer,K (W 1-0)  35  1:45 
  Mar 27, 2013  at  #15 Grand Valley State-1    3-4  L     3-4-4  /  4-7-1  7   6-13-0  3-5-0   Neubauer, K. (L 1-2)  112  1:34 
  Mar 27, 2013  at  #15 Grand Valley State-2    1-16  L     1-4-5  /  16-10-0  5   6-14-0  3-5-0   Kleinmeyer,K (L 2-4)  112  1:23 
*  Mar 29, 2013  at  #2 Indianapolis-1    0-8  L     0-1-0  /  8-10-0  6   6-15-0  3-6-0   Sporer, K. (L 1-5)  124  1:25 
*  Mar 29, 2013  at  Indianapolis-2    0-7  L     0-4-1  /  7-11-0  7   6-16-0  3-7-0   Kleinmeyer,K (L 2-5)  124  1:45 
*  Mar 30, 2013  at  Saint Joseph's (IN)-1    2-3  L     2-4-2  /  3-6-2  7   6-17-0  3-8-0   Neubauer, K. (L)  -  2  
*  Mar 30, 2013  at  Saint Joseph's (IN)-2  W  8-2       8-14-0  /  2-7-3  7   7-17-0  4-8-0   Kleinmeyer,K (W)  -   
*  Apr 06, 2013    BELLARMINE-1    0-3  L     0-5-1  /  3-8-0  7   7-18-0  4-9-0   Neubauer, K. (L 1-4)  72  1:23 
*  Apr 06, 2013    BELLARMINE-2    8-11  L     8-10-3  /  11-11-1  7   7-19-0  4-10-0   Kleinmeyer,K (L 2-6)  72  1:54 
*  Apr 07, 2013    MCKENDREE-1    2-4  L     2-5-2  /  4-7-0  (8)   7-20-0  4-11-0   Sporer, K. (L 1-6)  68  1:22 
*  Apr 07, 2013    MCKENDREE-2    7-8  L     7-9-3  /  8-17-4  (9)   7-21-0  4-12-0   Neubauer, K. (L 1-4)  68  2:10 
*  Apr 13, 2013  at  McKendree-1    2-4  L     2-6-2  /  4-10-0  7   7-22-0  4-13-0   Neubauer, K. (L 1-5)  23  1:09 
*  Apr 13, 2013  at  McKendree-2  W  6-5       6-9-0  /  5-4-2  7   8-22-0  5-13-0   Kleinmeyer,K (W 3-6)  27  1:40 
*  Apr 14, 2013  at  Bellarmine-1    5-8  L     5-10-1  /  8-9-1  7   8-23-0  5-14-0   Sporer, K. (L 1-7)  65  1:50 
*  Apr 14, 2013  at  Bellarmine-2    3-6  L     3-8-2  /  6-11-2  7   8-24-0  5-15-0   Neubauer, K. (L 1-7)  60  1:30 
  Apr 16, 2013  at  Saint Xavier    1-9  L     1-2-6  /  9-6-0  5   8-25-0  5-15-0   Neubauer, K. (L 1-8)  45  1:06 
  Apr 16, 2013  at  Saint Xavier    4-13  L     4-8-3  /  13-13-0  6   8-26-0  5-15-0   Kleinmeyer,K (L 1-8)  45  1:54 
*  Apr 20, 2013  at  Kentucky Wesleyan-1    3-5  L     3-6-2  /  5-8-2  7   8-27-0  5-16-0   Sporer, K. (L 1-8)  35  1:35 
*  Apr 20, 2013  at  Kentucky Wesleyan-2    1-4  L     1-7-2  /  4-7-0  7   8-28-0  5-17-0   Neubauer, K. (L 1-8)  35  1:30 
*  Apr 21, 2013  at  Southern Indiana-1    2-3  L     2-7-7  /  3-7-1  7   8-29-0  5-18-0   Neubauer, K. (L 1-10)  64  1:43 
*  Apr 21, 2013  at  Southern Indiana-2    3-10  L     3-9-0  /  10-12-0  7   8-30-0  5-19-0   Kleinmeyer,K (L 4-8)  64  1:41 
*  Apr 24, 2013  at  Lewis-1    0-6  L     0-1-3  /  6-8-1  7   8-31-0  5-20-0   Neubauer, K. (L 1-11)  71  1:36 
*  Apr 24, 2013  at  Lewis-2    2-4  L     2-3-1  /  4-7-0  7   8-32-0  5-21-0   Kleinmeyer,K (L 4-9)  71  1:20 
*  Apr 25, 2013    LEWIS-1  W  4-3       4-4-1  /  3-8-1  7   9-32-0  6-21-0   Sporer, K. (W 2-8)  35  1:24 
*  Apr 25, 2013    LEWIS-2    3-9  L     3-8-1  /  9-12-0  7   9-33-0  6-22-0   Kleinmeyer,K (L 4-10)  35  1:42 
*  Apr 27, 2013    SAINT JOSEPH'S (IN)-1  W  6-5       6-13-1  /  5-5-1  7   10-33-0  7-22-0   Schneider, H (W 2-3)  153  1:44 
*  Apr 27, 2013    SAINT JOSEPH'S (IN)-2  W  6-5       6-11-0  /  5-9-3  7   11-33-0  8-22-0   Schneider, H (W 3-3)  152  1:50 
*  Apr 28, 2013    INDIANAPOLIS-1    1-9  L     1-2-3  /  9-10-0  6   11-34-0  8-23-0   Neubauer, K. (L 1-12)  207  1:34 
*  Apr 28, 2013    INDIANAPOLIS-2    0-4  L     0-1-1  /  4-6-0  7   11-35-0  8-24-0   Kleinmeyer,K (L 4-11)  207  1:18 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2013  vs  Shorter (Ga.)   22  0  1  0  0  0  0  0  0  0  1  1  0  0  0  12  18  12  1  .045 
  Feb 22, 2013  vs  North Alabama   28  5  8  4  0  0  0  2  0  2  0  0  1  0  0  8  21  3  1  .180 
  Feb 23, 2013  vs  Southwest Baptist   27  2  5  1  0  0  0  0  0  1  0  1  0  0  0  1  19  6  1  .182 
  Feb 23, 2013  vs  Georgia College   18  0  2  0  0  0  0  0  0  0  0  0  0  0  0  5  12  11  4  .168 
  Feb 24, 2013  vs  Miles   35  11  16  10  5  0  2  0  0  2  0  0  1  2  0  1  21  5  1  .246 
  Feb 24, 2013  vs  Delta State   28  4  6  4  0  0  1  1  0  0  0  0  0  0  0  0  18  9  2  .241 
  Mar. 1, 2013  vs  Upper Iowa   26  3  5  2  2  0  0  0  0  0  0  0  1  0  0  1  18  12  1  .234 
  Mar 01, 2013  vs  Upper Iowa   27  10  7  8  0  2  1  2  0  1  0  0  0  1  0  5  21  13  1  .237 
  Mar 02, 2013  vs  Winona State   25  2  6  1  0  0  0  4  0  0  0  0  1  0  0  8  18  6  1  .237 
  Mar 02, 2013  vs  Winona State   35  10  14  10  6  0  1  1  0  0  0  0  0  0  0  8  21  14  3  .258 
*  Mar 16, 2013  at  Illinois-Springfield  29  2  6  2  3  0  0  1  0  0  0  0  1  0  0  2  21  9  1  .253 
*  Mar 16, 2013  at  Illinois-Springfield  38  6  9  5  0  0  1  7  0  6  1  0  1  0  0  8  30  9  2  .251 
*  Mar 17, 2013  vs  Quincy   17  0  3  0  0  1  0  3  0  0  0  0  1  0  0  7  15  9  4  .248 
*  Mar 17, 2013  vs  Quincy   29  5  8  5  2  0  0  2  0  0  0  0  0  0  0  8  21  6  2  .250 
*  Mar 23, 2013  at  Southern Indiana   21  0  0  0  0  0  0  0  0  1  0  1  1  0  0  6  18  8  1  .237 
*  Mar 23, 2013  at  Southern Indiana   23  2  5  2  3  0  0  2  0  1  1  0  2  1  0  6  21  9  1  .236 
*  Mar 24, 2013  at  Kentucky Wesleyan   32  8  10  7  4  0  0  1  0  0  0  0  1  0  0  5  21  15  1  .241 
*  Mar 24, 2013  at  Kentucky Wesleyan   29  8  6  6  1  0  0  3  0  0  1  1  0  1  0  8  21  6  3  .239 
  Mar 27, 2013  at  Grand Valley State   24  3  4  2  0  0  0  4  0  0  0  0  2  0  0  6  18  9  4  .236 
  Mar 27, 2013  at  Grand Valley State   15  1  4  1  0  0  0  5  0  0  2  0  1  0  1  6  12  9  5  .237 
*  Mar 29, 2013  at  Indianapolis   18  0  1  0  0  0  0  0  0  0  0  1  1  0  0  7  15  4  0  .231 
*  Mar 29, 2013  at  Indianapolis   24  0  4  0  1  0  0  1  0  0  1  0  0  0  0  13  18  4  1  .228 
*  Mar 30, 2013  at  Saint Joseph's (IN)   25  2  4  1  1  0  0  2  0  2  0  1  2  0  0  6  18  9  2  .225 
*  Mar 30, 2013  at  Saint Joseph's (IN)   36  8  14  6  3  0  0  1  0  0  0  0  0  0  0  4  17  8  0  .235 
*  Apr 06, 2013    BELLARMINE   25  0  5  0  0  0  0  0  0  1  0  0  1  0  0  5  21  18  1  .233 
*  Apr 06, 2013    BELLARMINE   30  8  10  8  1  0  4  2  0  0  0  0  2  0  0  9  21  4  3  .238 
*  Apr 07, 2013    MCKENDREE   25  2  5  2  1  0  0  1  0  2  1  0  2  1  0  3  24  16  2  .236 
*  Apr 07, 2013    MCKENDREE   38  7  9  6  1  0  0  3  0  2  0  0  2  0  0  4  27  19  3  .236 
*  Apr 13, 2013  at  McKendree   25  2  6  2  1  0  0  1  0  2  0  1  1  1  0  4  18  9  2  .236 
*  Apr 13, 2013  at  McKendree   28  6  9  6  1  0  2  3  0  0  1  0  1  0  0  2  21  6  0  .239 
*  Apr 14, 2013  at  Bellarmine   29  5  10  5  2  0  1  1  0  0  0  0  0  0  0  2  18  7  1  .243 
*  Apr 14, 2013  at  Bellarmine   30  3  8  3  0  0  0  0  0  0  0  0  0  0  0  4  18  5  2  .244 
  Apr 16, 2013  at  Saint Xavier   16  1  2  1  0  0  1  1  0  0  0  1  1  0  0  5  12  8  6  .242 
  Apr 16, 2013  at  Saint Xavier   25  4  8  4  0  0  1  3  0  4  0  0  1  0  0  9  16  8  3  .244 
*  Apr 20, 2013  at  Kentucky Wesleyan   26  3  6  3  2  0  0  2  0  0  0  0  3  0  0  3  21  12  2  .244 
*  Apr 20, 2013  at  Kentucky Wesleyan   26  1  7  1  1  0  0  0  0  0  0  0  1  1  0  3  21  17  2  .244 
*  Apr 21, 2013  at  Southern Indiana   26  2  7  1  0  0  0  2  0  0  0  0  3  0  0  5  21  11  7  .245 
*  Apr 21, 2013  at  Southern Indiana   30  3  9  3  2  0  0  1  0  0  0  1  0  0  0  3  21  11  0  .247 
*  Apr 24, 2013  at  Lewis   23  0  1  0  0  0  0  1  0  0  0  0  0  0  0  10  18  10  3  .242 
*  Apr 24, 2013  at  Lewis   23  2  3  2  0  0  1  3  0  0  1  0  0  0  0  6  18  10  1  .240 
*  Apr 25, 2013    LEWIS   23  4  4  0  1  0  0  3  1  1  0  0  0  0  0  4  21  12  1  .238 
*  Apr 25, 2013    LEWIS   30  3  8  3  1  0  1  0  0  0  0  0  0  0  0  8  21  13  1  .239 
*  Apr 27, 2013    SAINT JOSEPH'S (IN)   31  6  13  6  3  0  2  0  0  1  0  1  2  0  0  6  21  9  1  .244 
*  Apr 27, 2013    SAINT JOSEPH'S (IN)   29  6  11  4  3  0  1  0  0  1  0  0  0  1  0  3  21  16  0  .247 
*  Apr 28, 2013    INDIANAPOLIS   21  1  2  1  0  0  1  1  0  0  0  0  0  0  0  9  18  10  3  .245 
*  Apr 28, 2013    INDIANAPOLIS   22  0  1  0  1  0  0  0  0  0  0  0  0  0  0  18  21  7  1  .241 
   Totals        1212  161  292  138  52  3  21  70  1  30  10  10  37  9  1  266  892  443  88  .241 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2013  vs  Shorter (Ga.)   6.0  7  6  6  2  0  2  0  1  0  0  0  1  0  0-6  0  1  0  7.00 
  Feb 22, 2013  vs  North Alabama   7.0  5  2  1  1  5  0  0  1  0  0  2  0  0  5-2  1  1  0  3.77 
  Feb 23, 2013  vs  Southwest Baptist   6.1  7  3  2  2  4  0  0  0  1  0  0  0  0  2-3  1  2  0  3.26 
  Feb 23, 2013  vs  Georgia College   4.0  13  12  5  2  1  2  0  0  0  0  0  0  0  0-12  1  3  0  4.20 
  Feb 24, 2013  vs  Miles   7.0  8  5  1  2  4  0  0  1  0  0  0  0  0  11-5  2  3  0  3.46 
  Feb 24, 2013  vs  Delta State   6.0  11  10  9  3  2  2  1  2  2  0  1  0  0  4-10  2  4  0  4.62 
  Mar. 1, 2013  vs  Upper Iowa   6.0  9  4  3  3  2  2  0  0  0  0  0  1  0  3-4  2  5  0  4.46 
  Mar 01, 2013  vs  Upper Iowa   7.0  14  9  7  0  3  6  1  0  0  0  1  0  0  10-9  3  5  1  4.82 
  Mar 02, 2013  vs  Winona State   6.0  8  5  5  0  3  0  1  1  0  0  2  0  0  2-5  3  6  1  4.93 
  Mar 02, 2013  vs  Winona State   7.0  13  12  7  3  3  3  0  1  0  0  0  1  0  10-12  3  7  1  5.17 
*  Mar 16, 2013  at  Illinois-Springfield  7.0  9  4  4  4  5  0  1  0  0  0  0  0  0  2-4  3  8  1  5.05 
*  Mar 16, 2013  at  Illinois-Springfield  10.0  12  10  7  3  5  4  1  1  0  1  0  0  0  6-10  3  9  1  5.03 
*  Mar 17, 2013  vs  Quincy   5.0  7  8  2  5  4  1  0  0  0  0  0  0  0  0-8  3  10  1  4.90 
*  Mar 17, 2013  vs  Quincy   7.0  9  9  8  2  5  1  1  0  0  0  0  0  0  5-9  3  11  1  5.14 
*  Mar 23, 2013  at  Southern Indiana   6.0  7  3  2  3  3  0  0  0  1  0  1  0  0  0-3  3  12  1  4.96 
*  Mar 23, 2013  at  Southern Indiana   7.0  4  1  0  0  4  2  0  0  0  0  1  0  0  2-1  4  12  1  4.63 
*  Mar 24, 2013  at  Kentucky Wesleyan   7.0  11  5  4  2  3  1  0  0  1  0  0  0  0  8-5  5  12  1  4.59 
*  Mar 24, 2013  at  Kentucky Wesleyan   7.0  8  4  1  1  1  2  0  0  0  0  1  1  0  8-4  6  12  1  4.38 
  Mar 27, 2013  at  Grand Valley State   6.0  7  4  1  0  4  2  1  0  1  0  0  0  0  3-4  6  13  1  4.22 
  Mar 27, 2013  at  Grand Valley State   4.0  10  16  1  4  1  2  0  0  0  0  0  0  0  1-16  6  14  1  4.15 
*  Mar 29, 2013  at  Indianapolis   5.0  10  8  8  4  1  0  0  4  0  0  1  0  0  0-8  6  15  1  4.41 
*  Mar 29, 2013  at  Indianapolis   6.0  11  7  6  0  3  1  0  1  0  0  2  0  0  0-7  6  16  1  4.52 
*  Mar 30, 2013  at  Saint Joseph's (IN)   6.0  6  3  0  1  2  0  0  0  0  0  1  0  0  2-3  6  17  1  4.33 
*  Mar 30, 2013  at  Saint Joseph's (IN)   7.0  7  2  2  2  2  0  0  1  0  0  0  0  0  8-2  7  17  1  4.23 
*  Apr 06, 2013    BELLARMINE   7.0  8  3  2  1  1  0  0  1  0  0  0  0  0  0-3  7  18  1  4.13 
*  Apr 06, 2013    BELLARMINE   7.0  11  11  9  1  10  1  1  4  0  0  0  1  0  8-11  7  19  1  4.33 
*  Apr 07, 2013    MCKENDREE   8.0  7  4  4  2  5  1  0  1  0  0  0  0  0  2-4  7  20  1  4.30 
*  Apr 07, 2013    MCKENDREE   9.0  17  8  7  1  3  3  0  4  1  0  0  0  0  7-8  7  21  1  4.35 
*  Apr 13, 2013  at  McKendree   6.0  10  4  2  0  1  1  0  0  0  0  0  0  0  2-4  7  22  1  4.29 
*  Apr 13, 2013  at  McKendree   7.0  4  5  5  3  3  0  0  1  1  0  1  0  0  6-5  8  22  1  4.31 
*  Apr 14, 2013  at  Bellarmine   6.0  9  8  7  4  7  1  0  1  0  0  1  0  0  5-8  8  23  1  4.43 
*  Apr 14, 2013  at  Bellarmine   6.0  11  6  5  4  0  3  0  0  0  0  0  2  0  3-6  8  24  1  4.47 
  Apr 16, 2013  at  Saint Xavier   4.0  6  9  2  0  1  1  1  1  0  0  1  0  0  1-9  8  25  1  4.45 
  Apr 16, 2013  at  Saint Xavier   5.1  13  13  11  3  1  1  0  1  0  0  1  0  0  4-13  8  26  1  4.70 
*  Apr 20, 2013  at  Kentucky Wesleyan   7.0  8  5  2  3  5  0  0  0  3  0  0  0  0  3-5  8  27  1  4.61 
*  Apr 20, 2013  at  Kentucky Wesleyan   7.0  7  4  1  1  1  1  0  0  0  0  0  0  0  1-4  8  28  1  4.50 
*  Apr 21, 2013  at  Southern Indiana   7.0  7  3  1  2  2  4  0  0  1  0  0  1  0  2-3  8  29  1  4.40 
*  Apr 21, 2013  at  Southern Indiana   7.0  12  10  10  4  0  3  0  1  0  0  2  0  0  3-10  8  30  1  4.56 
*  Apr 24, 2013  at  Lewis   6.0  8  6  2  1  3  3  0  1  1  0  0  0  0  0-6  8  31  1  4.51 
*  Apr 24, 2013  at  Lewis   6.0  7  4  4  0  1  0  0  1  0  0  2  0  0  2-4  8  32  1  4.51 
*  Apr 25, 2013    LEWIS   7.0  8  3  2  3  4  1  0  0  0  0  0  1  0  4-3  9  32  1  4.44 
*  Apr 25, 2013    LEWIS   7.0  12  9  9  2  0  3  1  0  1  0  0  0  0  3-9  9  33  1  4.56 
*  Apr 27, 2013    SAINT JOSEPH'S (IN)   7.0  5  5  5  4  4  1  0  2  0  0  0  0  0  6-5  10  33  1  4.57 
*  Apr 27, 2013    SAINT JOSEPH'S (IN)   7.0  9  5  5  3  2  3  0  2  0  0  1  0  0  6-5  11  33  1  4.58 
*  Apr 28, 2013    INDIANAPOLIS   6.0  10  9  5  2  2  1  1  2  0  0  0  0  0  1-9  11  34  1  4.61 
*  Apr 28, 2013    INDIANAPOLIS   7.0  6  4  1  1  1  0  0  2  0  0  0  1  0  0-4  11  35  1  4.52 
   Totals        298.2  408  290  193  94  127  65  11  39  14  1  22  10  0  161-290  11  35  1  4.52 

* = GLVC game

 

Individual Game-by-Game

 
#10Cooper,_Kira
#3Cummings,_Colleen
#--Cummings,_C
#23Gordon,_Diana
#20Grogan,_Lani
#24Kleinmeyer,_Kristin
#8Loy,_Jessica
#7Luevano,_Kirsten
#17Neubauer,_Katie
#9Norton,_Jessica
#2Nowdomski,_Ashley
#--Nowdomski,_A
#--Portillo,_C
#13Rynish,_Brittany
#18Schneider,_Hayley
#--Shank,_N
#22Simone,_Alexis
#6Sotiros,_Lexi
#12Sporer,_Kelynn
#--Vitiello,_L
#--Walczak,_K
#--Walters,_B