#17 Neubauer, Katie - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2013  vs  Shorter (Ga.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 22, 2013  vs  North Alabama   *  3  1  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .333 
   Feb 23, 2013  vs  Georgia College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Feb 24, 2013  vs  Delta State     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .400 
   Mar 01, 2013  vs  Upper Iowa-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .375 
   Mar 02, 2013  vs  Winona State-2   *  3  2  2  3  1  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .455 
   Mar 16, 2013  at  Illinois-Springfield-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Mar 16, 2013  at  Illinois-Springfield-2  *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   Mar 17, 2013  vs  Quincy-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .389 
   Mar 17, 2013  vs  Quincy-2   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .381 
   Mar 23, 2013  at  Southern Indiana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 23, 2013  at  Southern Indiana-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .296 
   Mar 24, 2013  at  Kentucky Wesleyan-1   *  3  1  1  3  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .300 
   Mar 24, 2013  at  Kentucky Wesleyan-2   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .303 
   Mar 27, 2013  at  Grand Valley State-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .324 
   Mar 27, 2013  at  Grand Valley State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .325 
   Mar 29, 2013  at  Indianapolis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .310 
   Mar 29, 2013  at  Indianapolis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .289 
   Mar 30, 2013  at  Saint Joseph's (IN)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  3  0  .265 
   Mar 30, 2013  at  Saint Joseph's (IN)-2     2  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 06, 2013    BELLARMINE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .278 
   Apr 06, 2013    BELLARMINE-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .276 
   Apr 07, 2013    MCKENDREE-1   *  3  1  2  1  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .295 
   Apr 07, 2013    MCKENDREE-2   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .288 
   Apr 13, 2013  at  McKendree-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  2  .275 
   Apr 13, 2013  at  McKendree-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   Apr 14, 2013  at  Bellarmine-1   *  3  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .289 
   Apr 14, 2013  at  Bellarmine-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .291 
   Apr 16, 2013  at  Saint Xavier   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .284 
   Apr 16, 2013  at  Saint Xavier   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   Apr 20, 2013  at  Kentucky Wesleyan-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .279 
   Apr 20, 2013  at  Kentucky Wesleyan-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .270 
   Apr 21, 2013  at  Southern Indiana-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  2  .283 
   Apr 24, 2013  at  Lewis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .274 
   Apr 24, 2013  at  Lewis-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .278 
   Apr 27, 2013    SAINT JOSEPH'S (IN)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   Apr 27, 2013    SAINT JOSEPH'S (IN)-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .269 
   Apr 28, 2013    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .264 
   Apr 28, 2013    INDIANAPOLIS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .259 
   Totals      35  108  15  28  26  7  0  3  5  0  1  1  0  2  0  1  37  7  44  9  .259 

#17 Neubauer, Katie - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2013  vs  Shorter (Ga.)     1.0  1  0  0  0  0  0  0  0  0  0  0  0  0-6  0-0  0  0.00  - 
   Feb 23, 2013  vs  Georgia College   *  2.0  5  4  0  0  1  1  0  0  0  0  0  0  0-12  0-1  0  0.00  17 
   Feb 24, 2013  vs  Delta State     2.0  3  3  2  1  1  1  0  1  0  0  0  0  4-10  0-1  0  2.80  - 
   Mar 01, 2013  vs  Upper Iowa-2     2.0  3  3  1  0  1  1  0  0  0  0  0  0  10-9  0-1  1  3.00  - 
   Mar 02, 2013  vs  Winona State-2     2.1  6  5  3  0  1  2  0  1  0  0  0  0  10-12  0-1  1  4.50  - 
   Mar 16, 2013  at  Illinois-Springfield-2    0.2  1  2  0  1  0  1  0  0  0  1  0  0  6-10  0-1  1  4.20  - 
   Mar 17, 2013  vs  Quincy-1     3.0  4  2  1  2  3  0  0  0  0  0  0  0  0-8  0-1  1  3.77  - 
   Mar 24, 2013  at  Kentucky Wesleyan-1   *  7.0  11  5  4  2  3  1  0  0  1  0  0  0  8-5  1-1  1  3.85  - 
   Mar 27, 2013  at  Grand Valley State-1   *  6.0  7  4  1  0  4  2  1  0  1  0  0  0  3-4  1-2  1  3.23  - 
   Mar 29, 2013  at  Indianapolis-2     0.1  2  1  0  0  0  0  0  0  0  0  0  0  0-7  1-2  1  3.19  - 
   Mar 30, 2013  at  Saint Joseph's (IN)-1   *  6.0  6  3  0  1  2  0  0  0  0  0  1  0  2-3  1-3  1  2.60  - 
   Apr 06, 2013    BELLARMINE-1     7.0  8  3  2  1  1  0  0  1  0  0  0  0  0-3  1-4  1  2.49  97 
   Apr 07, 2013    MCKENDREE-2     5.0  9  3  3  1  1  1  0  1  1  0  0  0  7-8  1-5  1  2.68  71 
   Apr 13, 2013  at  McKendree-1     6.0  10  4  2  0  1  1  0  0  0  0  0  0  2-4  1-6  1  2.64  - 
   Apr 14, 2013  at  Bellarmine-2   *  3.1  9  4  3  2  0  2  0  0  0  0  0  0  3-6  1-7  1  2.87  64 
   Apr 16, 2013  at  Saint Xavier   *  3.0  4  5  2  0  0  0  1  1  0  0  0  0  1-9  1-8  1  2.96  - 
   Apr 16, 2013  at  Saint Xavier     1.2  8  9  8  0  0  1  0  1  0  0  0  0  4-13  1-8  1  3.84  - 
   Apr 20, 2013  at  Kentucky Wesleyan-2   *  7.0  7  4  1  1  1  1  0  0  0  0  0  0  1-4  1-9  1  3.54  - 
   Apr 21, 2013  at  Southern Indiana-1   *  7.0  7  3  1  2  2  4  0  0  1  0  0  0  2-3  1-10  1  3.29  127 
   Apr 24, 2013  at  Lewis-1   *  4.2  6  5  2  0  3  3  0  1  0  0  0  0  0-6  1-11  1  3.27  - 
   Apr 27, 2013    SAINT JOSEPH'S (IN)-2     3.1  5  2  2  0  0  2  0  1  0  0  0  0  6-5  1-11  1  3.31  59 
   Apr 28, 2013    INDIANAPOLIS-1   *  5.1  8  8  5  2  2  1  0  1  0  0  0  0  1-9  1-12  1  3.51  91 
   Totals      10  85.2  130  82  43  16  27  25  2  9  4  1  1  0  70-156  1-12  1  3.51  -