#12 Sporer, Kelynn - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2013  vs  Southwest Baptist   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .000 
   Feb 23, 2013  vs  Georgia College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Feb 24, 2013  vs  Miles   *  3  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  .167 
   Feb 24, 2013  vs  Delta State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar. 1, 2013  vs  Upper Iowa-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .100 
   Mar 02, 2013  vs  Winona State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .091 
   Mar 16, 2013  at  Illinois-Springfield-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   Mar 16, 2013  at  Illinois-Springfield-2    1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 17, 2013  vs  Quincy-1   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 23, 2013  at  Southern Indiana-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .188 
   Mar 24, 2013  at  Kentucky Wesleyan-1   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  1  1  8  0  .250 
   Mar 24, 2013  at  Kentucky Wesleyan-2   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  2  1  0  .217 
   Mar 27, 2013  at  Grand Valley State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .192 
   Mar 27, 2013  at  Grand Valley State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .185 
   Mar 29, 2013  at  Indianapolis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   Mar 29, 2013  at  Indianapolis-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .188 
   Mar 30, 2013  at  Saint Joseph's (IN)-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  1  .176 
   Mar 30, 2013  at  Saint Joseph's (IN)-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .184 
   Apr 06, 2013    BELLARMINE-1   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  6  0  .220 
   Apr 06, 2013    BELLARMINE-2   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  2  0  0  1  .227 
   Apr 07, 2013    MCKENDREE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .213 
   Apr 07, 2013    MCKENDREE-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  1  .212 
   Apr 13, 2013  at  McKendree-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .222 
   Apr 13, 2013  at  McKendree-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .211 
   Apr 14, 2013  at  Bellarmine-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .217 
   Apr 14, 2013  at  Bellarmine-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .206 
   Apr 16, 2013  at  Saint Xavier   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  .203 
   Apr 16, 2013  at  Saint Xavier   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .197 
   Apr 20, 2013  at  Kentucky Wesleyan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .203 
   Apr 20, 2013  at  Kentucky Wesleyan-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .194 
   Apr 21, 2013  at  Southern Indiana-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .189 
   Apr 21, 2013  at  Southern Indiana-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .195 
   Apr 24, 2013  at  Lewis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .190 
   Apr 24, 2013  at  Lewis-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  2  3  1  .195 
   Apr 25, 2013    LEWIS-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .202 
   Apr 25, 2013    LEWIS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .207 
   Apr 27, 2013    SAINT JOSEPH'S (IN)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  3  1  .209 
   Apr 27, 2013    SAINT JOSEPH'S (IN)-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .213 
   Apr 28, 2013    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .208 
   Apr 28, 2013    INDIANAPOLIS-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .214 
   Totals      36  98  16  21  13  6  0  3  5  0  1  0  2  4  1  0  19  22  86  16  .214 

#12 Sporer, Kelynn - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2013  vs  Southwest Baptist   *  6.1  7  3  2  2  4  0  0  0  1  0  0  0  2-3  0-1  0  2.21  - 
   Feb 24, 2013  vs  Miles   *  7.0  8  5  1  2  4  0  0  1  0  0  0  0  11-5  1-1  0  1.58  - 
   Mar. 1, 2013  vs  Upper Iowa-1   *  5.0  8  4  3  1  2  2  0  0  0  0  0  0  3-4  1-2  0  2.29  - 
   Mar 02, 2013  vs  Winona State     2.0  1  0  0  0  0  0  0  0  0  0  0  0  2-5  1-2  0  2.07  - 
   Mar 16, 2013  at  Illinois-Springfield-1  *  7.0  9  4  4  4  5  0  1  0  0  0  0  0  2-4  1-2  0  2.56  - 
   Mar 17, 2013  vs  Quincy-1   *  2.0  3  6  1  3  1  1  0  0  0  0  0  0  0-8  1-3  0  2.62  - 
   Mar 23, 2013  at  Southern Indiana-1   *  6.0  7  3  2  3  3  0  0  0  1  0  1  0  0-3  1-4  0  2.58  96 
   Mar 29, 2013  at  Indianapolis-1   *  4.1  7  5  5  3  1  0  0  1  0  0  1  0  0-8  1-5  0  3.18  - 
   Apr 06, 2013    BELLARMINE-2     3.2  5  5  5  1  2  1  1  2  0  0  0  0  8-11  1-5  0  3.72  62 
   Apr 07, 2013    MCKENDREE-1   *  7.1  7  4  4  2  5  1  0  1  0  0  0  0  2-4  1-6  0  3.73  93 
   Apr 14, 2013  at  Bellarmine-1   *  1.2  5  7  7  3  2  0  0  1  0  0  0  0  5-8  1-7  0  4.55  33 
   Apr 20, 2013  at  Kentucky Wesleyan-1   *  5.0  5  4  2  3  4  0  0  0  2  0  0  0  3-5  1-8  0  4.40  - 
   Apr 21, 2013  at  Southern Indiana-2     3.1  4  2  2  1  0  0  0  0  0  0  0  0  3-10  1-8  0  4.38  55 
   Apr 25, 2013    LEWIS-1   *  7.0  8  3  2  3  4  1  0  0  0  0  0  0  4-3  2-8  0  4.14  100 
   Apr 27, 2013    SAINT JOSEPH'S (IN)-1   *  4.1  4  5  5  4  4  1  0  2  0  0  0  0  6-5  2-8  0  4.38  87 
   Totals      12  72.0  88  60  45  35  41  7  2  8  4  0  2  0  51-86  2-8  0  4.38  -