Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dundee, Carly | .297 | 49-48 | 148 | 18 | 44 | 7 | 0 | 5 | 22 | 66 | .446 | 17 | 2 | 24 | 0 | .373 | 2 | 0 | 0-0 | 98 | 85 | 5 | .973 |
| Seefeldt, Rachel | .273 | 48-48 | 139 | 23 | 38 | 6 | 1 | 5 | 11 | 61 | .439 | 10 | 1 | 21 | 2 | .327 | 0 | 2 | 2-2 | 90 | 97 | 22 | .895 |
| Fenza, Kellie | .258 | 44-38 | 124 | 12 | 32 | 4 | 1 | 0 | 8 | 38 | .306 | 5 | 1 | 20 | 0 | .292 | 0 | 2 | 5-5 | 56 | 5 | 2 | .968 |
| Bell, Emily | .250 | 22-18 | 48 | 6 | 12 | 1 | 1 | 0 | 8 | 15 | .313 | 2 | 3 | 9 | 0 | .321 | 0 | 1 | 4-4 | 21 | 2 | 2 | .920 |
| Fingerman, Raegan | .237 | 38-32 | 97 | 5 | 23 | 4 | 0 | 1 | 14 | 30 | .309 | 4 | 1 | 20 | 1 | .275 | 0 | 0 | 0-0 | 40 | 3 | 2 | .956 |
| Walek, Cassie | .234 | 48-46 | 94 | 14 | 22 | 4 | 0 | 3 | 10 | 35 | .372 | 5 | 9 | 36 | 0 | .333 | 0 | 1 | 5-5 | 89 | 75 | 14 | .921 |
| DeRossett, Caressa | .220 | 31-20 | 59 | 1 | 13 | 4 | 0 | 0 | 6 | 17 | .288 | 1 | 0 | 20 | 0 | .233 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
| Ellingson, Courtney | .218 | 24-19 | 55 | 11 | 12 | 4 | 0 | 3 | 13 | 25 | .455 | 10 | 0 | 22 | 1 | .333 | 1 | 0 | 1-1 | 68 | 2 | 0 | 1.000 |
| Manders, Madison | .216 | 47-42 | 111 | 15 | 24 | 4 | 0 | 0 | 6 | 28 | .252 | 15 | 0 | 26 | 0 | .310 | 0 | 0 | 1-2 | 41 | 84 | 6 | .954 |
| Markelonis, Sara | .208 | 39-25 | 77 | 11 | 16 | 3 | 1 | 1 | 7 | 24 | .312 | 13 | 0 | 25 | 1 | .322 | 0 | 0 | 3-4 | 132 | 13 | 3 | .980 |
| Nichols, Jordan | .193 | 37-16 | 57 | 2 | 11 | 0 | 0 | 2 | 8 | 17 | .298 | 8 | 0 | 20 | 1 | .292 | 0 | 2 | 0-0 | 59 | 0 | 2 | .967 |
| Schmittling, Paige | .183 | 44-37 | 93 | 10 | 17 | 0 | 0 | 0 | 4 | 17 | .183 | 5 | 1 | 14 | 0 | .232 | 0 | 2 | 5-9 | 41 | 3 | 1 | .978 |
| Simone, Alexis | .149 | 45-37 | 74 | 3 | 11 | 2 | 0 | 1 | 9 | 16 | .216 | 7 | 6 | 14 | 0 | .273 | 1 | 3 | 0-0 | 148 | 24 | 4 | .977 |
| Magruder, Samantha | .121 | 33-22 | 66 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .136 | 2 | 0 | 16 | 1 | .147 | 0 | 0 | 0-0 | 24 | 1 | 3 | .893 |
| ---------- | |||||||||||||||||||||||
| Kovets, Katie | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Bramschreiber,Danica | .375 | 6-1 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Sikon, Morgan | .188 | 19-6 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 5 | 0 | .316 | 0 | 0 | 0-1 | 3 | 0 | 1 | .750 |
| Schaefer, Kat | .167 | 27-7 | 24 | 7 | 4 | 2 | 0 | 0 | 0 | 6 | .250 | 2 | 0 | 10 | 0 | .231 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| Wells, Savannah | .000 | 14-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 11 | 5 | 2 | .889 |
| Jost, Bridget | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 1 | .958 |
| Ramos, Amber | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| Totals | .226 | 49-49 | 1303 | 147 | 294 | 47 | 4 | 21 | 132 | 412 | .316 | 109 | 24 | 309 | 7 | .297 | 4 | 13 | 26-34 | 969 | 432 | 72 | .951 |
| Opponents | .325 | 49-49 | 1377 | 277 | 448 | 86 | 12 | 39 | 254 | 675 | .490 | 121 | 37 | 176 | 2 | .391 | 15 | 41 | 59-70 | 1026 | 415 | 44 | .970 |
| LOB - Team (282), Opp (347). DPs turned - Team (14), Opp (13). IBB - Team (1), Dundee, C. 1. Picked off - Ellingson, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dundee, Carly | 3.73 | 6-21 | 30-25 | 19 | 1/0 | 0 | 176.1 | 240 | 129 | 94 | 39 | 74 | 43 | 2 | 17 | 751 | .320 | 7 | 10 | 0 | 7 | 27 |
| Jost, Bridget | 5.92 | 1-8 | 22-8 | 1 | 0/0 | 0 | 52.0 | 81 | 54 | 44 | 27 | 23 | 17 | 3 | 2 | 234 | .346 | 8 | 6 | 1 | 3 | 1 |
| Ramos, Amber | 6.39 | 1-12 | 25-16 | 1 | 0/0 | 0 | 92.0 | 122 | 90 | 84 | 53 | 77 | 25 | 7 | 19 | 378 | .323 | 8 | 19 | 0 | 5 | 13 |
| ---------- | ||||||||||||||||||||||
| Kovets, Katie | 10.50 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.2 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 14 | .357 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4.88 | 8-41 | 49-49 | 21 | 1/0 | 1 | 323.0 | 448 | 277 | 225 | 121 | 176 | 86 | 12 | 39 | 1377 | .325 | 24 | 37 | 1 | 15 | 41 |
| Opponents | 2.46 | 40-8 | 49-49 | 33 | 8/3 | 4 | 342.0 | 294 | 147 | 120 | 109 | 309 | 47 | 4 | 21 | 1303 | .226 | 15 | 24 | 0 | 4 | 13 |
| PB - Team (8), Simone, A. 5, Fingerman, R 3, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - Simone, A. (40-49), Dundee, C. (29-36), Ramos, A. (16-18), Jost, B. (15-17), Fingerman, R (17-17), DeRossett, C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ellingson, Courtney | 70 | 68 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Schaefer, Kat | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bramschreiber,Danica | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kovets, Katie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Markelonis, Sara | 148 | 132 | 13 | 3 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Schmittling, Paige | 45 | 41 | 3 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Simone, Alexis | 176 | 148 | 24 | 4 | .977 | 2 | 40 | 9 | .816 | 5 | 0 |
| Dundee, Carly | 188 | 98 | 85 | 5 | .973 | 6 | 29 | 7 | .806 | 0 | 0 |
| Fenza, Kellie | 63 | 56 | 5 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Nichols, Jordan | 61 | 59 | 0 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| DeRossett, Caressa | 29 | 26 | 2 | 1 | .966 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jost, Bridget | 24 | 7 | 16 | 1 | .958 | 2 | 15 | 2 | .882 | 0 | 0 |
| Fingerman, Raegan | 45 | 40 | 3 | 2 | .956 | 0 | 17 | 0 | 1.000 | 3 | 0 |
| Manders, Madison | 131 | 41 | 84 | 6 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
| Ramos, Amber | 17 | 4 | 12 | 1 | .941 | 0 | 16 | 2 | .889 | 0 | 0 |
| Walek, Cassie | 178 | 89 | 75 | 14 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
| Bell, Emily | 25 | 21 | 2 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Seefeldt, Rachel | 209 | 90 | 97 | 22 | .895 | 7 | 0 | 0 | --- | 0 | 0 |
| Magruder, Samantha | 28 | 24 | 1 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Wells, Savannah | 18 | 11 | 5 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Sikon, Morgan | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1473 | 969 | 432 | 72 | .951 | 14 | 59 | 11 | .843 | 8 | 0 |
| Opponents | 1485 | 1026 | 415 | 44 | .970 | 13 | 26 | 8 | .765 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bell, Emily | 1 | 14 | .071 | 11 | 34 | .324 | 7 | 21 | .333 | 5 | 27 | .185 | 1 | 3 | .333 | 4 | 14 | .286 | 8 | 19 | 0.4 |
| Bramschreiber,Danica | 2 | 3 | .667 | 1 | 5 | .200 | 3 | 8 | .375 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| DeRossett, Caressa | 1 | 3 | .333 | 12 | 56 | .214 | 7 | 30 | .233 | 6 | 29 | .207 | 1 | 3 | .333 | 4 | 16 | .250 | 4 | 21 | 0.2 |
| Dundee, Carly | 4 | 22 | .182 | 40 | 126 | .317 | 18 | 59 | .305 | 26 | 89 | .292 | 0 | 1 | .000 | 22 | 47 | .468 | 47 | 31 | 1.5 |
| Ellingson, Courtney | 0 | 4 | .000 | 12 | 51 | .235 | 10 | 30 | .333 | 2 | 25 | .080 | 1 | 2 | .500 | 7 | 19 | .368 | 9 | 12 | 0.8 |
| Fenza, Kellie | 2 | 9 | .222 | 30 | 115 | .261 | 14 | 54 | .259 | 18 | 70 | .257 | 1 | 3 | .333 | 13 | 33 | .394 | 25 | 42 | 0.6 |
| Fingerman, Raegan | 5 | 12 | .417 | 18 | 85 | .212 | 12 | 58 | .207 | 11 | 39 | .282 | 1 | 4 | .250 | 9 | 20 | .450 | 23 | 29 | 0.8 |
| Jost, Bridget | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kovets, Katie | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Magruder, Samantha | 1 | 11 | .091 | 7 | 55 | .127 | 4 | 33 | .121 | 4 | 33 | .121 | 0 | 3 | .000 | 3 | 14 | .214 | 18 | 24 | 0.8 |
| Manders, Madison | 4 | 16 | .250 | 20 | 95 | .211 | 13 | 50 | .260 | 11 | 61 | .180 | 2 | 4 | .500 | 12 | 37 | .324 | 38 | 20 | 1.9 |
| Markelonis, Sara | 3 | 13 | .231 | 13 | 64 | .203 | 8 | 41 | .195 | 8 | 36 | .222 | 0 | 2 | .000 | 8 | 20 | .400 | 18 | 16 | 1.1 |
| Nichols, Jordan | 0 | 8 | .000 | 11 | 49 | .224 | 5 | 27 | .185 | 6 | 30 | .200 | 1 | 1 | 1.000 | 2 | 10 | .200 | 11 | 17 | 0.6 |
| Schaefer, Kat | 1 | 5 | .200 | 3 | 19 | .158 | 2 | 12 | .167 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 8 | 0.2 |
| Schmittling, Paige | 2 | 10 | .200 | 15 | 83 | .181 | 5 | 37 | .135 | 12 | 56 | .214 | 0 | 1 | .000 | 4 | 24 | .167 | 13 | 47 | 0.3 |
| Seefeldt, Rachel | 2 | 18 | .111 | 36 | 121 | .298 | 11 | 65 | .169 | 27 | 74 | .365 | 0 | 2 | .000 | 11 | 30 | .367 | 25 | 53 | 0.5 |
| Sikon, Morgan | 0 | 1 | .000 | 3 | 15 | .200 | 0 | 6 | .000 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 7 | 0.1 |
| Simone, Alexis | 0 | 7 | .000 | 11 | 67 | .164 | 7 | 40 | .175 | 4 | 34 | .118 | 0 | 2 | .000 | 3 | 13 | .231 | 22 | 28 | 0.8 |
| Walek, Cassie | 5 | 17 | .294 | 17 | 77 | .221 | 10 | 41 | .244 | 12 | 53 | .226 | 1 | 3 | .333 | 13 | 32 | .406 | 15 | 19 | 0.8 |
| Wells, Savannah | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Totals | 34 | 178 | .191 | 260 | 1125 | .231 | 136 | 616 | .221 | 158 | 687 | .230 | 9 | 34 | .265 | 118 | 341 | .346 | 282 | 400 | 0.7 |
| Opponents | 81 | 234 | .346 | 367 | 1143 | .321 | 241 | 743 | .324 | 207 | 634 | .326 | 17 | 47 | .362 | 136 | 326 | .417 | 347 | 399 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bell, Emily | 0 | 0 | --- | 5 | 15 | .333 | 3 | 4 | .750 | 4 | 16 | .250 | 3 | 12 | 23 | .522 | 5 | 9 | 1 | 2 | 0 |
| Bramschreiber,Danica | 3 | 5 | .600 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 8 | .375 | 1 | 1 | 0 | 1 | 1 |
| DeRossett, Caressa | 2 | 9 | .222 | 5 | 15 | .333 | 1 | 2 | .500 | 3 | 23 | .130 | 2 | 10 | 31 | .323 | 1 | 19 | 1 | 1 | 10 |
| Dundee, Carly | 0 | 0 | --- | 11 | 35 | .314 | 2 | 4 | .500 | 14 | 48 | .292 | 11 | 31 | 65 | .477 | 11 | 20 | 4 | 2 | 7 |
| Ellingson, Courtney | 1 | 3 | .333 | 6 | 17 | .353 | 1 | 3 | .333 | 3 | 17 | .176 | 7 | 19 | 35 | .543 | 5 | 9 | 2 | 2 | 4 |
| Fenza, Kellie | 0 | 1 | .000 | 6 | 26 | .231 | 2 | 6 | .333 | 7 | 34 | .206 | 4 | 27 | 58 | .466 | 8 | 22 | 6 | 6 | 8 |
| Fingerman, Raegan | 0 | 4 | .000 | 9 | 36 | .250 | 5 | 8 | .625 | 3 | 27 | .111 | 3 | 19 | 58 | .328 | 7 | 27 | 1 | 3 | 9 |
| Jost, Bridget | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Kovets, Katie | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Magruder, Samantha | 1 | 6 | .167 | 4 | 20 | .200 | 0 | 4 | .000 | 3 | 22 | .136 | 3 | 8 | 33 | .242 | 4 | 19 | 0 | 3 | 3 |
| Manders, Madison | 1 | 1 | 1.000 | 6 | 30 | .200 | 1 | 4 | .250 | 8 | 32 | .250 | 2 | 17 | 53 | .321 | 0 | 18 | 3 | 5 | 11 |
| Markelonis, Sara | 2 | 6 | .333 | 4 | 23 | .174 | 1 | 5 | .200 | 5 | 24 | .208 | 3 | 16 | 45 | .356 | 4 | 17 | 2 | 1 | 12 |
| Nichols, Jordan | 4 | 14 | .286 | 4 | 23 | .174 | 0 | 1 | .000 | 1 | 19 | .053 | 4 | 13 | 32 | .406 | 6 | 17 | 0 | 1 | 5 |
| Schaefer, Kat | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | 12 | .250 | 1 | 7 | 0 | 1 | 1 |
| Schmittling, Paige | 0 | 1 | .000 | 1 | 21 | .048 | 3 | 5 | .600 | 8 | 33 | .242 | 1 | 18 | 41 | .439 | 6 | 21 | 4 | 6 | 3 |
| Seefeldt, Rachel | 0 | 0 | --- | 6 | 29 | .207 | 2 | 6 | .333 | 8 | 39 | .205 | 4 | 25 | 72 | .347 | 9 | 28 | 4 | 8 | 3 |
| Sikon, Morgan | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 3 | 7 | .429 | 3 | 4 | 0 | 0 | 1 |
| Simone, Alexis | 0 | 0 | --- | 4 | 23 | .174 | 4 | 10 | .400 | 2 | 23 | .087 | 1 | 23 | 48 | .479 | 7 | 13 | 1 | 6 | 7 |
| Walek, Cassie | 0 | 0 | --- | 6 | 25 | .240 | 1 | 3 | .333 | 8 | 31 | .258 | 5 | 13 | 42 | .310 | 4 | 28 | 2 | 1 | 10 |
| Wells, Savannah | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
| Totals | 15 | 62 | .242 | 80 | 356 | .225 | 27 | 68 | .397 | 81 | 408 | .199 | 54 | 260 | 667 | .390 | 82 | 282 | 31 | 49 | 98 |
| Opponents | 13 | 43 | .302 | 171 | 515 | .332 | 73 | 127 | .575 | 137 | 454 | .302 | 90 | 445 | 844 | .527 | 139 | 347 | 47 | 72 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dundee, Carly | 66 | 185 | .357 | 174 | 566 | .307 | 124 | 395 | .314 | 116 | 356 | .326 | 65 | 177 | .367 | 83 | 252 | .329 | 158 | 268 | 0.6 |
| Jost, Bridget | 23 | 53 | .434 | 58 | 181 | .320 | 46 | 133 | .346 | 35 | 101 | .347 | 19 | 50 | .380 | 20 | 70 | .286 | 63 | 60 | 1.0 |
| Kovets, Katie | 2 | 5 | .400 | 3 | 9 | .333 | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 5 | 0.2 |
| Ramos, Amber | 26 | 77 | .338 | 96 | 301 | .319 | 68 | 205 | .332 | 54 | 173 | .312 | 51 | 97 | .526 | 32 | 126 | .254 | 125 | 66 | 1.9 |
| Totals | 117 | 320 | .366 | 331 | 1057 | .313 | 241 | 743 | .324 | 207 | 634 | .326 | 136 | 326 | .417 | 137 | 454 | .302 | 347 | 399 | 0.9 |
| Opponents | 83 | 360 | .231 | 211 | 943 | .224 | 136 | 616 | .221 | 158 | 687 | .230 | 118 | 341 | .346 | 81 | 408 | .199 | 282 | 400 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dundee, Carly | 30-25 | 5.88 | 9.53 | 5.12 | 3.73 | 1.55 | 2.94 | 1.9 | 1.71 | 0.08 | 0.67 | 6.27 | 10.64 | 33.11 | 29-36 | .806 |
| Jost, Bridget | 22-8 | 2.36 | 10.90 | 7.27 | 5.92 | 3.63 | 3.10 | 0.9 | 2.29 | 0.40 | 0.27 | 8.48 | 8.08 | 36.48 | 15-17 | .882 |
| Kovets, Katie | 3-0 | 0.89 | 13.12 | 10.50 | 10.50 | 5.25 | 5.25 | 1.0 | 2.62 | 0.00 | 2.62 | 2.62 | 13.12 | 47.25 | 0-0 | --- |
| Ramos, Amber | 25-16 | 3.68 | 9.28 | 6.85 | 6.39 | 4.03 | 5.86 | 1.5 | 1.90 | 0.53 | 1.45 | 9.51 | 5.02 | 35.61 | 16-18 | .889 |
| Totals | 49-49 | 6.59 | 9.71 | 6.00 | 4.88 | 2.62 | 3.81 | 1.5 | 1.86 | 0.26 | 0.85 | 7.52 | 8.65 | 34.48 | 59-70 | .843 |
| Opponents | 49-49 | 6.98 | 6.02 | 3.01 | 2.46 | 2.23 | 6.32 | 2.8 | 0.96 | 0.08 | 0.43 | 5.77 | 8.19 | 29.74 | 26-34 | .765 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UW-Parkside | 21 | 8 | 28 | 24 | 26 | 16 | 14 | 4 | 0 | 6 | 147 | Opponents | 31 | 47 | 43 | 50 | 34 | 31 | 27 | 7 | 0 | 7 | 277 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-11 | 0-4 | 0-6 | 1-7 | 3-3 | 0-2 | 0-0 | 1-0 | 2-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-2 | 0-1 | 1-4 | 0-6 | 0-7 | 1-5 | 2-7 | 0-2 | 0-2 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-4 | 4-5 | 4-5 | 5-2 | 7-1 | 7-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-14 | 2-24 | 2-33 | 2-31 | 0-28 | 0-32 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-23 | 2-12 | 2-3 | 1-8 | 1-8 | 1-3 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 2 |
| Longest losing streak | 16 |
| Attendance | Total | Dates | Average |
| HOME | 1080 | 10 | 108 |
| AWAY | 3772 | 38 | 99 |
| TOTAL | 4852 | 48 | 101 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dundee, Carly | .295 | 30-30 | 95 | 11 | 28 | 4 | 0 | 3 | 8 | 41 | .432 | 8 | 2 | 20 | 0 | .362 | 0 | 0 | 0-0 | 56 | 51 | 1 | .991 |
| Fenza, Kellie | .278 | 30-28 | 90 | 10 | 25 | 4 | 1 | 0 | 6 | 31 | .344 | 4 | 0 | 16 | 0 | .309 | 0 | 2 | 4-4 | 43 | 0 | 1 | .977 |
| DeRossett, Caressa | .250 | 22-15 | 44 | 0 | 11 | 3 | 0 | 0 | 5 | 14 | .318 | 1 | 0 | 15 | 0 | .267 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Seefeldt, Rachel | .233 | 29-29 | 86 | 11 | 20 | 4 | 0 | 3 | 6 | 33 | .384 | 8 | 0 | 15 | 2 | .298 | 0 | 1 | 2-2 | 67 | 55 | 14 | .897 |
| Walek, Cassie | .232 | 30-29 | 56 | 10 | 13 | 2 | 0 | 3 | 7 | 24 | .429 | 3 | 4 | 29 | 0 | .317 | 0 | 1 | 3-3 | 46 | 42 | 10 | .898 |
| Ellingson, Courtney | .212 | 22-17 | 52 | 9 | 11 | 4 | 0 | 2 | 11 | 21 | .404 | 8 | 0 | 22 | 1 | .311 | 1 | 0 | 1-1 | 63 | 1 | 0 | 1.000 |
| Nichols, Jordan | .200 | 27-12 | 45 | 1 | 9 | 0 | 0 | 1 | 7 | 12 | .267 | 6 | 0 | 13 | 1 | .294 | 0 | 2 | 0-0 | 46 | 0 | 1 | .979 |
| Fingerman, Raegan | .189 | 24-19 | 53 | 1 | 10 | 2 | 0 | 0 | 3 | 12 | .226 | 3 | 1 | 14 | 0 | .246 | 0 | 0 | 0-0 | 22 | 1 | 2 | .920 |
| Simone, Alexis | .184 | 29-25 | 49 | 3 | 9 | 1 | 0 | 1 | 9 | 13 | .265 | 4 | 5 | 10 | 0 | .305 | 1 | 2 | 0-0 | 92 | 21 | 3 | .974 |
