UW-Parkside

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-5-1 Conf: 11-3-0 Home: 8-1-1 Away: 5-4-0 Neut: 1-0-0 

    TEAM STATISTICS  UWP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-272  18-175 
       Goals scored per game  1.80  0.90 
       Shot pct.  .132  .103 
       Shots on goal-Attempts  149-272  91-175 
       SOG pct.  .548  .520 
       Shots/Game  13.6  8.8 
       Assists  30  13 
    CORNER KICKS  115  56 
    PENALTY KICKS  2-2  3-3 
    PENALTIES     
       Yellow cards  20  15 
       Red cards  0  1 
    ATTENDANCE     
       Total  640  1761 
       Dates/Avg Per Date  10/64  9/196 
       Neutral Site #/Avg  1/56   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  13  21  1  1  36 
    Opponents  8  9  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  114  150  7  1  272 
    Opponents  89  81  3  2  175 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  35  33  1  1  70 
    Opponents  45  61  4  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  50  63  2  0  115 
    Opponents  27  26  1  2  56 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  135  146  10  2  293 
    Opponents  116  142  8  2  268 


     

    Overall Individual Statistics

     

    Overall: 14-5-1 Conf: 11-3-0 Home: 8-1-1 Away: 5-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Owens, Megan   20-20  7  2  16  22  .318  15  .682  2  0-0 
    16  Meyer, Ashley   20-20  4  6  14  58  .069  36  .621  2  0-0 
    7   Konior, Emily   20-20  6  0  12  28  .214  15  .536  4  2-2 
    9   Hoecherl, Kaela   13-3   5  0  10  13  .385  7  .538  2  0-0 
    2   Armour, Kelsey   19-5   4  1  9  19  .211  9  .474  1  0-0 
    18  Espino, Jasmine   20-20  4  1  9  14  .286  9  .643  2  0-0 
    13  Chalery, Crystal   19-0   3  2  8  15  .200  7  .467  0  0-0 
    19  Pickett, Madison   18-18  0  7  7  13  .000  6  .462  0  0-0 
    3   Cheng, Lauki'i   20-20  1  4  6  13  .077  7  .538  0  0-0 
    12  Darga, Brynn   20-20  1  1  3  10  .100  6  .600  0  0-0 
    23  Johnson, Alex   19-0   0  3  3  14  .000  5  .357  0  0-0 
    14  Barsuli, Stephanie   19-14  1  0  2  11  .091  8  .727  1  0-0 
    10  Gavin, Katie   20-18  0  2  2  24  .000  9  .375  0  0-0 
    6   Mecko, Karley   13-2   0  1  1  9  .000  6  .667  0  0-0 
    17  Barnden, Jade   9-0   0  0  0  5  .000  2  .400  0  0-0 
    20  Hauser, Alexandra   20-20  0  0  0  4  .000  2  .500  0  0-0 
    21  Zobott, Samantha   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Castaneda, Gloria   4-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Girard, Michelle   20-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   36  30  102  272  .132  149  .548  14  2-2 
      Opponents...........  20   18  13  49  175  .103  91  .520  5  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Girard, Michelle   20-20  1696:17  15  0.80  63  .808  13  5  1  8 
    1   Castaneda, Gloria   4-0   151:44  3  1.78  7  .700  1  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  20  1848:01  18  0.88  70  .795  14  5  1  9 
      Opponents...........  20  1848:01  36  1.75  110  .753  5  14  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  13  21  1  1  36 
    Opponents  8  9  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  114  150  7  1  272 
    Opponents  89  81  3  2  175 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  35  33  1  1  70 
    Opponents  45  61  4  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  50  63  2  0  115 
    Opponents  27  26  1  2  56 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  135  146  10  2  293 
    Opponents  116  142  8  2  268 

    ATTENDANCE SUMMARY  UWP  OPP 
    Total  640  1761 
    Dates/Avg Per Date  10/64  9/196 
    Neutral Site #/Avg  1/56   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Owens, Megan   20  7  2  16  22 
    16  Meyer, Ashley   20  4  6  14  58 
    7   Konior, Emily   20  6  0  12  28 
    9   Hoecherl, Kaela   13  5  0  10  13 
    2   Armour, Kelsey   19  4  1  9  19 
    18  Espino, Jasmine   20  4  1  9  14 
    13  Chalery, Crystal   19  3  2  8  15 
    19  Pickett, Madison   18  0  7  7  13 
    3   Cheng, Lauki'i   20  1  4  6  13 
    12  Darga, Brynn   20  1  1  3  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Owens, Megan   20  7  2  16  22 
    7   Konior, Emily   20  6  0  12  28 
    9   Hoecherl, Kaela   13  5  0  10  13 
    2   Armour, Kelsey   19  4  1  9  19 
    16  Meyer, Ashley   20  4  6  14  58 
    18  Espino, Jasmine   20  4  1  9  14 
    13  Chalery, Crystal   19  3  2  8  15 
    12  Darga, Brynn   20  1  1  3  10 
    14  Barsuli, Stephanie   19  1  0  2  11 
    3   Cheng, Lauki'i   20  1  4  6  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Pickett, Madison   18  0  7  7  13 
    16  Meyer, Ashley   20  4  6  14  58 
    3   Cheng, Lauki'i   20  1  4  6  13 
    23  Johnson, Alex   19  0  3  3  14 
    13  Chalery, Crystal   19  3  2  8  15 
    8   Owens, Megan   20  7  2  16  22 
    10  Gavin, Katie   20  0  2  2  24 
    12  Darga, Brynn   20  1  1  3  10 
    18  Espino, Jasmine   20  4  1  9  14 
    6   Mecko, Karley   13  0  1  1  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  Meyer, Ashley   20  4  6  58  .069 
    7   Konior, Emily   20  6  0  28  .214 
    10  Gavin, Katie   20  0  2  24  .000 
    8   Owens, Megan   20  7  2  22  .318 
    2   Armour, Kelsey   19  4  1  19  .211 
    13  Chalery, Crystal   19  3  2  15  .200 
    18  Espino, Jasmine   20  4  1  14  .286 
    23  Johnson, Alex   19  0  3  14  .000 
    9   Hoecherl, Kaela   13  5  0  13  .385 
    3   Cheng, Lauki'i   20  1  4  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Meyer, Ashley   20  4  6  58  36  .621 
    7   Konior, Emily   20  6  0  28  15  .536 
    8   Owens, Megan   20  7  2  22  15  .682 
    10  Gavin, Katie   20  0  2  24  9  .375 
    2   Armour, Kelsey   19  4  1  19  9  .474 
    18  Espino, Jasmine   20  4  1  14  9  .643 
    14  Barsuli, Stephanie   19  1  0  11  8  .727 
    13  Chalery, Crystal   19  3  2  15  7  .467 
    9   Hoecherl, Kaela   13  5  0  13  7  .538 
    3   Cheng, Lauki'i   20  1  4  13  7  .538 

    ##  GAME WINNING GOALS  GP  No. 
    7   Konior, Emily   20  4 
    8   Owens, Megan   20  2 
    16  Meyer, Ashley   20  2 
    9   Hoecherl, Kaela   13  2 
    18  Espino, Jasmine   20  2 
    2   Armour, Kelsey   19  1 
    14  Barsuli, Stephanie   19  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-5-1        8-1-1        5-4        1-0    
    CONFERENCE     11-3        7-0        4-3        0-0    
    NON-CONFERENCE     3-2-1        1-1-1        1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        NORTHWOOD              W     3-2     35
      Sep 01        SAGINAW VALLEY STATE    T O2 2-2     79
     *Sep 07        MISSOURI S&T           W     2-0     68
     *Sep 09        DRURY                  W     2-1     64
     *Sep 14     at Rockhurst                L   0-1    275
     *Sep 16 201 at William Jewell           L   0-2    150
     *Sep 21     at Southern Indiana         LOT 1-2    285
     *Sep 23     at Kentucky Wesleyan      W     5-1     44
     *Sep 28        BELLARMINE             W  OT 2-1     66
     *Sep 30        MCKENDREE              W     2-0     84
     *10-05-12   at Maryville Women        W  O2 1-0     45
     *Oct 07     at Missouri-St. Louis     W     2-0    122
     *Oct 12        UISW                   W     1-0     45
     *Oct 19        INDIANAPOLIS           W     4-0     47
     *Oct 21     at Saint Joseph's (IN)    W     2-0    170
     *Oct 24        LEWIS                  W     1-0     68
      Oct 28        #20 ROCKHURST            L   2-3     84
      Nov 09     vs #22 William Jewell     W     2-0     56
      Nov 11     at #13 Quincy             W     2-1    314
     $Nov 16     at #3 Grand Valley State    L   0-2    356
    

    TEAM STATISTICS  UWP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-272  18-175 
       Goals scored per game  1.80  0.90 
       Shot pct.  .132  .103 
       Shots on goal-Attempts  149-272  91-175 
       SOG pct.  .548  .520 
       Shots/Game  13.6  8.8 
    CORNER KICKS  115  56 
    PENALTY KICKS  2-2  3-3 
    PENALTIES     
       Yellow cards  20  15 
       Red cards  0  1 
    ATTENDANCE     
       Total  640  1761 
       Dates/Avg Per Date  10/64  9/196 
       Neutral Site #/Avg  1/56   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Owens, Megan   20-20  7  2  16  22  .318  15  .682  2  0-0 
    16  Meyer, Ashley   20-20  4  6  14  58  .069  36  .621  2  0-0 
    7   Konior, Emily   20-20  6  0  12  28  .214  15  .536  4  2-2 
    9   Hoecherl, Kaela   13-3   5  0  10  13  .385  7  .538  2  0-0 
    2   Armour, Kelsey   19-5   4  1  9  19  .211  9  .474  1  0-0 
    18  Espino, Jasmine   20-20  4  1  9  14  .286  9  .643  2  0-0 
    13  Chalery, Crystal   19-0   3  2  8  15  .200  7  .467  0  0-0 
    19  Pickett, Madison   18-18  0  7  7  13  .000  6  .462  0  0-0 
    3   Cheng, Lauki'i   20-20  1  4  6  13  .077  7  .538  0  0-0 
    12  Darga, Brynn   20-20  1  1  3  10  .100  6  .600  0  0-0 
    23  Johnson, Alex   19-0   0  3  3  14  .000  5  .357  0  0-0 
    14  Barsuli, Stephanie   19-14  1  0  2  11  .091  8  .727  1  0-0 
    10  Gavin, Katie   20-18  0  2  2  24  .000  9  .375  0  0-0 
    6   Mecko, Karley   13-2   0  1  1  9  .000  6  .667  0  0-0 
    17  Barnden, Jade   9-0   0  0  0  5  .000  2  .400  0  0-0 
    20  Hauser, Alexandra   20-20  0  0  0  4  .000  2  .500  0  0-0 
    21  Zobott, Samantha   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Castaneda, Gloria   4-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Girard, Michelle   20-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   36  30  102  272  .132  149  .548  14  2-2 
      Opponents...........  20   18  13  49  175  .103  91  .520  5  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Girard, Michelle   20-20  1696:17  15  0.80  63  .808  13  5  1  8 
    1   Castaneda, Gloria   4-0   151:44  3  1.78  7  .700  1  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  20  1848:01  18  0.88  70  .795  14  5  1  9 
      Opponents...........  20  1848:01  36  1.75  110  .753  5  14  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  13  21  1  1  36 
    Opponents  8  9  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  114  150  7  1  272 
    Opponents  89  81  3  2  175 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  35  33  1  1  70 
    Opponents  45  61  4  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  50  63  2  0  115 
    Opponents  27  26  1  2  56 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  135  146  10  2  293 
    Opponents  116  142  8  2  268