| For UWP: Gleason, Tami; Langer, Caroline; Kramer, Addie; Stack, Courtney; Wilkens, Cassie; Burmester, Rachel; libero Bower, Stacie. |
| For WINTST: Froehle, Katie; Glisch, Alli; Boque, Krista; Horihan, Kate; Uhlenhake, Kayla; Lohff, Kathy; libero McGowan, Shannon. |
| 1-0 | Point WINTST - (McGowan, Shannon) Bad set by Burmester, Rachel. |
| 1-1 | Point UWP - (McGowan, Shannon) Service error. | so |
| 1-2 | Point UWP - (Wilkens, Cassie) Attack error by Lohff, Kathy. |
| 2-2 | Point WINTST - (Wilkens, Cassie) Attack error by Kramer, Addie. | so |
| 3-2 | Point WINTST - (Finkel, Maggie) Kill by Glisch, Alli (from Uhlenhake, Kayla). |
| 3-3 | Point UWP - (Finkel, Maggie) Attack error by Froehle, Katie. | so |
| 4-3 | Point WINTST - (Bower, Stacie) Service error. | so |
| 5-3 | Point WINTST - (Glisch, Alli) Attack error by Kramer, Addie. |
| 5-4 | Point UWP - (Glisch, Alli) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 6-4 | Point WINTST - (Flood, Cayla) Kill by Peterson, Jessi (from Uhlenhake, Kayla). | so |
| 7-4 | Point WINTST - (Lohff, Kathy) Bad set by Wilkens, Cassie. |
| 7-5 | Point UWP - (Lohff, Kathy) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 7-6 | Point UWP - (Langer, Caroline) Kill by Wilkens, Cassie (from Flood, Cayla). |
| 8-6 | Point WINTST - (Langer, Caroline) Service error. | so |
| 8-7 | Point UWP - (Uhlenhake, Kayla) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 9-7 | Point WINTST - (Gleason, Tami) Kill by Peterson, Jessi (from Uhlenhake, Kayla). | so |
| 9-8 | Point UWP - (Froehle, Katie) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 9-9 | Point UWP - (Stack, Courtney) Bad set by Uhlenhake, Kayla. |
| 10-9 | Point WINTST - (Stack, Courtney) Kill by Horihan, Kate (from Boque, Krista). | so |
| 10-10 | Point UWP - (McGowan, Shannon) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 10-11 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Stack, Courtney). |
| 11-11 | Point WINTST - (Wilkens, Cassie) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 11-12 | Point UWP - (Finkel, Maggie) Kill by Burmester, Rachel (from Stack, Courtney). | so |
| 11-13 | Point UWP - (Bower, Stacie) Attack error by Lohff, Kathy (block by Langer, Caroline; Gleason, Tami). |
| 12-13 | Point WINTST - (Bower, Stacie) Kill by Froehle, Katie (from Finkel, Maggie). | so |
| 12-14 | Point UWP - (Glisch, Alli) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 13-14 | Point WINTST - (Flood, Cayla) Service error. | so |
| 14-14 | Point WINTST - (Lohff, Kathy) Kill by Peterson, Jessi. |
| 15-14 | Point WINTST - (Lohff, Kathy) Kill by Horihan, Kate. |
| 15-15 | Point UWP - (Lohff, Kathy) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 15-16 | Point UWP - (Langer, Caroline) Kill by Gleason, Tami (from Flood, Cayla). |
| 16-16 | Point WINTST - (Langer, Caroline) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 16-17 | Point UWP - (Uhlenhake, Kayla) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 17-17 | Point WINTST - (Gleason, Tami) Service error. | so |
| 18-17 | Point WINTST - (Froehle, Katie) Bad set by Wilkens, Cassie. |
| 19-17 | Point WINTST - (Froehle, Katie) Kill by Glisch, Alli (from Uhlenhake, Kayla). |
| 20-17 | Point WINTST - (Froehle, Katie) Attack error by Wilkens, Cassie. |
| Timeout UW-Parkside. |
| 20-18 | Point UWP - (Froehle, Katie) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 21-18 | Point WINTST - (Stack, Courtney) Kill by Boque, Krista (from Uhlenhake, Kayla). | so |
| 22-18 | Point WINTST - (McGowan, Shannon) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| 23-18 | Point WINTST - (McGowan, Shannon) Attack error by Wilkens, Cassie. |
| 23-19 | Point UWP - (McGowan, Shannon) Attack error by Glisch, Alli. | so |
| 24-19 | Point WINTST - (Wilkens, Cassie) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 24-20 | Point UWP - (Finkel, Maggie) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 24-21 | Point UWP - (Bower, Stacie) Kill by Gleason, Tami. |
| 25-21 | Point WINTST - (Bower, Stacie) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| For WINTST: Froehle, Katie; Glisch, Alli; Horihan, Kate; Uhlenhake, Kayla; Lohff, Kathy; Boque, Krista; libero McGowan, Shannon. |
| For UWP: Wilkens, Cassie; Burmester, Rachel; Stack, Courtney; Flood, Cayla; Gleason, Tami; Langer, Caroline; libero Bower, Stacie. |
| 1-0 | Point WINTST - (McGowan, Shannon) Bad set by Wilkens, Cassie. |
| 2-0 | Point WINTST - (Finkel, Maggie) Attack error by Langer, Caroline (block by Lohff, Kathy). |
| 3-0 | Point WINTST - (Finkel, Maggie) Bad set by Wilkens, Cassie. |
| 3-1 | Point UWP - (Finkel, Maggie) Service error. | so |
| 4-1 | Point WINTST - (Langer, Caroline) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 4-2 | Point UWP - (Glisch, Alli) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 5-2 | Point WINTST - (Gleason, Tami) Service error. | so |
| 6-2 | Point WINTST - (Lohff, Kathy) Kill by Horihan, Kate (from Uhlenhake, Kayla). |
| 7-2 | Point WINTST - (Lohff, Kathy) Service ace (Wilkens, Cassie). |
| 8-2 | Point WINTST - (Lohff, Kathy) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| Timeout UW-Parkside. |
| 8-3 | Point UWP - (Lohff, Kathy) Kill by Kramer, Addie (from Wilkens, Cassie). | so |
| 9-3 | Point WINTST - (Flood, Cayla) Kill by Horihan, Kate (from McGowan, Shannon). | so |
| 9-4 | Point UWP - (Uhlenhake, Kayla) Attack error by Peterson, Jessi (block by Burmester, Rachel; Marx, Cassy). | so |
| 10-4 | Point WINTST - (Wilkens, Cassie) Kill by Peterson, Jessi (from Uhlenhake, Kayla). | so |
| 11-4 | Point WINTST - (Froehle, Katie) Service ace (Wilkens, Cassie). |
| 12-4 | Point WINTST - (Froehle, Katie) Kill by Horihan, Kate (from Uhlenhake, Kayla). |
| 12-5 | Point UWP - (Froehle, Katie) Kill by Langer, Caroline (from Wilkens, Cassie). | so |
| 12-6 | Point UWP - (Bower, Stacie) Service ace (McGowan, Shannon). |
| 12-7 | Point UWP - (Bower, Stacie) Service ace (McGowan, Shannon). |
| 12-8 | Point UWP - (Bower, Stacie) Bad set by Horihan, Kate. |
| 13-8 | Point WINTST - (Bower, Stacie) Kill by Boque, Krista (from Uhlenhake, Kayla). | so |
| 13-9 | Point UWP - (McGowan, Shannon) Bad set by Boque, Krista. | so |
| 13-10 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie (from Stack, Courtney). |
| 14-10 | Point WINTST - (Stack, Courtney) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 14-11 | Point UWP - (Finkel, Maggie) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 15-11 | Point WINTST - (Langer, Caroline) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 16-11 | Point WINTST - (Glisch, Alli) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| 17-11 | Point WINTST - (Glisch, Alli) Bad set by La Gioia, Lauren. |
| 17-12 | Point UWP - (Glisch, Alli) Kill by Stack, Courtney (from Bower, Stacie). | so |
| 18-12 | Point WINTST - (Gleason, Tami) Kill by Peterson, Jessi (from Uhlenhake, Kayla). | so |
| 18-13 | Point UWP - (Lohff, Kathy) Service error. | so |
| 19-13 | Point WINTST - (Flood, Cayla) Service error. | so |
| 19-14 | Point UWP - (Uhlenhake, Kayla) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 20-14 | Point WINTST - (Wilkens, Cassie) Bad set by Bower, Stacie. | so |
| 20-15 | Point UWP - (Froehle, Katie) Bad set by McGowan, Shannon. | so |
| 21-15 | Point WINTST - (Bower, Stacie) Attack error by Marx, Cassy. | so |
| 22-15 | Point WINTST - (McGowan, Shannon) Attack error by Gleason, Tami. |
| 23-15 | Point WINTST - (McGowan, Shannon) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| 23-16 | Point UWP - (McGowan, Shannon) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 24-16 | Point WINTST - (Stack, Courtney) Kill by Lohff, Kathy. | so |
| 25-16 | Point WINTST - (Finkel, Maggie) Kill by Froehle, Katie (from Uhlenhake, Kayla). |
| For UWP: Stack, Courtney; Uthe, Adrienne; Langer, Caroline; Gleason, Tami; Kramer, Addie; Wilkens, Cassie; libero Bower, Stacie. |
| 1-0 | Point WINTST - (McGowan, Shannon) Bad set by Wilkens, Cassie. |
| 2-0 | Point WINTST - (McGowan, Shannon) Attack error by Kramer, Addie. |
| 2-1 | Point UWP - (McGowan, Shannon) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 2-2 | Point UWP - (Langer, Caroline) Attack error by Glisch, Alli. |
| 3-2 | Point WINTST - (Langer, Caroline) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 3-3 | Point UWP - (Finkel, Maggie) Kill by Wilkens, Cassie (from Bower, Stacie). | so |
| 3-4 | Point UWP - (Froehle, Katie) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 3-5 | Point UWP - (Gleason, Tami) Kill by Kramer, Addie (from Stack, Courtney). |
| 3-6 | Point UWP - (Gleason, Tami) Service ace (McGowan, Shannon). |
| 4-6 | Point WINTST - (Gleason, Tami) Kill by Froehle, Katie (from McGowan, Shannon). | so |
| 4-7 | Point UWP - (Froehle, Katie) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 5-7 | Point WINTST - (Gleason, Tami) Service error. | so |
| 5-8 | Point UWP - (Glisch, Alli) Kill by Bower, Stacie. | so |
| 6-8 | Point WINTST - (Flood, Cayla) Kill by Lohff, Kathy (from Glisch, Alli). | so |
| 6-9 | Point UWP - (Lohff, Kathy) Service error. | so |
| 7-9 | Point WINTST - (Wilkens, Cassie) Kill by Horihan, Kate. | so |
| 8-9 | Point WINTST - (Kruesel, Elena) Service ace (Wilkens, Cassie). |
| 8-10 | Point UWP - (Kruesel, Elena) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 8-11 | Point UWP - (Bower, Stacie) Attack error by Boque, Krista (block by Gleason, Tami; Langer, Caroline). |
| 9-11 | Point WINTST - (Bower, Stacie) Service error. | so |
| 10-11 | Point WINTST - (Froehle, Katie) Attack error by Marx, Cassy (block by Glisch, Alli). |
| 10-12 | Point UWP - (Froehle, Katie) Attack error by Glisch, Alli. | so |
| 10-13 | Point UWP - (Stack, Courtney) Kill by Gleason, Tami (from Kramer, Addie). |
| 11-13 | Point WINTST - (Stack, Courtney) Bad set by Bower, Stacie. | so |
| 11-14 | Point UWP - (McGowan, Shannon) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 12-14 | Point WINTST - (Langer, Caroline) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| 12-15 | Point UWP - (Finkel, Maggie) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 13-15 | Point WINTST - (Gleason, Tami) Service error. | so |
| 13-16 | Point UWP - (Glisch, Alli) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 14-16 | Point WINTST - (Flood, Cayla) Kill by Lohff, Kathy (from Finkel, Maggie). | so |
| 15-16 | Point WINTST - (Lohff, Kathy) Attack error by Wilkens, Cassie. |
| Timeout UW-Parkside. |
| 16-16 | Point WINTST - (Lohff, Kathy) Kill by Peterson, Jessi (from Kruesel, Elena). |
| 16-17 | Point UWP - (Lohff, Kathy) Kill by Uthe, Adrienne (from Flood, Cayla). | so |
| 17-17 | Point WINTST - (Wilkens, Cassie) Kill by Peterson, Jessi (from Kruesel, Elena). | so |
| 17-18 | Point UWP - (Kruesel, Elena) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 17-19 | Point UWP - (Bower, Stacie) Service ace (Glisch, Alli). |
| 18-19 | Point WINTST - (Bower, Stacie) Kill by Peterson, Jessi (from Kruesel, Elena). | so |
| 18-20 | Point UWP - (Froehle, Katie) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 18-21 | Point UWP - (Stack, Courtney) Attack error by Glisch, Alli. |
| 19-21 | Point WINTST - (Stack, Courtney) Attack error by Langer, Caroline (block by Boque, Krista; Horihan, Kate). | so |
| 19-22 | Point UWP - (McGowan, Shannon) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 19-23 | Point UWP - (Langer, Caroline) Kill by Gleason, Tami (from Stack, Courtney). |
| Timeout Winona State. |
| 20-23 | Point WINTST - (Langer, Caroline) Bad set by Wilkens, Cassie. | so |
| 21-23 | Point WINTST - (Finkel, Maggie) Service ace (Wilkens, Cassie). |
| 22-23 | Point WINTST - (Finkel, Maggie) Attack error by Gleason, Tami. |
| 22-24 | Point UWP - (Finkel, Maggie) Service error. | so |
| 22-25 | Point UWP - (Gleason, Tami) Kill by Wilkens, Cassie (from Stack, Courtney). |
| For WINTST: Horihan, Kate; Boque, Krista; Froehle, Katie; Kruesel, Elena; Lohff, Kathy; Glisch, Alli; libero McGowan, Shannon. |
| For UWP: Stack, Courtney; Wilkens, Cassie; Uthe, Adrienne; Kramer, Addie; Gleason, Tami; Langer, Caroline; libero Bower, Stacie. |
| 0-1 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie (from Stack, Courtney). |
| 1-1 | Point WINTST - (Stack, Courtney) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| 1-2 | Point UWP - (Froehle, Katie) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 2-2 | Point WINTST - (Langer, Caroline) Service error. | so |
| 2-3 | Point UWP - (McGowan, Shannon) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 2-4 | Point UWP - (Gleason, Tami) Attack error by Glisch, Alli. |
| 2-5 | Point UWP - (Gleason, Tami) Attack error by Lohff, Kathy (block by Uthe, Adrienne; Wilkens, Cassie). |
| 3-5 | Point WINTST - (Gleason, Tami) Kill by Lohff, Kathy (from Froehle, Katie). | so |
| 4-5 | Point WINTST - (Finkel, Maggie) Service ace (Gleason, Tami). |
| 5-5 | Point WINTST - (Finkel, Maggie) Attack error by Uthe, Adrienne (block by Kruesel, Elena; Lohff, Kathy). |
| 5-6 | Point UWP - (Finkel, Maggie) Service error. | so |
| 6-6 | Point WINTST - (Flood, Cayla) Service error. | so |
| 7-6 | Point WINTST - (Glisch, Alli) Attack error by Marx, Cassy (block by Lohff, Kathy; Kruesel, Elena). |
| 7-7 | Point UWP - (Glisch, Alli) Kill by Marx, Cassy (from Gleason, Tami). | so |
| 7-8 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Flood, Cayla). |
| 7-9 | Point UWP - (Wilkens, Cassie) Bad set by Kruesel, Elena. |
| 7-10 | Point UWP - (Wilkens, Cassie) Attack error by Peterson, Jessi. |
| 7-11 | Point UWP - (Wilkens, Cassie) Attack error by Peterson, Jessi. |
| 8-11 | Point WINTST - (Wilkens, Cassie) Kill by Lohff, Kathy (from Kruesel, Elena). | so |
| 8-12 | Point UWP - (Lohff, Kathy) Attack error by Glisch, Alli. | so |
| 8-13 | Point UWP - (Bower, Stacie) Bad set by Kruesel, Elena. |
| 9-13 | Point WINTST - (Bower, Stacie) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 9-14 | Point UWP - (Uhlenhake, Kayla) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 10-14 | Point WINTST - (Stack, Courtney) Attack error by Gleason, Tami. | so |
| 11-14 | Point WINTST - (Froehle, Katie) Kill by Glisch, Alli (from McGowan, Shannon). |
| 11-15 | Point UWP - (Froehle, Katie) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 12-15 | Point WINTST - (Langer, Caroline) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 13-15 | Point WINTST - (McGowan, Shannon) Kill by Glisch, Alli (from Kruesel, Elena). |
| 13-16 | Point UWP - (McGowan, Shannon) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 13-17 | Point UWP - (Gleason, Tami) Attack error by Lohff, Kathy. |
| 13-18 | Point UWP - (Gleason, Tami) Bad set by Froehle, Katie. |
| Timeout Winona State. |
| 14-18 | Point WINTST - (Gleason, Tami) Attack error by Wilkens, Cassie. | so |
| 14-19 | Point UWP - (Finkel, Maggie) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 15-19 | Point WINTST - (Flood, Cayla) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 16-19 | Point WINTST - (Glisch, Alli) Service ace (Wilkens, Cassie). |
| 17-19 | Point WINTST - (Glisch, Alli) Service ace (Wilkens, Cassie). |
| 18-19 | Point WINTST - (Glisch, Alli) Kill by Peterson, Jessi (from Uhlenhake, Kayla). |
| 19-19 | Point WINTST - (Glisch, Alli) Attack error by Uthe, Adrienne. |
| Timeout UW-Parkside. |
| 20-19 | Point WINTST - (Glisch, Alli) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| Timeout UW-Parkside. |
| 20-20 | Point UWP - (Glisch, Alli) Attack error by Peterson, Jessi (block by Marx, Cassy). | so |
| 21-20 | Point WINTST - (Wilkens, Cassie) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 21-21 | Point UWP - (Lohff, Kathy) Attack error by Peterson, Jessi (block by Uthe, Adrienne). | so |
| 22-21 | Point WINTST - (Bower, Stacie) Attack error by Langer, Caroline (block by Horihan, Kate). | so |
| 22-22 | Point UWP - (Uhlenhake, Kayla) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 23-22 | Point WINTST - (Marx, Cassy) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 23-23 | Point UWP - (Froehle, Katie) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 24-23 | Point WINTST - (Langer, Caroline) Kill by Boque, Krista (from Uhlenhake, Kayla). | so |
| 25-23 | Point WINTST - Point awarded by official to Winona State. |
====================
==================== WINONA STATE 3, UW-PARKSIDE 1
====================