| For UWP: Marx, Cassy; Uthe, Adrienne; Langer, Caroline; Wilkens, Cassie; Burmester, Rachel; Flood, Cayla; libero Bower, Stacie. |
| For SXU: Malloy, Danielle; O'Hara, Colleen; Mullaney, Kayla; Knudsen, Kelly; Scudder, Kim; August, Ashley; libero Bowe, Christine. |
| 0-1 | Point SXU - (August, Ashley) Service ace (Langer, Caroline). |
| 0-2 | Point SXU - (August, Ashley) Kill by Mullaney, Kayla (from August, Ashley). |
| 0-3 | Point SXU - (August, Ashley) Attack error by Langer, Caroline. |
| 0-4 | Point SXU - (August, Ashley) Attack error by Uthe, Adrienne (block by O'Hara, Colleen; Malloy, Danielle). |
| 1-4 | Point UWP - (August, Ashley) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 1-5 | Point SXU - (Langer, Caroline) Kill by Mullaney, Kayla (from August, Ashley). | so |
| 2-5 | Point UWP - (Mullaney, Kayla) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 3-5 | Point UWP - (Bower, Stacie) Service ace (Mullaney, Kayla). |
| 4-5 | Point UWP - (Bower, Stacie) Kill by Wilkens, Cassie. |
| 4-6 | Point SXU - (Bower, Stacie) Service error. | so |
| 5-6 | Point UWP - (Bowe, Christine) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 6-6 | Point UWP - (Marx, Cassy) Kill by Burmester, Rachel (from Flood, Cayla). |
| 7-6 | Point UWP - (Marx, Cassy) Attack error by Knudsen, Kelly. |
| 8-6 | Point UWP - (Marx, Cassy) Kill by Burmester, Rachel. |
| 9-6 | Point UWP - (Marx, Cassy) Kill by Langer, Caroline (from Flood, Cayla). |
| 9-7 | Point SXU - (Marx, Cassy) Kill by Knudsen, Kelly (from August, Ashley). | so |
| For SXU: Sebo, Erin. |
| 10-7 | Point UWP - (Sebo, Erin) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| For UWP: Kramer, Addie. |
| 10-8 | Point SXU - (Wilkens, Cassie) Kill by Scudder, Kim (from August, Ashley). | so |
| 10-9 | Point SXU - (Knudsen, Kelly) Attack error by Langer, Caroline. |
| 10-10 | Point SXU - (Knudsen, Kelly) Attack error by Kramer, Addie. |
| 10-11 | Point SXU - (Knudsen, Kelly) Kill by Scudder, Kim (from August, Ashley). |
| 10-12 | Point SXU - (Knudsen, Kelly) Attack error by Langer, Caroline. |
| 10-13 | Point SXU - (Knudsen, Kelly) Kill by Mullaney, Kayla. |
| 11-13 | Point UWP - (Knudsen, Kelly) Kill by Burmester, Rachel (from Kramer, Addie). | so |
| 11-14 | Point SXU - (Burmester, Rachel) Kill by Scudder, Kim (from August, Ashley). | so |
| 12-14 | Point UWP - (Scudder, Kim) Attack error by Mullaney, Kayla. | so |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 13-14 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy (from Flood, Cayla). |
| 14-14 | Point UWP - (Flood, Cayla) Attack error by O'Hara, Colleen. |
| 14-15 | Point SXU - (Flood, Cayla) Kill by Knudsen, Kelly (from August, Ashley). | so |
| For SXU: Malloy, Danielle. |
| 15-15 | Point UWP - (August, Ashley) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 16-15 | Point UWP - (Langer, Caroline) Ball handling error by Malloy, Danielle. |
| 16-16 | Point SXU - (Langer, Caroline) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 16-17 | Point SXU - (Mullaney, Kayla) Attack error by Uthe, Adrienne. |
| a12d13a14c |
| 17-17 | Point UWP - (Mullaney, Kayla) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 18-17 | Point UWP - (Bower, Stacie) Kill by Burmester, Rachel (from Flood, Cayla). |
| 19-17 | Point UWP - (Bower, Stacie) Kill by Burmester, Rachel (from Flood, Cayla). |
| 19-18 | Point SXU - (Bower, Stacie) Service error. | so |
| 20-18 | Point UWP - (Bowe, Christine) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 20-19 | Point SXU - (Marx, Cassy) Kill by Knudsen, Kelly (from August, Ashley). | so |
| For SXU: Sebo, Erin. |
| 21-19 | Point UWP - (Sebo, Erin) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Kramer, Addie. |
| 21-20 | Point SXU - (Wilkens, Cassie) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 21-21 | Point SXU - (Knudsen, Kelly) Kill by Scudder, Kim (from August, Ashley). |
| 22-21 | Point UWP - (Knudsen, Kelly) Kill by Langer, Caroline (from Kramer, Addie). | so |
| 23-21 | Point UWP - (Burmester, Rachel) Kill by Kramer, Addie (from Wilkens, Cassie). |
| 24-21 | Point UWP - (Burmester, Rachel) Attack error by Knudsen, Kelly. |
| 25-21 | Point UWP - (Burmester, Rachel) Attack error by Knudsen, Kelly. |
| For UWP: Marx, Cassy; Uthe, Adrienne; Langer, Caroline; Wilkens, Cassie; Burmester, Rachel; Flood, Cayla; libero Bower, Stacie. |
| For SXU: Malloy, Danielle; O'Hara, Colleen; Mullaney, Kayla; Knudsen, Kelly; Scudder, Kim; August, Ashley; libero Bowe, Christine. |
| 1-0 | Point UWP - (Flood, Cayla) Attack error by Malloy, Danielle (block by Marx, Cassy; Uthe, Adrienne). |
| 2-0 | Point UWP - (Flood, Cayla) Kill by Langer, Caroline (from Flood, Cayla). |
| 2-1 | Point SXU - (Flood, Cayla) Service error. | so |
| 3-1 | Point UWP - (Mullaney, Kayla) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 4-1 | Point UWP - (Langer, Caroline) Service ace (Bowe, Christine). |
| 4-2 | Point SXU - (Langer, Caroline) Attack error by Uthe, Adrienne. | so |
| 5-2 | Point UWP - (Bowe, Christine) Kill by Wilkens, Cassie (from Bower, Stacie). | so |
| 5-3 | Point SXU - (Bower, Stacie) Service error. | so |
| For SXU: Sebo, Erin. |
| 6-3 | Point UWP - (Sebo, Erin) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 6-4 | Point SXU - (Marx, Cassy) Attack error by Flood, Cayla. | so |
| For UWP: Curtis, Shannon. |
| 7-4 | Point SXU - Point awarded by official to UW-Parkside. |
| For UWP: Wilkens, Cassie. |
| 8-4 | Point UWP - (Wilkens, Cassie) Attack error by Scudder, Kim. |
| 8-5 | Point SXU - (Wilkens, Cassie) Service error. | so |
| 8-6 | Point SXU - (Scudder, Kim) Ball handling error by Kramer, Addie. |
| 9-6 | Point UWP - (Scudder, Kim) Kill by Burmester, Rachel (from Kramer, Addie). | so |
| 10-6 | Point UWP - (Burmester, Rachel) Attack error by Knudsen, Kelly (block by Uthe, Adrienne). |
| 10-7 | Point SXU - (Burmester, Rachel) Attack error by Langer, Caroline. | so |
| For SXU: Malloy, Danielle. |
| 11-7 | Point UWP - (August, Ashley) Kill by Kramer, Addie (from Wilkens, Cassie). | so |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 12-7 | Point UWP - (Flood, Cayla) Attack error by Mullaney, Kayla. |
| 12-8 | Point SXU - (Flood, Cayla) Kill by O'Hara, Colleen (from August, Ashley). | so |
| 13-8 | Point UWP - (Mullaney, Kayla) Service error. | so |
| 13-9 | Point SXU - (Langer, Caroline) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 14-9 | Point UWP - (Bowe, Christine) Kill by Flood, Cayla (from Bower, Stacie). | so |
| 15-9 | Point UWP - (Bower, Stacie) Kill by Marx, Cassy. |
| For SXU: Major, Jaclyn. |
| 15-10 | Point SXU - (Bower, Stacie) Kill by Knudsen, Kelly (from August, Ashley). | so |
| For SXU: Sebo, Erin. |
| 16-10 | Point UWP - (Sebo, Erin) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 16-11 | Point SXU - (Marx, Cassy) Service error. | so |
| For UWP: Curtis, Shannon. |
| 16-12 | Point SXU - (Knudsen, Kelly) Attack error by Flood, Cayla (block by Mullaney, Kayla; Scudder, Kim). |
| 17-12 | Point UWP - (Knudsen, Kelly) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Kramer, Addie. |
| 18-12 | Point UWP - Point awarded by official to UW-Parkside. |
| 19-12 | Point UWP - (Wilkens, Cassie) Kill by Burmester, Rachel (from Kramer, Addie). |
| 20-12 | Point UWP - (Wilkens, Cassie) Bad set by Major, Jaclyn. |
| 21-12 | Point UWP - (Wilkens, Cassie) Attack error by Knudsen, Kelly. |
| 22-12 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Bower, Stacie). |
| 22-13 | Point SXU - (Wilkens, Cassie) Kill by Mullaney, Kayla (from Major, Jaclyn). | so |
| 23-13 | Point UWP - (Scudder, Kim) Kill by Burmester, Rachel (from Bower, Stacie). | so |
| 24-13 | Point UWP - (Burmester, Rachel) Kill by Langer, Caroline (from Kramer, Addie). |
| 24-14 | Point SXU - (Burmester, Rachel) Service error. | so |
| For SXU: Malloy, Danielle. |
| 24-15 | Point SXU - (Major, Jaclyn) Ball handling error by Kramer, Addie. |
| 25-15 | Point UWP - (Major, Jaclyn) Kill by Kramer, Addie (from Bower, Stacie). | so |
| For UWP: Marx, Cassy; Uthe, Adrienne; Langer, Caroline; Wilkens, Cassie; Burmester, Rachel; Flood, Cayla; libero Bower, Stacie. |
| For SXU: Scudder, Kim; Knudsen, Kelly; Malloy, Danielle; August, Ashley; Mullaney, Kayla; O'Hara, Colleen; libero Bowe, Christine. |
| 1-0 | Point UWP - (Bowe, Christine) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 1-1 | Point SXU - (Langer, Caroline) Kill by Scudder, Kim (from August, Ashley). | so |
| For SXU: Sebo, Erin. |
| 2-1 | Point UWP - (Sebo, Erin) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 2-2 | Point SXU - (Bower, Stacie) Kill by Scudder, Kim (from August, Ashley). | so |
| 2-3 | Point SXU - (Knudsen, Kelly) Kill by Scudder, Kim (from August, Ashley). |
| 3-3 | Point UWP - (Knudsen, Kelly) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 4-3 | Point UWP - (Marx, Cassy) Service ace (Mullaney, Kayla). |
| 4-4 | Point SXU - (Marx, Cassy) Service error. | so |
| For UWP: Curtis, Shannon. |
| 4-5 | Point SXU - (Scudder, Kim) Attack error by Wilkens, Cassie. |
| 5-5 | Point UWP - (Scudder, Kim) Attack error by Mullaney, Kayla. | so |
| 6-5 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Kramer, Addie). |
| 6-6 | Point SXU - (Wilkens, Cassie) Kill by Mullaney, Kayla (from August, Ashley). | so |
| For SXU: Malloy, Danielle. |
| 7-6 | Point UWP - (August, Ashley) Kill by Langer, Caroline (from Kramer, Addie). | so |
| 8-6 | Point UWP - (Burmester, Rachel) Attack error by Mullaney, Kayla. |
| 9-6 | Point UWP - (Burmester, Rachel) Service ace (Bowe, Christine). |
| 9-7 | Point SXU - (Burmester, Rachel) Service error. | so |
| 10-7 | Point SXU - Point awarded by official to UW-Parkside. |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 11-7 | Point UWP - (Flood, Cayla) Kill by Langer, Caroline (from Flood, Cayla). |
| 12-7 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy (from Flood, Cayla). |
| 13-7 | Point UWP - (Flood, Cayla) Attack error by O'Hara, Colleen. |
| 13-8 | Point SXU - (Flood, Cayla) Kill by Mullaney, Kayla (from Malloy, Danielle). | so |
| 14-8 | Point UWP - (Bowe, Christine) Attack error by Knudsen, Kelly (block by Marx, Cassy; Uthe, Adrienne). | so |
| 14-9 | Point SXU - (Langer, Caroline) Kill by Scudder, Kim (from August, Ashley). | so |
| For SXU: Sebo, Erin. |
| 14-10 | Point SXU - (Sebo, Erin) Kill by Mullaney, Kayla (from Sebo, Erin). |
| 14-11 | Point SXU - (Sebo, Erin) Attack error by Wilkens, Cassie. |
| 15-11 | Point UWP - (Sebo, Erin) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 16-11 | Point UWP - Point awarded by official to UW-Parkside. |
| 17-11 | Point UWP - (Bower, Stacie) Attack error by Scudder, Kim (block by Wilkens, Cassie; Burmester, Rachel). |
| 17-12 | Point SXU - (Bower, Stacie) Attack error by Wilkens, Cassie. | so |
| 17-13 | Point SXU - (Knudsen, Kelly) Attack error by Marx, Cassy. |
| 18-13 | Point UWP - (Knudsen, Kelly) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 19-13 | Point UWP - (Marx, Cassy) Attack error by Scudder, Kim (block by Wilkens, Cassie; Burmester, Rachel). |
| 19-14 | Point SXU - (Marx, Cassy) Kill by Scudder, Kim (from August, Ashley). | so |
| For UWP: Curtis, Shannon. |
| 20-14 | Point UWP - (Scudder, Kim) Kill by Flood, Cayla (from Curtis, Shannon). | so |
| For UWP: Kramer, Addie; La Gioia, Lauren. |
| 20-15 | Point SXU - (Wilkens, Cassie) Kill by Mullaney, Kayla (from August, Ashley). | so |
| For SXU: Malloy, Danielle. |
| 20-16 | Point SXU - (August, Ashley) Attack error by Kramer, Addie. |
| 21-16 | Point UWP - (August, Ashley) Attack error by O'Hara, Colleen (block by Kramer, Addie). | so |
| 21-17 | Point SXU - (Burmester, Rachel) Kill by Mullaney, Kayla (from August, Ashley), block error by Uthe, Adrienne. | so |
| 22-17 | Point UWP - (Mullaney, Kayla) Attack error by Knudsen, Kelly (block by Uthe, Adrienne; Kramer, Addie). | so |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 23-17 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy (from Flood, Cayla). |
| 23-18 | Point SXU - (Flood, Cayla) Attack error by La Gioia, Lauren (block by Malloy, Danielle; O'Hara, Colleen). | so |
| 23-19 | Point SXU - (Bowe, Christine) Attack error by La Gioia, Lauren. |
| 24-19 | Point UWP - (Bowe, Christine) Kill by La Gioia, Lauren (from Flood, Cayla). | so |
| 24-20 | Point SXU - (La Gioia, Lauren) Kill by Mullaney, Kayla (from August, Ashley). | so |
| For SXU: Sebo, Erin. |
| 24-21 | Point SXU - (Sebo, Erin) Attack error by Uthe, Adrienne. |
| 24-22 | Point SXU - (Sebo, Erin) Kill by Scudder, Kim. |
| 24-23 | Point SXU - (Sebo, Erin) Ball handling error by Flood, Cayla. |
| 25-23 | Point UWP - (Sebo, Erin) Kill by Marx, Cassy (from Flood, Cayla). | so |