| For NM: Becca Feuerherd; Abby Lovell; Dani Branco; Ana Lopes; Sami Vierk; Emma Wolfe; libero Kristin Wetzel. |
| For UWP: Langer, Caroline; Stack, Courtney; Gleason, Tami; Wilkens, Cassie; Kramer, Addie; Burmester, Rachel; libero Bower, Stacie. |
| 1-0 | Point NM - (Stack, Courtney) Kill by Sami Vierk (from Abby Lovell). | so |
| 1-1 | Point UWP - (Dani Branco) Service error. | so |
| 2-1 | Point NM - (Langer, Caroline) Kill by Ana Lopes (from Abby Lovell). | so |
| 3-1 | Point NM - (Kristin Wetzel) Attack error by Kramer, Addie. |
| 3-2 | Point UWP - (Kristin Wetzel) Service error. | so |
| 4-2 | Point NM - (Bower, Stacie) Kill by Emma Wolfe (from Abby Lovell). | so |
| 4-3 | Point UWP - (Abby Lovell) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 5-3 | Point NM - (Flood, Cayla) Service error. | so |
| 5-4 | Point UWP - (Ana Lopes) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 6-4 | Point NM - (Wilkens, Cassie) Kill by Emma Wolfe (from Abby Lovell). | so |
| 6-5 | Point UWP - (Emma Wolfe) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 7-5 | Point NM - (Gleason, Tami) Kill by Sami Vierk (from Abby Lovell). | so |
| 7-6 | Point UWP - (Becca Feuerherd) Bad set by Abby Lovell. | so |
| 8-6 | Point NM - (Stack, Courtney) Kill by Dani Branco (from Abby Lovell). | so |
| 8-7 | Point UWP - (Dani Branco) Service error. | so |
| 9-7 | Point NM - (Langer, Caroline) Kill by Sami Vierk (from Abby Lovell). | so |
| 9-8 | Point UWP - (Kristin Wetzel) Service error. | so |
| 9-9 | Point UWP - (Bower, Stacie) Bad set by Abby Lovell. |
| 10-9 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 11-9 | Point NM - (Abby Lovell) Kill by Emma Wolfe (from Abby Lovell). |
| 12-9 | Point NM - (Abby Lovell) Attack error by Wilkens, Cassie. |
| 13-9 | Point NM - (Abby Lovell) Service ace (Bower, Stacie). |
| Timeout UW-Parkside. |
| 13-10 | Point UWP - (Abby Lovell) Service error. | so |
| 13-11 | Point UWP - (Flood, Cayla) Attack error by Ana Lopes (block by Wilkens, Cassie). |
| 14-11 | Point NM - (Flood, Cayla) Kill by Emma Wolfe (from Ana Lopes). | so |
| 15-11 | Point NM - (Ana Lopes) Kill by Emma Wolfe (from Abby Lovell). |
| 15-12 | Point UWP - (Ana Lopes) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 16-12 | Point NM - (Wilkens, Cassie) Kill by Katie Twardzik (from Abby Lovell). | so |
| 16-13 | Point UWP - (Emma Wolfe) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 17-13 | Point NM - (Gleason, Tami) Bad set by Wilkens, Cassie. | so |
| 18-13 | Point NM - (Becca Feuerherd) Kill by Sami Vierk (from Abby Lovell). |
| 18-14 | Point UWP - (Becca Feuerherd) Kill by Marx, Cassy (from Wilkens, Cassie). | so |
| 18-15 | Point UWP - (Stack, Courtney) Attack error by Abby Lovell. |
| Timeout Northern Michigan. |
| 19-15 | Point NM - (Stack, Courtney) Kill by Dani Branco (from Abby Lovell). | so |
| 19-16 | Point UWP - (Dani Branco) Service error. | so |
| 20-16 | Point NM - (Langer, Caroline) Kill by Ana Lopes. | so |
| 20-17 | Point UWP - (Kristin Wetzel) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 21-17 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 21-18 | Point UWP - (Abby Lovell) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 21-19 | Point UWP - (Flood, Cayla) Bad set by Emma Wolfe. |
| 21-20 | Point UWP - (Flood, Cayla) Attack error by Dani Branco. |
| 22-20 | Point NM - (Flood, Cayla) Service error. | so |
| 22-21 | Point UWP - (Ana Lopes) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 22-22 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Flood, Cayla). |
| 23-22 | Point NM - (Wilkens, Cassie) Kill by Dani Branco (from Abby Lovell). | so |
| 23-23 | Point UWP - (Emma Wolfe) Service error. | so |
| 24-23 | Point NM - (Gleason, Tami) Kill by Katie Twardzik (from Abby Lovell). | so |
| Timeout UW-Parkside. |
| 25-23 | Point NM - (Becca Feuerherd) Kill by Sami Vierk (from Abby Lovell). |
| For NM: Abby Lovell; Sami Vierk; Dani Branco; Ana Lopes; Emma Wolfe; Becca Feuerherd; libero Kristin Wetzel. |
| For UWP: Burmester, Rachel; Langer, Caroline; Kramer, Addie; Gleason, Tami; Stack, Courtney; Wilkens, Cassie; libero Bower, Stacie. |
| 0-1 | Point UWP - (Becca Feuerherd) Service error. | so |
| 0-2 | Point UWP - (Langer, Caroline) Kill by Kramer, Addie (from Stack, Courtney). |
| 0-3 | Point UWP - (Langer, Caroline) Attack error by Sami Vierk. |
| 1-3 | Point NM - (Langer, Caroline) Service error. | so |
| 1-4 | Point UWP - (Catherine Waybright) Service error. | so |
| 2-4 | Point NM - (Bower, Stacie) Service error. | so |
| 2-5 | Point UWP - (Kristin Wetzel) Kill by Wilkens, Cassie (from Bower, Stacie). | so |
| 3-5 | Point NM - (Flood, Cayla) Kill by Ana Lopes (from Becca Feuerherd). | so |
| 4-5 | Point NM - (Abby Lovell) Kill by Emma Wolfe (from Abby Lovell). |
| 5-5 | Point NM - (Abby Lovell) Attack error by Wilkens, Cassie. |
| 6-5 | Point NM - (Abby Lovell) Service ace (Wilkens, Cassie). |
| 7-5 | Point NM - (Abby Lovell) Kill by Katie Twardzik (from Emma Wolfe). |
| 8-5 | Point NM - Point awarded by official to Northern Michigan. |
| 8-6 | Point UWP - (Abby Lovell) Kill by Gleason, Tami. | so |
| 9-6 | Point NM - (Wilkens, Cassie) Kill by Ana Lopes. | so |
| 10-6 | Point NM - (Ana Lopes) Attack error by Langer, Caroline (block by Katie Twardzik; Emma Wolfe). |
| 11-6 | Point NM - (Ana Lopes) Kill by Dani Branco. |
| 11-7 | Point UWP - (Ana Lopes) Service error. | so |
| 11-8 | Point UWP - (Gleason, Tami) Attack error by Katie Twardzik. |
| 11-9 | Point UWP - (Gleason, Tami) Attack error by Dani Branco. |
| 12-9 | Point NM - (Gleason, Tami) Kill by Emma Wolfe (from Abby Lovell). | so |
| 12-10 | Point UWP - (Emma Wolfe) Service error. | so |
| 13-10 | Point NM - (Stack, Courtney) Kill by Dani Branco (from Abby Lovell). | so |
| 13-11 | Point UWP - (Becca Feuerherd) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 13-12 | Point UWP - (Langer, Caroline) Bad set by Sami Vierk. |
| 13-13 | Point UWP - (Langer, Caroline) Kill by Wilkens, Cassie (from Langer, Caroline). |
| Timeout Northern Michigan. |
| 14-13 | Point NM - (Langer, Caroline) Kill by Sami Vierk (from Abby Lovell). | so |
| 14-14 | Point UWP - (Catherine Waybright) Service error. | so |
| 14-15 | Point UWP - (Bower, Stacie) Kill by Gleason, Tami (from Stack, Courtney). |
| 15-15 | Point NM - (Bower, Stacie) Kill by Sami Vierk (from Abby Lovell). | so |
| 15-16 | Point UWP - (Kristin Wetzel) Kill by Kramer, Addie (from Langer, Caroline). | so |
| 16-16 | Point NM - (Flood, Cayla) Kill by Ana Lopes (from Abby Lovell). | so |
| 16-17 | Point UWP - (Abby Lovell) Kill by Marx, Cassy. | so |
| 16-18 | Point UWP - (Wilkens, Cassie) Attack error by Ana Lopes. |
| 17-18 | Point NM - (Wilkens, Cassie) Attack error by Langer, Caroline. | so |
| 17-19 | Point UWP - (Ana Lopes) Service error. | so |
| 17-20 | Point UWP - (Gleason, Tami) Bad set by Abby Lovell. |
| 18-20 | Point NM - (Gleason, Tami) Kill by Dani Branco (from Kristin Wetzel). | so |
| 18-21 | Point UWP - (Emma Wolfe) Service error. | so |
| 19-21 | Point NM - (Stack, Courtney) Kill by Dani Branco (from Katie Twardzik). | so |
| 19-22 | Point UWP - (Becca Feuerherd) Attack error by Dani Branco. | so |
| Timeout Northern Michigan. |
| 20-22 | Point NM - (Langer, Caroline) Kill by Sami Vierk (from Abby Lovell). | so |
| 21-22 | Point NM - (Catherine Waybright) Kill by Ana Lopes (from Becca Feuerherd). |
| 21-23 | Point UWP - (Catherine Waybright) Attack error by Abby Lovell. | so |
| 22-23 | Point NM - (Bower, Stacie) Service error. | so |
| 22-24 | Point UWP - (Kristin Wetzel) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 22-25 | Point UWP - (Flood, Cayla) Service ace (Becca Feuerherd). |
| 1-0 | Point NM - (Stack, Courtney) Kill by Ana Lopes (from Abby Lovell). | so |
| 2-0 | Point NM - (Kristin Wetzel) Service ace (Bower, Stacie). |
| 3-0 | Point NM - (Kristin Wetzel) Kill by Emma Wolfe (from Abby Lovell). |
| 3-1 | Point UWP - (Kristin Wetzel) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 4-1 | Point NM - (Langer, Caroline) Bad set by Langer, Caroline. | so |
| 5-1 | Point NM - (Abby Lovell) Kill by Ana Lopes (from Kristin Wetzel). |
| 5-2 | Point UWP - (Abby Lovell) Kill by Burmester, Rachel (from Stack, Courtney). | so |
| 6-2 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 6-3 | Point UWP - (Ana Lopes) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 6-4 | Point UWP - (Flood, Cayla) Kill by Gleason, Tami. |
| 7-4 | Point NM - (Flood, Cayla) Service error. | so |
| 7-5 | Point UWP - (Katie Twardzik) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 8-5 | Point NM - (Wilkens, Cassie) Kill by Katie Twardzik (from Abby Lovell). | so |
| 8-6 | Point UWP - (Becca Feuerherd) Service error. | so |
| 8-7 | Point UWP - (Gleason, Tami) Service ace (Ana Lopes). |
| 9-7 | Point NM - (Gleason, Tami) Kill by Sami Vierk (from Abby Lovell). | so |
| 9-8 | Point UWP - (Dani Branco) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 9-9 | Point UWP - (Stack, Courtney) Attack error by Sami Vierk. |
| 10-9 | Point NM - (Stack, Courtney) Kill by Ana Lopes (from Abby Lovell). | so |
| 11-9 | Point NM - (Kristin Wetzel) Attack error by Wilkens, Cassie. |
| 12-9 | Point NM - (Kristin Wetzel) Kill by Emma Wolfe (from Abby Lovell). |
| 13-9 | Point NM - (Kristin Wetzel) Kill by Emma Wolfe (from Abby Lovell). |
| Timeout UW-Parkside. |
| 13-10 | Point UWP - (Kristin Wetzel) Service error. | so |
| 14-10 | Point NM - (Langer, Caroline) Kill by Ana Lopes (from Abby Lovell). | so |
| 15-10 | Point NM - (Abby Lovell) Bad set by Burmester, Rachel. |
| 15-11 | Point UWP - (Abby Lovell) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 15-12 | Point UWP - (Bower, Stacie) Attack error by Katie Twardzik. |
| 16-12 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 17-12 | Point NM - (Ana Lopes) Kill by Katie Twardzik (from Abby Lovell). |
| 17-13 | Point UWP - (Ana Lopes) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 17-14 | Point UWP - (Flood, Cayla) Attack error by Dani Branco (block by Marx, Cassy; Gleason, Tami). |
| 18-14 | Point NM - (Flood, Cayla) Service error. | so |
| 18-15 | Point UWP - (Catherine Waybright) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 19-15 | Point NM - (Wilkens, Cassie) Kill by Katie Twardzik (from Abby Lovell). | so |
| Timeout UW-Parkside. |
| 19-16 | Point UWP - (Becca Feuerherd) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 19-17 | Point UWP - (Gleason, Tami) Attack error by Sami Vierk (block by Burmester, Rachel). |
| 19-18 | Point UWP - (Gleason, Tami) Kill by Langer, Caroline (from Wilkens, Cassie). |
| 20-18 | Point NM - (Gleason, Tami) Kill by Dani Branco. | so |
| 20-19 | Point UWP - (Dani Branco) Service error. | so |
| 21-19 | Point NM - (Stack, Courtney) Kill by Ana Lopes (from Abby Lovell). | so |
| 21-20 | Point UWP - (Kristin Wetzel) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 22-20 | Point NM - (Langer, Caroline) Kill by Emma Wolfe (from Abby Lovell). | so |
| 23-20 | Point NM - (Abby Lovell) Attack error by Wilkens, Cassie (block by Emma Wolfe; Katie Twardzik). |
| 23-21 | Point UWP - (Abby Lovell) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 23-22 | Point UWP - (Bower, Stacie) Service ace (Dani Branco). |
| 24-22 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 24-23 | Point UWP - (Ana Lopes) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 25-23 | Point NM - (Flood, Cayla) Service error. | so |
| For NM: Becca Feuerherd; Emma Wolfe; Ana Lopes; Abby Lovell; Sami Vierk; Dani Branco; libero Kristin Wetzel. |
| 0-1 | Point UWP - (Becca Feuerherd) Service error. | so |
| 1-1 | Point NM - (Wilkens, Cassie) Kill by Sami Vierk (from Abby Lovell). | so |
| 1-2 | Point UWP - (Dani Branco) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 2-2 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 2-3 | Point UWP - (Kristin Wetzel) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 3-3 | Point NM - (Flood, Cayla) Kill by Emma Wolfe (from Abby Lovell). | so |
| 3-4 | Point UWP - (Abby Lovell) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 3-5 | Point UWP - (Langer, Caroline) Attack error by Ana Lopes. |
| 3-6 | Point UWP - (Langer, Caroline) Bad set by Kristin Wetzel. |
| Timeout Northern Michigan. |
| 4-6 | Point NM - (Langer, Caroline) Kill by Ana Lopes (from Abby Lovell). | so |
| 5-6 | Point NM - (Ana Lopes) Attack error by Marx, Cassy (block by Katie Twardzik). |
| 5-7 | Point UWP - (Ana Lopes) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 5-8 | Point UWP - (Gleason, Tami) Service ace (Ana Lopes). |
| 6-8 | Point NM - (Gleason, Tami) Kill by Katie Twardzik (from Abby Lovell). | so |
| 7-8 | Point NM - (Emma Wolfe) Attack error by Marx, Cassy. |
| 8-8 | Point NM - (Emma Wolfe) Attack error by Wilkens, Cassie. |
| 8-9 | Point UWP - (Emma Wolfe) Kill by Flood, Cayla (from Bower, Stacie). | so |
| 9-9 | Point NM - (Stack, Courtney) Kill by Sami Vierk (from Abby Lovell). | so |
| 9-10 | Point UWP - (Becca Feuerherd) Attack error by Dani Branco. | so |
| 10-10 | Point NM - (Wilkens, Cassie) Attack error by Kramer, Addie. | so |
| 11-10 | Point NM - (Dani Branco) Kill by Ana Lopes. |
| 11-11 | Point UWP - (Dani Branco) Service error. | so |
| 11-12 | Point UWP - (Bower, Stacie) Kill by Langer, Caroline (from Stack, Courtney). |
| 12-12 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 12-13 | Point UWP - (Kristin Wetzel) Attack error by Emma Wolfe (block by Gleason, Tami). | so |
| 13-13 | Point NM - (Flood, Cayla) Kill by Ana Lopes (from Abby Lovell). | so |
| 13-14 | Point UWP - (Abby Lovell) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 14-14 | Point NM - (Langer, Caroline) Service error. | so |
| 14-15 | Point UWP - (Ana Lopes) Attack error by Katie Twardzik. | so |
| 14-16 | Point UWP - (Gleason, Tami) Service ace (Kristin Wetzel). |
| 14-17 | Point UWP - (Gleason, Tami) Attack error by Abby Lovell. |
| Timeout Northern Michigan. |
| 15-17 | Point NM - (Gleason, Tami) Kill by Dani Branco (from Abby Lovell). | so |
| 16-17 | Point NM - (Emma Wolfe) Attack error by Wilkens, Cassie (block by Katie Twardzik). |
| 16-18 | Point UWP - (Emma Wolfe) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 17-18 | Point NM - (Stack, Courtney) Kill by Dani Branco (from Abby Lovell). | so |
| 17-19 | Point UWP - (Becca Feuerherd) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 18-19 | Point NM - (Wilkens, Cassie) Kill by Sami Vierk (from Abby Lovell). | so |
| 18-20 | Point UWP - (Catherine Waybright) Service error. | so |
| 19-20 | Point NM - (Bower, Stacie) Kill by Ana Lopes (from Abby Lovell). | so |
| 19-21 | Point UWP - (Kristin Wetzel) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 20-21 | Point NM - (Flood, Cayla) Service error. | so |
| 21-21 | Point NM - (Abby Lovell) Kill by Katie Twardzik. |
| Timeout UW-Parkside. |
| 21-22 | Point UWP - (Abby Lovell) Attack error by Katie Twardzik (block by Langer, Caroline; Gleason, Tami). | so |
| 22-22 | Point NM - (Langer, Caroline) Kill by Ana Lopes (from Abby Lovell). | so |
| 23-22 | Point NM - (Ana Lopes) Bad set by Bower, Stacie. |
| 23-23 | Point UWP - (Ana Lopes) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 24-23 | Point NM - (Gleason, Tami) Kill by Emma Wolfe (from Abby Lovell). | so |
| Timeout Northern Michigan. |
| 24-24 | Point UWP - (Emma Wolfe) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 25-24 | Point NM - (Stack, Courtney) Kill by Dani Branco (from Abby Lovell). | so |
| 26-24 | Point NM - (Katie Twardzik) Attack error by Wilkens, Cassie. |
====================
==================== NORTHERN MICHIGAN 3, UW-PARKSIDE 1
====================