| For UWP: Gleason, Tami; Uthe, Adrienne; Langer, Caroline; Kramer, Addie; Stack, Courtney; Wilkens, Cassie; libero Bower, Stacie. |
| For LS: Radzinski, Jeanna; Snyder, Emily; McLeod, Lindsay; Balkwill, Janelle; Shereda, Abby; Stratelak, Nikki; libero Newberry, Brittany. |
| 0-1 | Point LS - (Stack, Courtney) Kill by Balkwill, Janelle. | so |
| 1-1 | Point UWP - (Balkwill, Janelle) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 2-1 | Point UWP - (Langer, Caroline) Attack error by Stratelak, Nikki. |
| 3-1 | Point UWP - (Langer, Caroline) Kill by Kramer, Addie (from Stack, Courtney). |
| 4-1 | Point UWP - (Langer, Caroline) Service ace (Snyder, Emily). |
| 4-2 | Point LS - (Langer, Caroline) Kill by Shereda, Abby (from McLeod, Lindsay). | so |
| 4-3 | Point LS - (McLeod, Lindsay) Kill by Shereda, Abby. |
| 5-3 | Point UWP - (McLeod, Lindsay) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 5-4 | Point LS - (Gleason, Tami) Bad set by Stack, Courtney. | so |
| 5-5 | Point LS - (Balkwill, Janelle) Kill by Radzinski, Jeanna (from Stratelak, Nikki). |
| 6-5 | Point UWP - (Shereda, Abby) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 6-6 | Point LS - (Flood, Cayla) Kill by Radzinski, Jeanna (from Stratelak, Nikki). | so |
| 7-6 | Point UWP - (Fitzpatrick, Katie) Kill by Uthe, Adrienne (from Flood, Cayla). | so |
| 8-6 | Point UWP - (Wilkens, Cassie) Kill by Marx, Cassy. |
| 9-6 | Point UWP - (Wilkens, Cassie) Attack error by Snyder, Emily. |
| 10-6 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Flood, Cayla). |
| 10-7 | Point LS - (Wilkens, Cassie) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 11-7 | Point UWP - (Newberry, Brittany) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 11-8 | Point LS - (Bower, Stacie) Kill by McLeod, Lindsay. | so |
| 12-8 | Point UWP - (Snyder, Emily) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 12-9 | Point LS - (Stack, Courtney) Kill by Fitzpatrick, Katie (from Balkwill, Janelle). | so |
| 13-9 | Point UWP - (Balkwill, Janelle) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 13-10 | Point LS - (Langer, Caroline) Kill by McLeod, Lindsay (from Balkwill, Janelle). | so |
| 14-10 | Point UWP - (McLeod, Lindsay) Kill by Wilkens, Cassie (from Kramer, Addie). | so |
| 15-10 | Point UWP - (Gleason, Tami) Kill by Kramer, Addie (from Stack, Courtney). |
| 16-10 | Point UWP - (Gleason, Tami) Attack error by Shereda, Abby. |
| Timeout Lake Superior. |
| 17-10 | Point UWP - (Gleason, Tami) Bad set by Snyder, Emily. |
| 17-11 | Point LS - (Shereda, Abby) Bad set by Langer, Caroline. |
| 18-11 | Point UWP - (Flood, Cayla) Service ace (Shereda, Abby). |
| 19-11 | Point UWP - (Flood, Cayla) Attack error by Stratelak, Nikki. |
| 20-11 | Point UWP - (Flood, Cayla) Service ace (Newberry, Brittany). |
| Timeout Lake Superior. |
| 21-11 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy (from Flood, Cayla). |
| 22-11 | Point UWP - (Flood, Cayla) Attack error by Radzinski, Jeanna (block by Marx, Cassy; Uthe, Adrienne). |
| 23-11 | Point UWP - (Flood, Cayla) Bad set by Balkwill, Janelle. |
| 23-12 | Point LS - (Flood, Cayla) Service error. | so |
| 23-13 | Point LS - (Fitzpatrick, Katie) Attack error by Marx, Cassy (block by Radzinski, Jeanna; Balkwill, Janelle). |
| 24-13 | Point UWP - (Fitzpatrick, Katie) Bad set by Balanda, Chloe. | so |
| 25-13 | Point UWP - (Wilkens, Cassie) Kill by Uthe, Adrienne. |
| For LS: Shereda, Abby; Balkwill, Janelle; Snyder, Emily; Stratelak, Nikki; Radzinski, Jeanna; McLeod, Lindsay; libero Newberry, Brittany. |
| For UWP: Langer, Caroline; Gleason, Tami; Kramer, Addie; Stack, Courtney; Burmester, Rachel; Wilkens, Cassie; libero Curtis, Shannon. |
| 0-1 | Point LS - (Snyder, Emily) Kill by Shereda, Abby (from Balkwill, Janelle). |
| 1-1 | Point UWP - (Snyder, Emily) Service error. | so |
| 2-1 | Point UWP - (Langer, Caroline) Kill by Gleason, Tami. |
| 3-1 | Point UWP - (Langer, Caroline) Service ace (Stratelak, Nikki). |
| 3-2 | Point LS - (Langer, Caroline) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 3-3 | Point LS - (Balkwill, Janelle) Bad set by Wilkens, Cassie. |
| 4-3 | Point UWP - (Balkwill, Janelle) Service error. | so |
| 4-4 | Point LS - (Gleason, Tami) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 4-5 | Point LS - (McLeod, Lindsay) Service ace (Curtis, Shannon). |
| 5-5 | Point UWP - (McLeod, Lindsay) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 5-6 | Point LS - (Flood, Cayla) Attack error by Wilkens, Cassie. | so |
| 5-7 | Point LS - (Shereda, Abby) Kill by Stratelak, Nikki. |
| 5-8 | Point LS - (Shereda, Abby) Attack error by Wilkens, Cassie. |
| 5-9 | Point LS - (Shereda, Abby) Kill by Snyder, Emily (from Balkwill, Janelle). |
| 5-10 | Point LS - (Shereda, Abby) Service ace (Wilkens, Cassie). |
| 6-10 | Point UWP - (Shereda, Abby) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 6-11 | Point LS - (Wilkens, Cassie) Attack error by Langer, Caroline. | so |
| 6-12 | Point LS - (Stratelak, Nikki) Attack error by Langer, Caroline. |
| 6-13 | Point LS - (Stratelak, Nikki) Kill by Radzinski, Jeanna (from Balkwill, Janelle). |
| Timeout UW-Parkside. |
| 7-13 | Point UWP - (Stratelak, Nikki) Kill by Uthe, Adrienne (from Flood, Cayla). | so |
| 7-14 | Point LS - (Curtis, Shannon) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 8-14 | Point UWP - (Newberry, Brittany) Service error. | so |
| 8-15 | Point LS - (Stack, Courtney) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 8-16 | Point LS - (Snyder, Emily) Kill by Shereda, Abby (from Balkwill, Janelle). |
| 9-16 | Point UWP - (Snyder, Emily) Bad set by Balkwill, Janelle. | so |
| 9-17 | Point LS - (Snyder, Emily) Bad set by Kramer, Addie. |
| 10-17 | Point UWP - (Snyder, Emily) Bad set by Snyder, Emily. | so |
| 10-18 | Point LS - (Langer, Caroline) Bad set by Kramer, Addie. | so |
| 10-19 | Point LS - (Balkwill, Janelle) Attack error by Kramer, Addie. |
| 10-20 | Point LS - (Balkwill, Janelle) Kill by McLeod, Lindsay. |
| 11-20 | Point UWP - (Balkwill, Janelle) Service error. | so |
| 11-21 | Point LS - (Gleason, Tami) Kill by Stratelak, Nikki (from Balkwill, Janelle). | so |
| 12-21 | Point UWP - (McLeod, Lindsay) Kill by Uthe, Adrienne (from Stack, Courtney). | so |
| 13-21 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy (from Flood, Cayla). |
| 14-21 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy. |
| 14-22 | Point LS - (Flood, Cayla) Service error. | so |
| 14-23 | Point LS - (Shereda, Abby) Kill by Snyder, Emily (from Balkwill, Janelle). |
| Timeout UW-Parkside. |
| 15-23 | Point UWP - (Shereda, Abby) Service error. | so |
| 15-24 | Point LS - (Wilkens, Cassie) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 15-25 | Point LS - (Stratelak, Nikki) Attack error by Marx, Cassy. |
| For UWP: Wilkens, Cassie; Langer, Caroline; Gleason, Tami; Uthe, Adrienne; Stack, Courtney; Kramer, Addie; libero Bower, Stacie. |
| For LS: Balkwill, Janelle; Radzinski, Jeanna; Snyder, Emily; Stratelak, Nikki; Shereda, Abby; McLeod, Lindsay; libero Newberry, Brittany. |
| 0-1 | Point LS - (Stack, Courtney) Kill by Shereda, Abby. | so |
| 1-1 | Point UWP - (Balkwill, Janelle) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 2-1 | Point UWP - (Langer, Caroline) Kill by Kramer, Addie (from Stack, Courtney). |
| 2-2 | Point LS - (Langer, Caroline) Kill by Stratelak, Nikki (from Balkwill, Janelle). | so |
| 3-2 | Point UWP - (McLeod, Lindsay) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 4-2 | Point UWP - (Gleason, Tami) Kill by Gleason, Tami. |
| 4-3 | Point LS - (Gleason, Tami) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 4-4 | Point LS - (Shereda, Abby) Service ace (Bower, Stacie). |
| 4-5 | Point LS - (Shereda, Abby) Service ace (Langer, Caroline). |
| 4-6 | Point LS - (Shereda, Abby) Attack error by Wilkens, Cassie (block by Radzinski, Jeanna; Stratelak, Nikki). |
| 5-6 | Point UWP - (Shereda, Abby) Attack error by Stratelak, Nikki (block by Uthe, Adrienne; Wilkens, Cassie). | so |
| 6-6 | Point UWP - (Flood, Cayla) Service ace (Stratelak, Nikki). |
| 6-7 | Point LS - (Flood, Cayla) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 6-8 | Point LS - (Stratelak, Nikki) Attack error by Wilkens, Cassie. |
| 6-9 | Point LS - (Stratelak, Nikki) Kill by Balkwill, Janelle (from Shereda, Abby). |
| 6-10 | Point LS - (Stratelak, Nikki) Bad set by Flood, Cayla. |
| 7-10 | Point UWP - (Stratelak, Nikki) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 7-11 | Point LS - (Wilkens, Cassie) Attack error by Langer, Caroline. | so |
| 7-12 | Point LS - (Newberry, Brittany) Attack error by Marx, Cassy. |
| 8-12 | Point UWP - (Newberry, Brittany) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 9-12 | Point UWP - (Bower, Stacie) Attack error by Snyder, Emily (block by Gleason, Tami). |
| 9-13 | Point LS - (Bower, Stacie) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 10-13 | Point UWP - (Snyder, Emily) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 11-13 | Point UWP - (Stack, Courtney) Attack error by McLeod, Lindsay (block by Kramer, Addie; Gleason, Tami). |
| 11-14 | Point LS - (Stack, Courtney) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 12-14 | Point UWP - (Balkwill, Janelle) Kill by Kramer, Addie. | so |
| 13-14 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie (from Stack, Courtney). |
| 13-15 | Point LS - (Bower, Stacie) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 14-15 | Point UWP - (Fitzpatrick, Katie) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 14-16 | Point LS - (Gleason, Tami) Kill by Stratelak, Nikki. | so |
| 14-17 | Point LS - (Shereda, Abby) Service ace (Langer, Caroline). |
| 14-18 | Point LS - (Shereda, Abby) Kill by Snyder, Emily (from Balkwill, Janelle). |
| 15-18 | Point UWP - (Shereda, Abby) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 16-18 | Point UWP - (Flood, Cayla) Attack error by Radzinski, Jeanna. |
| 16-19 | Point LS - (Flood, Cayla) Kill by Radzinski, Jeanna (from Balkwill, Janelle). | so |
| 16-20 | Point LS - (Stratelak, Nikki) Kill by Snyder, Emily (from Radzinski, Jeanna). |
| 17-20 | Point UWP - (Stratelak, Nikki) Attack error by Snyder, Emily (block by Uthe, Adrienne; Marx, Cassy). | so |
| 18-20 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Flood, Cayla). |
| 18-21 | Point LS - (Wilkens, Cassie) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 19-21 | Point UWP - (Newberry, Brittany) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 19-22 | Point LS - (Bower, Stacie) Kill by McLeod, Lindsay. | so |
| 19-23 | Point LS - (Snyder, Emily) Bad set by Flood, Cayla. |
| Timeout UW-Parkside. |
| 20-23 | Point UWP - (Snyder, Emily) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 21-23 | Point UWP - (Stack, Courtney) Kill by Gleason, Tami (from Stack, Courtney). |
| 21-24 | Point LS - (Stack, Courtney) Kill by McLeod, Lindsay (from Balkwill, Janelle). | so |
| 22-24 | Point UWP - (Balkwill, Janelle) Bad set by Shereda, Abby. | so |
| 23-24 | Point UWP - (Langer, Caroline) Service ace (Newberry, Brittany). |
| 23-25 | Point LS - (Langer, Caroline) Service error. | so |
| For LS: Stratelak, Nikki; Shereda, Abby; Balkwill, Janelle; Radzinski, Jeanna; Snyder, Emily; McLeod, Lindsay; libero Newberry, Brittany. |
| For UWP: Kramer, Addie; Langer, Caroline; Stack, Courtney; Wilkens, Cassie; Gleason, Tami; Uthe, Adrienne; libero Bower, Stacie. |
| 0-1 | Point LS - (Newberry, Brittany) Attack error by Kramer, Addie. |
| 1-1 | Point UWP - (Snyder, Emily) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 1-2 | Point LS - (Wilkens, Cassie) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 1-3 | Point LS - (Balkwill, Janelle) Attack error by Gleason, Tami (block by McLeod, Lindsay). |
| 2-3 | Point UWP - (Balkwill, Janelle) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 2-4 | Point LS - (Gleason, Tami) Kill by Stratelak, Nikki (from Balkwill, Janelle). | so |
| 3-4 | Point UWP - (McLeod, Lindsay) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 4-4 | Point UWP - (Flood, Cayla) Kill by Langer, Caroline (from Flood, Cayla). |
| 4-5 | Point LS - (Flood, Cayla) Service error. | so |
| 5-5 | Point UWP - (Shereda, Abby) Bad set by Balkwill, Janelle. | so |
| 6-5 | Point UWP - (Langer, Caroline) Service ace (Stratelak, Nikki). |
| 7-5 | Point UWP - (Langer, Caroline) Kill by Wilkens, Cassie. |
| 8-5 | Point UWP - (Langer, Caroline) Attack error by Radzinski, Jeanna. |
| 9-5 | Point UWP - (Langer, Caroline) Service ace (Newberry, Brittany). |
| Timeout Lake Superior. |
| 9-6 | Point LS - (Langer, Caroline) Kill by Balkwill, Janelle (from Radzinski, Jeanna). | so |
| 10-6 | Point UWP - (Stratelak, Nikki) Attack error by Snyder, Emily. | so |
| 11-6 | Point UWP - (Bower, Stacie) Kill by Gleason, Tami. |
| 12-6 | Point UWP - (Bower, Stacie) Attack error by Radzinski, Jeanna. |
| 12-7 | Point LS - (Bower, Stacie) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 13-7 | Point UWP - (Newberry, Brittany) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 14-7 | Point UWP - (Stack, Courtney) Attack error by Snyder, Emily. |
| 15-7 | Point UWP - (Stack, Courtney) Attack error by Snyder, Emily. |
| 15-8 | Point LS - (Stack, Courtney) Attack error by Wilkens, Cassie. | so |
| 16-8 | Point UWP - (Snyder, Emily) Service error. | so |
| 16-9 | Point LS - (Wilkens, Cassie) Bad set by Wilkens, Cassie. | so |
| 17-9 | Point UWP - (Balkwill, Janelle) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 17-10 | Point LS - (Gleason, Tami) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 18-10 | Point UWP - (McLeod, Lindsay) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 19-10 | Point UWP - (Flood, Cayla) Kill by Langer, Caroline (from Flood, Cayla). |
| Timeout Lake Superior. |
| 19-11 | Point LS - (Flood, Cayla) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 20-11 | Point UWP - (Shereda, Abby) Kill by Langer, Caroline (from Uthe, Adrienne). | so |
| 20-12 | Point LS - (Langer, Caroline) Attack error by Wilkens, Cassie. | so |
| 21-12 | Point UWP - (Stratelak, Nikki) Attack error by Snyder, Emily (block by Uthe, Adrienne; Marx, Cassy). | so |
| 22-12 | Point UWP - (Bower, Stacie) Kill by Marx, Cassy (from Flood, Cayla). |
| 23-12 | Point UWP - (Bower, Stacie) Attack error by Snyder, Emily (block by Gleason, Tami). |
| 23-13 | Point LS - (Bower, Stacie) Service error. | so |
| 23-14 | Point LS - (Newberry, Brittany) Attack error by Gleason, Tami. |
| 24-14 | Point UWP - (Newberry, Brittany) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 25-14 | Point UWP - (Stack, Courtney) Attack error by Balkwill, Janelle (block by Gleason, Tami). |
====================
==================== UW-PARKSIDE 3, LAKE SUPERIOR 2
====================
| For UWP: Kramer, Addie; Gleason, Tami; Wilkens, Cassie; Langer, Caroline; Uthe, Adrienne; Stack, Courtney; libero Bower, Stacie. |
| For LS: Snyder, Emily; Radzinski, Jeanna; Stratelak, Nikki; Shereda, Abby; Balkwill, Janelle; McLeod, Lindsay; libero Newberry, Brittany. |
| 1-0 | Point UWP - (Stack, Courtney) Attack error by McLeod, Lindsay (block by Gleason, Tami). |
| 2-0 | Point UWP - (Stack, Courtney) Attack error by Shereda, Abby (block by Gleason, Tami). |
| 2-1 | Point LS - (Stack, Courtney) Service error. | so |
| 3-1 | Point UWP - (Balkwill, Janelle) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 4-1 | Point UWP - (Wilkens, Cassie) Kill by Gleason, Tami. |
| 4-2 | Point LS - (Wilkens, Cassie) Kill by Shereda, Abby (from Balkwill, Janelle). | so |
| 5-2 | Point UWP - (McLeod, Lindsay) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 5-3 | Point LS - (Gleason, Tami) Bad set by Langer, Caroline. | so |
| 6-3 | Point UWP - (Shereda, Abby) Kill by Uthe, Adrienne (from Stack, Courtney). | so |
| 7-3 | Point UWP - (Flood, Cayla) Kill by Burmester, Rachel. |
| 7-4 | Point LS - (Burmester, Rachel) Kill by Balanda, Chloe (from Fitzpatrick, Katie). | so |
| Timeout Lake Superior. |
| 8-4 | Point UWP - (Langer, Caroline) Attack error by Snyder, Emily. |
| 8-5 | Point LS - (Langer, Caroline) Kill by Snyder, Emily (from Balkwill, Janelle). | so |
| 9-5 | Point UWP - (Newberry, Brittany) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 10-5 | Point UWP - (Bower, Stacie) Kill by Marx, Cassy (from Flood, Cayla). |
| Timeout Lake Superior. |
| 10-6 | Point LS - (Bower, Stacie) Service error. | so |
| 11-6 | Point UWP - (Snyder, Emily) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 12-6 | Point UWP - (Stack, Courtney) Attack error by McLeod, Lindsay (block by Gleason, Tami). |
| 13-6 | Point UWP - (Stack, Courtney) Attack error by Shereda, Abby (block by Kramer, Addie). |
| 14-6 | Point UWP - (Stack, Courtney) Attack error by Balkwill, Janelle (block by Gleason, Tami). |
| 15-6 | Point UWP - (Stack, Courtney) Attack error by Shereda, Abby. |
====================
==================== UW-PARKSIDE 3, LAKE SUPERIOR 2
====================