| For FS: Arielle Goodson; Danielle Hamilton; Ashley Huntey; Anne Sutton; Samantha Fordyce; Aly Brecht; libero Lisa Tobiczyk. |
| For UWP: Kramer, Addie; Uthe, Adrienne; Wilkens, Cassie; Flood, Cayla; Langer, Caroline; libero Bower, Stacie. |
| 1-0 | Point FS - (Flood, Cayla) Service error. | so |
| For FS: Dana Ruttle. |
| 2-0 | Point FS - (Dana Ruttle) Kill by Dana Ruttle. |
| 3-0 | Point FS - (Dana Ruttle) Attack error by Uthe, Adrienne. |
| 3-1 | Point UWP - (Dana Ruttle) Kill by Uthe, Adrienne (from Flood, Cayla). | so |
| 3-2 | Point UWP - (Langer, Caroline) Attack error by Arielle Goodson. |
| 3-3 | Point UWP - (Langer, Caroline) Attack error by Arielle Goodson. |
| 3-4 | Point UWP - (Langer, Caroline) Kill by Kramer, Addie (from Flood, Cayla). |
| 3-5 | Point UWP - (Langer, Caroline) Kill by Burmester, Rachel (from Flood, Cayla). |
| 4-5 | Point FS - (Langer, Caroline) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 4-6 | Point UWP - (Aly Brecht) Service error. | so |
| 4-7 | Point UWP - (Bower, Stacie) Kill by Wilkens, Cassie (from Flood, Cayla). |
| 4-8 | Point UWP - (Bower, Stacie) Kill by Burmester, Rachel. |
| 4-9 | Point UWP - (Bower, Stacie) Attack error by Arielle Goodson (block by Burmester, Rachel; Wilkens, Cassie). |
| 5-9 | Point FS - (Bower, Stacie) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 5-10 | Point UWP - (Arielle Goodson) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Curtis, Shannon. |
| 5-11 | Point UWP - (Curtis, Shannon) Attack error by Ashley Huntey. |
| 6-11 | Point FS - (Curtis, Shannon) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 6-12 | Point UWP - (Samantha Fordyce) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 7-12 | Point FS - (Wilkens, Cassie) Service error. | so |
| 7-13 | Point UWP - (Ashley Huntey) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 7-14 | Point UWP - (Burmester, Rachel) Service ace (Aly Brecht). |
| 8-14 | Point FS - (Burmester, Rachel) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 9-14 | Point FS - (Lisa Tobiczyk) Kill by Danielle Hamilton (from Samantha Fordyce). |
| 10-14 | Point FS - (Lisa Tobiczyk) Attack error by Marx, Cassy. |
| 10-15 | Point UWP - (Lisa Tobiczyk) Kill by Langer, Caroline (from Flood, Cayla). | so |
| For UWP: Kramer, Addie. |
| 11-15 | Point FS - (Flood, Cayla) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| For FS: Dana Ruttle. |
| 11-16 | Point UWP - (Dana Ruttle) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 12-16 | Point FS - (Langer, Caroline) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 13-16 | Point FS - (Aly Brecht) Attack error by Uthe, Adrienne (block by Arielle Goodson). |
| 13-17 | Point UWP - (Aly Brecht) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 13-18 | Point UWP - (Bower, Stacie) Service ace (Lisa Tobiczyk). |
| 14-18 | Point FS - (Bower, Stacie) Kill by Ashley Huntey. | so |
| 14-19 | Point UWP - (Arielle Goodson) Kill by Kramer, Addie (from Flood, Cayla). | so |
| For UWP: Curtis, Shannon. |
| 14-20 | Point UWP - (Curtis, Shannon) Kill by Burmester, Rachel. |
| 14-21 | Point UWP - (Curtis, Shannon) Kill by Flood, Cayla (from Langer, Caroline). |
| 15-21 | Point FS - (Curtis, Shannon) Attack error by Burmester, Rachel. | so |
| For FS: Danielle Hamilton. |
| 15-22 | Point UWP - (Samantha Fordyce) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 16-22 | Point FS - (Ashley Huntey) Service ace (TEAM). |
| 16-23 | Point UWP - (Ashley Huntey) Service error. | so |
| 17-23 | Point FS - (Burmester, Rachel) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| 18-23 | Point FS - (Lisa Tobiczyk) Attack error by Langer, Caroline. |
| 18-24 | Point UWP - (Lisa Tobiczyk) Attack error by Danielle Hamilton. | so |
| For UWP: Flood, Cayla; Kramer, Addie. |
| 18-25 | Point UWP - (Flood, Cayla) Attack error by Arielle Goodson. |
| 19-25 | Point FS - (Burmester, Rachel) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 0-1 | Point UWP - (Lisa Tobiczyk) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 0-2 | Point UWP - (Langer, Caroline) Ball handling error by Lisa Tobiczyk. |
| 0-3 | Point UWP - (Dana Ruttle) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 0-4 | Point UWP - (Bower, Stacie) Attack error by Ashley Huntey. |
| 0-5 | Point UWP - (Bower, Stacie) Service ace (Ashley Huntey). |
| 0-6 | Point UWP - (Bower, Stacie) Attack error by Arielle Goodson. |
| 1-6 | Point FS - (Aly Brecht) Kill by Arielle Goodson (from Samantha Fordyce). |
| 1-7 | Point UWP - (Aly Brecht) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Curtis, Shannon. |
| 1-8 | Point UWP - (Curtis, Shannon) Kill by Burmester, Rachel (from Curtis, Shannon). |
| For FS: Paige Wyers. |
| 1-9 | Point UWP - (Curtis, Shannon) Kill by Wilkens, Cassie. |
| 2-9 | Point FS - (Curtis, Shannon) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 2-10 | Point UWP - (Arielle Goodson) Service error. | so |
| For UWP: Marx, Cassy. |
| 3-10 | Point FS - (Wilkens, Cassie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: Danielle Hamilton. |
| 3-11 | Point UWP - (Samantha Fordyce) Service error. | so |
| 3-12 | Point UWP - (Burmester, Rachel) Kill by Langer, Caroline (from Marx, Cassy). |
| 4-12 | Point FS - (Burmester, Rachel) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Aly Brecht. |
| 5-12 | Point FS - (Ashley Huntey) Kill by Aly Brecht (from Samantha Fordyce). |
| 5-13 | Point UWP - (Ashley Huntey) Attack error by Danielle Hamilton. | so |
| 6-13 | Point FS - (Flood, Cayla) Attack error by Flood, Cayla. | so |
| 7-13 | Point FS - (Lisa Tobiczyk) Attack error by Uthe, Adrienne (block by Arielle Goodson). |
| 8-13 | Point FS - (Lisa Tobiczyk) Kill by Ashley Huntey (from Samantha Fordyce). |
| 9-13 | Point FS - (Langer, Caroline) Attack error by Kramer, Addie (block by Stephanie DeYoung; Arielle Goodson). | so |
| 9-14 | Point UWP - (Langer, Caroline) Service ace (Aly Brecht). |
| 10-14 | Point FS - (Langer, Caroline) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 10-15 | Point UWP - (Dana Ruttle) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 10-16 | Point UWP - (Bower, Stacie) Kill by Kramer, Addie. |
| 11-16 | Point FS - (Bower, Stacie) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 11-17 | Point UWP - (Aly Brecht) Attack error by Arielle Goodson. | so |
| 11-18 | Point UWP - (Curtis, Shannon) Kill by Burmester, Rachel. |
| 11-19 | Point UWP - (Curtis, Shannon) Attack error by Ashley Huntey (block by Wilkens, Cassie; Burmester, Rachel; Flood, Cayla). |
| 11-20 | Point UWP - (Curtis, Shannon) Service ace (Ashley Huntey). |
| 12-20 | Point FS - (Curtis, Shannon) Attack error by Flood, Cayla. | so |
| 13-20 | Point FS - (Arielle Goodson) Kill by Dana Ruttle. |
| 13-21 | Point UWP - (Arielle Goodson) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| For UWP: Marx, Cassy. |
| 14-21 | Point FS - (Wilkens, Cassie) Attack error by Burmester, Rachel. | so |
| For FS: Danielle Hamilton. |
| 14-22 | Point UWP - (Samantha Fordyce) Kill by Marx, Cassy (from Bower, Stacie). | so |
| 14-23 | Point UWP - (Burmester, Rachel) Attack error by Anne Sutton. |
| 15-23 | Point FS - (Burmester, Rachel) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 15-24 | Point UWP - (Ashley Huntey) Kill by Marx, Cassy (from Langer, Caroline). | so |
| For UWP: Flood, Cayla; Kramer, Addie. |
| 16-24 | Point FS - (Flood, Cayla) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 17-24 | Point FS - (Lisa Tobiczyk) Kill by Arielle Goodson (from Samantha Fordyce). |
| 17-25 | Point UWP - (Lisa Tobiczyk) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 0-1 | Point UWP - (Flood, Cayla) Kill by Kramer, Addie (from Flood, Cayla). |
| 1-1 | Point FS - (Flood, Cayla) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| For FS: Dana Ruttle. |
| 2-1 | Point FS - (Dana Ruttle) Attack error by Kramer, Addie. |
| 3-1 | Point FS - (Dana Ruttle) Service ace (Wilkens, Cassie). |
| 3-2 | Point UWP - (Dana Ruttle) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 4-2 | Point FS - (Langer, Caroline) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 4-3 | Point UWP - (Aly Brecht) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 5-3 | Point FS - (Bower, Stacie) Service error. | so |
| 5-4 | Point UWP - (Arielle Goodson) Kill by Wilkens, Cassie (from Bower, Stacie). | so |
| For UWP: Curtis, Shannon. |
| 6-4 | Point FS - (Curtis, Shannon) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Danielle Hamilton. |
| 7-4 | Point FS - (Samantha Fordyce) Kill by Samantha Fordyce (from Lisa Tobiczyk). |
| 8-4 | Point FS - (Samantha Fordyce) Kill by Ashley Huntey (from Samantha Fordyce). |
| 8-5 | Point UWP - (Samantha Fordyce) Service error. | so |
| 8-6 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Marx, Cassy). |
| For UWP: Marx, Cassy. |
| 8-7 | Point UWP - (Wilkens, Cassie) Attack error by Danielle Hamilton. |
| 8-8 | Point UWP - (Wilkens, Cassie) Kill by Burmester, Rachel. |
| 9-8 | Point FS - (Wilkens, Cassie) Attack error by Langer, Caroline. | so |
| 9-9 | Point UWP - (Ashley Huntey) Kill by Langer, Caroline (from Marx, Cassy). | so |
| 10-9 | Point FS - (Burmester, Rachel) Attack error by Langer, Caroline. | so |
| 11-9 | Point FS - (Lisa Tobiczyk) Kill by Arielle Goodson (from Danielle Hamilton). |
| 12-9 | Point FS - (Lisa Tobiczyk) Service ace (Wilkens, Cassie). |
| 13-9 | Point FS - (Lisa Tobiczyk) Kill by Arielle Goodson (from Samantha Fordyce). |
| 14-9 | Point FS - (Lisa Tobiczyk) Attack error by Langer, Caroline (block by Danielle Hamilton; Arielle Goodson). |
| 14-10 | Point UWP - (Lisa Tobiczyk) Service error. | so |
| For UWP: Flood, Cayla; Kramer, Addie. |
| 14-11 | Point UWP - (Flood, Cayla) Kill by Uthe, Adrienne. |
| 15-11 | Point FS - (Flood, Cayla) Ball handling error by Flood, Cayla. | so |
| For FS: Dana Ruttle. |
| 15-12 | Point UWP - (Dana Ruttle) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 15-13 | Point UWP - (Langer, Caroline) Attack error by Arielle Goodson. |
| 16-13 | Point FS - (Langer, Caroline) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 17-13 | Point FS - (Aly Brecht) Service ace (Wilkens, Cassie). |
| 18-13 | Point FS - (Aly Brecht) Service ace (Wilkens, Cassie). |
| 18-14 | Point UWP - (Aly Brecht) Kill by Wilkens, Cassie. | so |
| 18-15 | Point UWP - (Bower, Stacie) Service ace (Lisa Tobiczyk). |
| 18-16 | Point UWP - (Bower, Stacie) Attack error by Ashley Huntey. |
| 19-16 | Point FS - (Bower, Stacie) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 19-17 | Point UWP - (Arielle Goodson) Kill by Kramer, Addie (from Flood, Cayla). | so |
| For UWP: Curtis, Shannon. |
| 20-17 | Point FS - (Curtis, Shannon) Attack error by Wilkens, Cassie (block by Anne Sutton; Samantha Fordyce). | so |
| For FS: Danielle Hamilton. |
| 21-17 | Point FS - (Samantha Fordyce) Service ace (Langer, Caroline). |
| 22-17 | Point FS - (Samantha Fordyce) Kill by Anne Sutton (from Samantha Fordyce). |
| 23-17 | Point FS - (Samantha Fordyce) Attack error by Burmester, Rachel (block by Ashley Huntey; Anne Sutton). |
| 24-17 | Point FS - (Samantha Fordyce) Attack error by Wilkens, Cassie. |
| For UWP: Flood, Cayla. |
| 24-18 | Point UWP - (Samantha Fordyce) Service error. | so |
| 25-18 | Point FS - (Wilkens, Cassie) Attack error by Langer, Caroline. | so |
| 0-1 | Point UWP - (Dana Ruttle) Ball handling error by Samantha Fordyce. | so |
| 1-1 | Point FS - (Langer, Caroline) Service error. | so |
| 1-2 | Point UWP - (Aly Brecht) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 1-3 | Point UWP - (Bower, Stacie) Attack error by Samantha Fordyce. |
| 2-3 | Point FS - (Bower, Stacie) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 2-4 | Point UWP - (Arielle Goodson) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Curtis, Shannon. |
| 2-5 | Point UWP - (Curtis, Shannon) Kill by Wilkens, Cassie (from Flood, Cayla). |
| 2-6 | Point UWP - (Curtis, Shannon) Kill by Wilkens, Cassie (from Flood, Cayla). |
| 3-6 | Point FS - (Curtis, Shannon) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Danielle Hamilton. |
| 4-6 | Point FS - (Samantha Fordyce) Attack error by Burmester, Rachel (block by Anne Sutton; Ashley Huntey). |
| 4-7 | Point UWP - (Samantha Fordyce) Kill by Langer, Caroline (from Flood, Cayla). | so |
| For UWP: Marx, Cassy. |
| 5-7 | Point FS - (Wilkens, Cassie) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 5-8 | Point UWP - (Ashley Huntey) Attack error by Aly Brecht. | so |
| 6-8 | Point FS - (Burmester, Rachel) Service error. | so |
| 7-8 | Point FS - (Lisa Tobiczyk) Kill by Arielle Goodson. |
| 8-8 | Point FS - (Lisa Tobiczyk) Bad set by Langer, Caroline. |
| 8-9 | Point UWP - (Lisa Tobiczyk) Attack error by Arielle Goodson. | so |
| For UWP: Flood, Cayla; Kramer, Addie. |
| 9-9 | Point FS - (Flood, Cayla) Service error. | so |
| For FS: Dana Ruttle. |
| 10-9 | Point FS - (Dana Ruttle) Attack error by Langer, Caroline. |
| 11-9 | Point FS - (Dana Ruttle) Attack error by Kramer, Addie. |
| 12-9 | Point FS - (Dana Ruttle) Attack error by Langer, Caroline (block by Arielle Goodson; Samantha Fordyce). |
| 12-10 | Point UWP - (Dana Ruttle) Service error. | so |
| 13-10 | Point FS - (Langer, Caroline) Attack error by Kramer, Addie (block by Arielle Goodson; Aly Brecht). | so |
| 14-10 | Point FS - (Aly Brecht) Kill by Arielle Goodson (from Samantha Fordyce). |
| 15-10 | Point FS - (Aly Brecht) Attack error by Langer, Caroline. |
| 15-11 | Point UWP - (Aly Brecht) Service error. | so |
| 15-12 | Point UWP - (Bower, Stacie) Kill by Wilkens, Cassie (from Flood, Cayla). |
| 16-12 | Point FS - (Bower, Stacie) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 17-12 | Point FS - (Arielle Goodson) Kill by Anne Sutton (from Samantha Fordyce). |
| 17-13 | Point UWP - (Arielle Goodson) Kill by Burmester, Rachel (from Kramer, Addie). | so |
| For UWP: Curtis, Shannon. |
| 17-14 | Point UWP - (Curtis, Shannon) Kill by Flood, Cayla (from Bower, Stacie). |
| 18-14 | Point FS - (Curtis, Shannon) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Danielle Hamilton. |
| 18-15 | Point UWP - (Samantha Fordyce) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Marx, Cassy. |
| 19-15 | Point FS - (Wilkens, Cassie) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 19-16 | Point UWP - (Ashley Huntey) Service error. | so |
| 20-16 | Point FS - (Burmester, Rachel) Kill by Anne Sutton (from Samantha Fordyce). | so |
| 20-17 | Point UWP - (Lisa Tobiczyk) Kill by Langer, Caroline (from Marx, Cassy). | so |
| For UWP: Flood, Cayla; Kramer, Addie. |
| 20-18 | Point UWP - (Flood, Cayla) Service ace (Lisa Tobiczyk). |
| 21-18 | Point FS - (Flood, Cayla) Kill by Danielle Hamilton (from Samantha Fordyce). | so |
| For FS: Dana Ruttle. |
| 21-19 | Point UWP - (Dana Ruttle) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 22-19 | Point FS - (Langer, Caroline) Kill by Aly Brecht (from Samantha Fordyce). | so |
| 23-19 | Point FS - (Aly Brecht) Kill by Ashley Huntey (from Samantha Fordyce). |
| 23-20 | Point UWP - (Aly Brecht) Attack error by Ashley Huntey (block by Uthe, Adrienne; Kramer, Addie). | so |
| 24-20 | Point FS - (Bower, Stacie) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 24-21 | Point UWP - (Arielle Goodson) Attack error by Arielle Goodson. | so |
| For UWP: Curtis, Shannon. |
| 25-21 | Point FS - (Curtis, Shannon) Kill by Ashley Huntey (from Samantha Fordyce). | so |
====================
==================== FERRIS STATE 2, UW-PARKSIDE 3
====================
| 0-1 | Point UWP - (Dana Ruttle) Kill by Flood, Cayla (from Wilkens, Cassie). | so |
| 1-1 | Point FS - (Langer, Caroline) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 1-2 | Point UWP - (Aly Brecht) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 1-3 | Point UWP - (Bower, Stacie) Attack error by Ashley Huntey. |
| 2-3 | Point FS - (Bower, Stacie) Attack error by Wilkens, Cassie (block by Samantha Fordyce). | so |
| 2-4 | Point UWP - (Arielle Goodson) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Curtis, Shannon. |
| 3-4 | Point FS - (Curtis, Shannon) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Danielle Hamilton. |
| 3-5 | Point UWP - (Samantha Fordyce) Kill by Burmester, Rachel (from Flood, Cayla). | so |
| For UWP: Marx, Cassy. |
| 4-5 | Point FS - (Wilkens, Cassie) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| 4-6 | Point UWP - (Ashley Huntey) Kill by Langer, Caroline (from Marx, Cassy). | so |
| 4-7 | Point UWP - (Burmester, Rachel) Attack error by Aly Brecht (block by Uthe, Adrienne; Marx, Cassy). |
| Timeout Ferris State. |
| 4-8 | Point UWP - (Burmester, Rachel) Kill by Langer, Caroline (from Marx, Cassy). |
| 5-8 | Point FS - (Burmester, Rachel) Bad set by Marx, Cassy. | so |
| 5-9 | Point UWP - (Lisa Tobiczyk) Kill by Uthe, Adrienne. | so |
| For UWP: Flood, Cayla; Kramer, Addie. |
| 6-9 | Point FS - (Flood, Cayla) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| For FS: Dana Ruttle. |
| 7-9 | Point FS - (Dana Ruttle) Kill by Arielle Goodson (from Samantha Fordyce). |
| 7-10 | Point UWP - (Dana Ruttle) Kill by Kramer, Addie (from Langer, Caroline). | so |
| 8-10 | Point FS - (Langer, Caroline) Kill by Arielle Goodson (from Samantha Fordyce). | so |
| 8-11 | Point UWP - (Aly Brecht) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| Timeout Ferris State. |
| 9-11 | Point FS - (Bower, Stacie) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Paige Wyers. |
| 10-11 | Point FS - (Arielle Goodson) Kill by Ashley Huntey (from Samantha Fordyce). |
| 10-12 | Point UWP - (Arielle Goodson) Kill by Kramer, Addie (from Flood, Cayla). | so |
| For UWP: Curtis, Shannon. |
| 10-13 | Point UWP - (Curtis, Shannon) Attack error by Ashley Huntey. |
| 11-13 | Point FS - (Curtis, Shannon) Kill by Anne Sutton (from Samantha Fordyce). | so |
| For FS: Danielle Hamilton. |
| 11-14 | Point UWP - (Samantha Fordyce) Kill by Flood, Cayla (from Langer, Caroline). | so |
| 12-14 | Point FS - (Wilkens, Cassie) Kill by Ashley Huntey (from Samantha Fordyce). | so |
| For FS: Aly Brecht. |
| 12-15 | Point UWP - (Ashley Huntey) Kill by Langer, Caroline (from Flood, Cayla). | so |
====================
==================== FERRIS STATE 2, UW-PARKSIDE 3
====================