| For UWP: Uthe, Adrienne; Flood, Cayla; Nickel, Bridget; Schowalter, Brooke; Kramer, Addie; Mainczyk, Jessi; libero Curtis, Shannon. |
| For WSU: Uhlenhake, Kayla; Saugen, Bekah; Horihan, Kate; Polland, Rachel; Froehle, Katie; Lohff, Kathy; libero McGowan, Shannon. |
| 0-1 | Point UWP - (Curtis, Shannon) Kill by Kramer, Addie (from Flood, Cayla). |
| 1-1 | Point WSU - (Curtis, Shannon) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 2-1 | Point WSU - (Saugen, Bekah) Attack error by Nickel, Bridget. |
| 2-2 | Point UWP - (Saugen, Bekah) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 3-2 | Point WSU - (Flood, Cayla) Kill by Polland, Rachel (from Uhlenhake, Kayla). | so |
| 4-2 | Point WSU - (McGowan, Shannon) Attack error by Kramer, Addie. |
| 5-2 | Point WSU - (McGowan, Shannon) Service ace (Nickel, Bridget). |
| 5-3 | Point UWP - (McGowan, Shannon) Kill by Schowalter, Brooke (from Flood, Cayla). | so |
| 6-3 | Point WSU - (Nickel, Bridget) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| For UWP: Marx, Cassy. |
| For WSU: Finkel, Maggie. |
| 6-4 | Point UWP - (Finkel, Maggie) Attack error by Froehle, Katie. | so |
| 7-4 | Point WSU - (Nickel, Bridget) Kill by Froehle, Katie (from Uhlenhake, Kayla). | so |
| 7-5 | Point UWP - (Froehle, Katie) Attack error by Lohff, Kathy (block by Uthe, Adrienne). | so |
| 8-5 | Point WSU - (Kramer, Addie) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 9-5 | Point WSU - (Lohff, Kathy) Service ace (Curtis, Shannon). |
| 10-5 | Point WSU - (Lohff, Kathy) Attack error by Uthe, Adrienne. |
| 11-5 | Point WSU - (Lohff, Kathy) Attack error by Marx, Cassy (block by Uhlenhake, Kayla; Horihan, Kate). |
| 12-5 | Point WSU - (Lohff, Kathy) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| Timeout UW-Parkside. |
| 13-5 | Point WSU - (Lohff, Kathy) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| For UWP: Mainczyk, Jessi. |
| 14-5 | Point WSU - (Lohff, Kathy) Attack error by Mainczyk, Jessi. |
| 15-5 | Point WSU - (Lohff, Kathy) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| 16-5 | Point WSU - (Lohff, Kathy) Kill by Froehle, Katie (from Uhlenhake, Kayla). |
| Timeout UW-Parkside. |
| 16-6 | Point UWP - (Lohff, Kathy) Kill by Mainczyk, Jessi (from Flood, Cayla). | so |
| 17-6 | Point WSU - (Mainczyk, Jessi) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 17-7 | Point UWP - (Uhlenhake, Kayla) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 18-7 | Point WSU - (Curtis, Shannon) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 19-7 | Point WSU - (Saugen, Bekah) Kill by Froehle, Katie (from Uhlenhake, Kayla). |
| 19-8 | Point UWP - (Saugen, Bekah) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 19-9 | Point UWP - (Flood, Cayla) Kill by Kramer, Addie (from Flood, Cayla). |
| 19-10 | Point UWP - (Flood, Cayla) Service ace (McGowan, Shannon). |
| 20-10 | Point WSU - (Flood, Cayla) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 20-11 | Point UWP - (McGowan, Shannon) Kill by Kramer, Addie (from Nickel, Bridget). | so |
| For UWP: Marx, Cassy. |
| 20-12 | Point UWP - (Nickel, Bridget) Kill by Schowalter, Brooke. |
| 21-12 | Point WSU - (Nickel, Bridget) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 22-12 | Point WSU - (Finkel, Maggie) Attack error by Marx, Cassy (block by Lohff, Kathy; Uhlenhake, Kayla). |
| 22-13 | Point UWP - (Finkel, Maggie) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 23-13 | Point WSU - (Schowalter, Brooke) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 23-14 | Point UWP - (Froehle, Katie) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 23-15 | Point UWP - (Kramer, Addie) Service ace (Froehle, Katie). |
| 23-16 | Point UWP - (Kramer, Addie) Attack error by Froehle, Katie (block by Marx, Cassy). |
| 24-16 | Point WSU - (Kramer, Addie) Service error. | so |
| 24-17 | Point UWP - (Lohff, Kathy) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 25-17 | Point WSU - (Mainczyk, Jessi) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| For WSU: Saugen, Bekah; Horihan, Kate; Sanderfoot, Mary; Garriga, Paige; Lohff, Kathy; Uhlenhake, Kayla; libero McGowan, Shannon. |
| For UWP: Schowalter, Brooke; Kramer, Addie; Mainczyk, Jessi; Flood, Cayla; Uthe, Adrienne; Nickel, Bridget; libero Curtis, Shannon. |
| 1-0 | Point WSU - (Uhlenhake, Kayla) Kill by Horihan, Kate. |
| 2-0 | Point WSU - (Uhlenhake, Kayla) Kill by Sanderfoot, Mary (from McGowan, Shannon). |
| 3-0 | Point WSU - (Uhlenhake, Kayla) Attack error by Schowalter, Brooke. |
| 3-1 | Point UWP - (Uhlenhake, Kayla) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 4-1 | Point WSU - (Flood, Cayla) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 4-2 | Point UWP - (Saugen, Bekah) Attack error by Garriga, Paige (block by Schowalter, Brooke). | so |
| For UWP: Marx, Cassy. |
| 5-2 | Point WSU - (Nickel, Bridget) Kill by Sanderfoot, Mary (from Uhlenhake, Kayla). | so |
| 5-3 | Point UWP - (McGowan, Shannon) Attack error by Garriga, Paige. | so |
| 6-3 | Point WSU - (Schowalter, Brooke) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| For WSU: Finkel, Maggie. |
| 7-3 | Point WSU - (Finkel, Maggie) Kill by Garriga, Paige. |
| 8-3 | Point WSU - (Finkel, Maggie) Kill by Garriga, Paige (from Uhlenhake, Kayla). |
| 8-4 | Point UWP - (Finkel, Maggie) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 8-5 | Point UWP - (Kramer, Addie) Attack error by Lohff, Kathy (block by Marx, Cassy). |
| 9-5 | Point WSU - (Kramer, Addie) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| For WSU: Froehle, Katie. |
| 9-6 | Point UWP - (Froehle, Katie) Kill by Marx, Cassy (from Flood, Cayla). | so |
| For UWP: Mainczyk, Jessi. |
| 9-7 | Point UWP - (Mainczyk, Jessi) Attack error by Lohff, Kathy. |
| 9-8 | Point UWP - (Mainczyk, Jessi) Kill by Flood, Cayla (from Kramer, Addie). |
| 10-8 | Point WSU - (Mainczyk, Jessi) Kill by Uhlenhake, Kayla. | so |
| 10-9 | Point UWP - (Lohff, Kathy) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 10-10 | Point UWP - (Curtis, Shannon) Attack error by Froehle, Katie. |
| 11-10 | Point WSU - (Curtis, Shannon) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 12-10 | Point WSU - (Uhlenhake, Kayla) Attack error by Schowalter, Brooke. |
| 12-11 | Point UWP - (Uhlenhake, Kayla) Kill by Schowalter, Brooke (from Flood, Cayla). | so |
| 13-11 | Point WSU - (Flood, Cayla) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 14-11 | Point WSU - (Saugen, Bekah) Kill by Horihan, Kate (from Uhlenhake, Kayla). |
| 15-11 | Point WSU - (Saugen, Bekah) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| Timeout UW-Parkside. |
| 15-12 | Point UWP - (Saugen, Bekah) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 16-12 | Point WSU - (Nickel, Bridget) Attack error by Kramer, Addie. | so |
| 17-12 | Point WSU - (McGowan, Shannon) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| 18-12 | Point WSU - (McGowan, Shannon) Kill by Garriga, Paige (from Uhlenhake, Kayla). |
| Timeout UW-Parkside. |
| 18-13 | Point UWP - (McGowan, Shannon) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 19-13 | Point WSU - (Schowalter, Brooke) Service error. | so |
| 19-14 | Point UWP - (Finkel, Maggie) Service error. | so |
| 20-14 | Point WSU - (Kramer, Addie) Service error. | so |
| 20-15 | Point UWP - (Froehle, Katie) Service error. | so |
| 21-15 | Point WSU - (Mainczyk, Jessi) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 21-16 | Point UWP - (Lohff, Kathy) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 22-16 | Point WSU - (Curtis, Shannon) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 22-17 | Point UWP - (Uhlenhake, Kayla) Kill by Schowalter, Brooke. | so |
| 23-17 | Point WSU - (Flood, Cayla) Kill by Horihan, Kate (from McGowan, Shannon). | so |
| 23-18 | Point UWP - (Saugen, Bekah) Kill by Schowalter, Brooke (from Flood, Cayla). | so |
| 24-18 | Point WSU - (Nickel, Bridget) Kill by Garriga, Paige (from Uhlenhake, Kayla). | so |
| 25-18 | Point WSU - (McGowan, Shannon) Attack error by Schowalter, Brooke. |
| For UWP: Uthe, Adrienne; Kramer, Addie; Flood, Cayla; Nickel, Bridget; Schowalter, Brooke; Mainczyk, Jessi; libero Curtis, Shannon. |
| For WSU: Horihan, Kate; Saugen, Bekah; Jacobs, Kelsey; Lohff, Kathy; Glisch, Alli; Uhlenhake, Kayla; libero McGowan, Shannon. |
| 1-0 | Point WSU - (Curtis, Shannon) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 1-1 | Point UWP - (Saugen, Bekah) Attack error by Jacobs, Kelsey. | so |
| 2-1 | Point WSU - (Flood, Cayla) Kill by Jacobs, Kelsey (from McGowan, Shannon). | so |
| 2-2 | Point UWP - (McGowan, Shannon) Attack error by Lohff, Kathy (block by Schowalter, Brooke). | so |
| For UWP: Marx, Cassy. |
| 2-3 | Point UWP - (Nickel, Bridget) Attack error by Glisch, Alli. |
| 2-4 | Point UWP - (Nickel, Bridget) Service ace (Jacobs, Kelsey). |
| 3-4 | Point WSU - (Nickel, Bridget) Kill by Jacobs, Kelsey (from Uhlenhake, Kayla). | so |
| For WSU: Finkel, Maggie. |
| 3-5 | Point UWP - (Finkel, Maggie) Service error. | so |
| 3-6 | Point UWP - (Schowalter, Brooke) Attack error by Jacobs, Kelsey. |
| 4-6 | Point WSU - (Schowalter, Brooke) Service error. | so |
| 4-7 | Point UWP - (Jacobs, Kelsey) Kill by Marx, Cassy (from Flood, Cayla). | so |
| 5-7 | Point WSU - (Kramer, Addie) Attack error by Flood, Cayla. | so |
| 6-7 | Point WSU - (Lohff, Kathy) Ball handling error by Flood, Cayla. |
| 6-8 | Point UWP - (Lohff, Kathy) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| For UWP: Nickel, Bridget. |
| For UWP: Mainczyk, Jessi. |
| 7-8 | Point WSU - (Mainczyk, Jessi) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 7-9 | Point UWP - (Uhlenhake, Kayla) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| 8-9 | Point WSU - (Curtis, Shannon) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 8-10 | Point UWP - (Saugen, Bekah) Service error. | so |
| 9-10 | Point WSU - (Flood, Cayla) Kill by Jacobs, Kelsey (from Uhlenhake, Kayla). | so |
| 10-10 | Point WSU - (McGowan, Shannon) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| 11-10 | Point WSU - (McGowan, Shannon) Attack error by Kramer, Addie. |
| 11-11 | Point UWP - (McGowan, Shannon) Kill by Nickel, Bridget (from Flood, Cayla). | so |
| For UWP: Marx, Cassy. |
| 12-11 | Point WSU - (Nickel, Bridget) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 13-11 | Point WSU - (Finkel, Maggie) Kill by Jacobs, Kelsey (from Uhlenhake, Kayla). |
| 13-12 | Point UWP - (Finkel, Maggie) Attack error by Lohff, Kathy. | so |
| 14-12 | Point WSU - (Schowalter, Brooke) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 15-12 | Point WSU - (Jacobs, Kelsey) Service ace (Curtis, Shannon). |
| Timeout UW-Parkside. |
| 15-13 | Point UWP - (Jacobs, Kelsey) Attack error by Saugen, Bekah (block by Kramer, Addie; Uthe, Adrienne). | so |
| 16-13 | Point WSU - (Kramer, Addie) Kill by Uhlenhake, Kayla. | so |
| 17-13 | Point WSU - (Lohff, Kathy) Attack error by Marx, Cassy. |
| 17-14 | Point UWP - (Lohff, Kathy) Kill by Marx, Cassy. | so |
| For UWP: Mainczyk, Jessi. |
| 18-14 | Point WSU - (Mainczyk, Jessi) Service error. | so |
| 18-15 | Point UWP - (Uhlenhake, Kayla) Kill by Uthe, Adrienne (from Flood, Cayla). | so |
| 18-16 | Point UWP - (Curtis, Shannon) Kill by Nickel, Bridget (from Flood, Cayla). |
| 18-17 | Point UWP - (Curtis, Shannon) Kill by Nickel, Bridget (from Flood, Cayla). |
| 18-18 | Point UWP - (Curtis, Shannon) Attack error by Horihan, Kate (block by Schowalter, Brooke; Nickel, Bridget). |
| Timeout Winona State. |
| 19-18 | Point WSU - (Curtis, Shannon) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 19-19 | Point UWP - (Saugen, Bekah) Attack error by Jacobs, Kelsey. | so |
| 20-19 | Point WSU - (Flood, Cayla) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 21-19 | Point WSU - (McGowan, Shannon) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| Timeout UW-Parkside. |
| 21-20 | Point UWP - (McGowan, Shannon) Service error. | so |
| 21-21 | Point UWP - (Nickel, Bridget) Kill by Flood, Cayla. |
| 22-21 | Point WSU - (Nickel, Bridget) Kill by Jacobs, Kelsey (from Uhlenhake, Kayla). | so |
| 22-22 | Point UWP - (Finkel, Maggie) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 23-22 | Point WSU - (Schowalter, Brooke) Service error. | so |
| 23-23 | Point UWP - (Jacobs, Kelsey) Kill by Kramer, Addie (from Flood, Cayla). | so |
| 24-23 | Point WSU - (Kramer, Addie) Service error. | so |
| 25-23 | Point WSU - (Lohff, Kathy) Kill by Saugen, Bekah (from Jacobs, Kelsey). |