Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Dundee, Carly | 11 | 3 | - | - | 14 |
| Seefeldt, Rachel | 6 | 3 | - | - | 9 |
| Fenza, Kellie | 5 | 2 | - | - | 7 |
| Manders, Madison | 3 | 1 | - | - | 4 |
| Schmittling, Paige | 4 | - | - | - | 4 |
| Walek, Cassie | 3 | - | - | - | 3 |
| Bell, Emily | 1 | 2 | - | - | 3 |
| Fingerman, Raegan | 1 | 2 | - | - | 3 |
| Markelonis, Sara | 2 | 1 | - | - | 3 |
| Ellingson, Courtney | 2 | - | - | - | 2 |
| Simone, Alexis | 2 | - | - | - | 2 |
| DeRossett, Caressa | 2 | - | - | - | 2 |
| Nichols, Jordan | 1 | - | - | - | 1 |
| Sikon, Morgan | 1 | - | - | - | 1 |
| TEAM | 44 | 14 | - | - | 58 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dundee, Carly | 3 | - | 1 | - | 4 |
| Ellingson, Courtney | 2 | 1 | 1 | - | 4 |
| Fingerman, Raegan | 1 | 1 | 1 | - | 3 |
| Simone, Alexis | 2 | 1 | - | - | 3 |
| Seefeldt, Rachel | 2 | - | - | - | 2 |
| Markelonis, Sara | 1 | 1 | - | - | 2 |
| Bramschreiber,Danica | 1 | - | - | - | 1 |
| Magruder, Samantha | 1 | - | - | - | 1 |
| Manders, Madison | 1 | - | - | - | 1 |
| Fenza, Kellie | 1 | - | - | - | 1 |
| Nichols, Jordan | - | - | 1 | - | 1 |
| DeRossett, Caressa | 1 | - | - | - | 1 |
| Schmittling, Paige | 1 | - | - | - | 1 |
| Walek, Cassie | - | 1 | - | - | 1 |
| Bell, Emily | 1 | - | - | - | 1 |
| TEAM | 18 | 5 | 4 | - | 27 |
| HITTING STREAKS | Longest | Current |
| Fingerman, Raegan | 11 | - |
| Seefeldt, Rachel | 7 | - |
| Walek, Cassie | 6 | 2 |
| Manders, Madison | 6 | - |
| Dundee, Carly | 6 | 2 |
| Bell, Emily | 6 | - |
| Fenza, Kellie | 5 | 4 |
| DeRossett, Caressa | 4 | - |
| Markelonis, Sara | 4 | - |
| Schmittling, Paige | 4 | - |
| Bramschreiber,Danica | 3 | - |
| Simone, Alexis | 3 | - |
| Ellingson, Courtney | 3 | - |
| Magruder, Samantha | 2 | - |
| Nichols, Jordan | 2 | - |
| Schaefer, Kat | 2 | - |
| Sikon, Morgan | 1 | - |
| Kovets, Katie | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Manders, Madison | 14 | 1 |
| Fingerman, Raegan | 11 | - |
| Dundee, Carly | 10 | 2 |
| Bell, Emily | 8 | 1 |
| Seefeldt, Rachel | 8 | 2 |
| Fenza, Kellie | 7 | 4 |
| Markelonis, Sara | 6 | 6 |
| Walek, Cassie | 6 | 2 |
| Ellingson, Courtney | 5 | 3 |
| DeRossett, Caressa | 4 | - |
| Schmittling, Paige | 4 | - |
| Simone, Alexis | 4 | - |
| Nichols, Jordan | 4 | - |
| Bramschreiber,Danica | 3 | - |
| Magruder, Samantha | 2 | - |
| Schaefer, Kat | 2 | - |
| Sikon, Morgan | 2 | 1 |
| Kovets, Katie | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Seefeldt, Rachel | 48 | . | . | 1 | 6 | 3 | 36 | . | . | 2 | . | . | . | 13 | 16 | 2 | . | . | . | 1 | 16 | |
| Dundee, Carly | 48 | 25 | . | 15 | 6 | . | . | . | . | . | . | 2 | 18 | 2 | 26 | . | 2 | . | . | . | . | |
| Walek, Cassie | 46 | . | . | . | 33 | . | 13 | . | . | . | . | . | . | 2 | . | 1 | 7 | 4 | . | 1 | 25 | |
| Manders, Madison | 42 | . | . | . | . | 42 | . | . | . | . | . | . | 14 | . | . | . | 5 | 2 | 9 | 7 | 2 | |
| Fenza, Kellie | 38 | . | . | . | . | . | . | 26 | 12 | . | . | . | 12 | 14 | . | . | 1 | 8 | 2 | . | 1 | |
| Schmittling, Paige | 37 | . | . | . | . | . | . | 7 | 19 | 11 | . | . | 3 | 6 | . | . | . | . | 1 | 21 | 3 | |
| Simone, Alexis | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 13 | 15 | 1 | . | |
| Fingerman, Raegan | 32 | . | 10 | . | . | . | . | . | . | . | . | 22 | . | . | . | 23 | 6 | 1 | 2 | . | . | |
| Markelonis, Sara | 25 | . | . | 15 | 2 | 3 | . | . | . | . | . | 5 | 1 | 9 | 1 | . | 3 | 5 | 4 | . | 1 | |
| Magruder, Samantha | 22 | . | . | . | . | . | . | 16 | . | 6 | . | . | . | . | . | . | 1 | 7 | 8 | 5 | . | |
| DeRossett, Caressa | 20 | . | 1 | 2 | . | . | . | . | . | 10 | . | 7 | . | . | . | 12 | 3 | 2 | 1 | 2 | . | |
| Ellingson, Courtney | 19 | . | . | 8 | . | . | . | . | . | 10 | . | 1 | . | . | 6 | 4 | 9 | . | . | . | . | |
| Bell, Emily | 18 | . | . | . | . | . | . | . | 18 | . | . | . | 1 | 3 | . | . | 7 | . | 1 | 4 | 1 | |
| Ramos, Amber | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nichols, Jordan | 16 | . | . | 8 | . | . | . | . | . | . | . | 8 | . | . | . | 5 | 4 | 5 | 1 | . | . | |
| Jost, Bridget | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schaefer, Kat | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 2 | 4 | . | |
| Sikon, Morgan | 6 | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | . | . | 1 | . | 3 | 2 | . | |
| Wells, Savannah | 3 | . | . | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | |
| Bramschreiber,Danica | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Dundee, Carly/UWP | .345 | 30 | 84 | 13 | 29 | 6 | 0 | 4 | 15 | 47 | .560 | 9 | 1 | 10 | 0 | .411 | 1 | 0 | 0-0 | 13 | 78 | 3 | .968 |
| p | Jost, Bridget/UWP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 1 | .958 |
| c | DeRossett, Caressa/UWP | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Fingerman, Raegan/UWP | .179 | 12 | 28 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .214 | 1 | 0 | 5 | 1 | .207 | 0 | 0 | 0-0 | 38 | 1 | 2 | .951 |
| c | Simone, Alexis/UWP | .149 | 45 | 74 | 3 | 11 | 2 | 0 | 1 | 9 | 16 | .216 | 7 | 6 | 14 | 0 | .273 | 1 | 3 | 0-0 | 148 | 24 | 4 | .977 |
| 1b | Nichols, Jordan/UWP | .227 | 11 | 22 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 3 | 0 | 8 | 0 | .320 | 0 | 0 | 0-0 | 59 | 0 | 2 | .967 |
| 1b | Markelonis, Sara/UWP | .211 | 21 | 38 | 5 | 8 | 1 | 1 | 0 | 4 | 11 | .289 | 8 | 0 | 14 | 0 | .348 | 0 | 0 | 2-2 | 123 | 5 | 1 | .992 |
| 1b | Ellingson, Courtney/UWP | .200 | 9 | 20 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .350 | 4 | 0 | 10 | 1 | .333 | 0 | 0 | 1-1 | 59 | 2 | 0 | 1.000 |
| 1b | Dundee, Carly/UWP | .195 | 18 | 41 | 4 | 8 | 0 | 0 | 1 | 6 | 11 | .268 | 6 | 1 | 7 | 0 | .306 | 1 | 0 | 0-0 | 73 | 3 | 2 | .974 |
| 1b | DeRossett, Caressa/UWP | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
| 1b | Seefeldt, Rachel/UWP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Seefeldt, Rachel/UWP | .286 | 8 | 21 | 3 | 6 | 2 | 0 | 1 | 1 | 11 | .524 | 1 | 0 | 4 | 0 | .318 | 0 | 0 | 0-0 | 16 | 15 | 2 | .939 |
| 2b | Walek, Cassie/UWP | .261 | 35 | 69 | 10 | 18 | 4 | 0 | 3 | 10 | 31 | .449 | 5 | 4 | 24 | 0 | .346 | 0 | 1 | 2-2 | 67 | 56 | 10 | .925 |
| 2b | Dundee, Carly/UWP | .200 | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
| 2b | Markelonis, Sara/UWP | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| 2b | Bramschreiber,Danica/UWP | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Fingerman, Raegan/UWP | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Markelonis, Sara/UWP | .222 | 4 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .667 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| 3b | Manders, Madison/UWP | .211 | 46 | 109 | 14 | 23 | 4 | 0 | 0 | 6 | 27 | .248 | 15 | 0 | 26 | 0 | .306 | 0 | 0 | 1-2 | 41 | 83 | 5 | .961 |
| 3b | Seefeldt, Rachel/UWP | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 1-1 | 3 | 7 | 1 | .909 |
| 3b | Wells, Savannah/UWP | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| ss | Seefeldt, Rachel/UWP | .307 | 36 | 101 | 19 | 31 | 4 | 1 | 4 | 10 | 49 | .485 | 7 | 0 | 15 | 1 | .352 | 0 | 2 | 1-1 | 62 | 75 | 19 | .878 |
| ss | Walek, Cassie/UWP | .160 | 15 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .160 | 0 | 5 | 12 | 0 | .300 | 0 | 0 | 3-3 | 22 | 19 | 4 | .911 |
| ss | Manders, Madison/UWP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Dundee, Carly/UWP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Sikon, Morgan/UWP | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Fenza, Kellie/UWP | .260 | 48 | 123 | 12 | 32 | 4 | 1 | 0 | 8 | 38 | .309 | 5 | 1 | 20 | 0 | .295 | 0 | 2 | 5-5 | 56 | 5 | 2 | .968 |
| of | Bell, Emily/UWP | .250 | 22 | 48 | 5 | 12 | 1 | 1 | 0 | 8 | 15 | .313 | 2 | 3 | 9 | 0 | .321 | 0 | 1 | 3-3 | 21 | 2 | 2 | .920 |
| of | DeRossett, Caressa/UWP | .240 | 12 | 25 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .320 | 0 | 0 | 12 | 0 | .240 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| of | Ellingson, Courtney/UWP | .233 | 12 | 30 | 6 | 7 | 3 | 0 | 2 | 8 | 16 | .533 | 4 | 0 | 8 | 0 | .314 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Schmittling, Paige/UWP | .185 | 46 | 92 | 9 | 17 | 0 | 0 | 0 | 4 | 17 | .185 | 5 | 1 | 14 | 0 | .235 | 0 | 2 | 3-6 | 41 | 3 | 1 | .978 |
| of | Schaefer, Kat/UWP | .167 | 16 | 18 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .278 | 2 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Magruder, Samantha/UWP | .117 | 29 | 60 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .133 | 1 | 0 | 14 | 1 | .131 | 0 | 0 | 0-0 | 22 | 1 | 3 | .885 |
| of | Seefeldt, Rachel/UWP | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .143 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| dh | Dundee, Carly/UWP | .571 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fingerman, Raegan/UWP | .290 | 24 | 62 | 4 | 18 | 3 | 0 | 1 | 10 | 24 | .387 | 3 | 0 | 12 | 0 | .323 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Markelonis, Sara/UWP | .250 | 5 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 3 | 0 | 2 | 0 | .368 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DeRossett, Caressa/UWP | .235 | 7 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sikon, Morgan/UWP | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nichols, Jordan/UWP | .095 | 9 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 1 | 0 | 7 | 1 | .136 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wells, Savannah/UWP | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ellingson, Courtney/UWP | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Manders, Madison/UWP | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bramschreiber,Danica/UWP | .600 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kovets, Katie/UWP | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Markelonis, Sara/UWP | .333 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ellingson, Courtney/UWP | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nichols, Jordan/UWP | .286 | 20 | 14 | 2 | 4 | 0 | 0 | 2 | 6 | 10 | .714 | 4 | 0 | 5 | 0 | .444 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeRossett, Caressa/UWP | .222 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Magruder, Samantha/UWP | .167 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fingerman, Raegan/UWP | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wells, Savannah/UWP | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sikon, Morgan/UWP | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schaefer, Kat/UWP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fenza, Kellie/UWP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schmittling, Paige/UWP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schaefer, Kat/UWP | .250 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Markelonis, Sara/UWP | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Dundee, Carly/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 1b | Magruder, Samantha/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Schmittling, Paige/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Wells, Savannah/UWP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| dh | Walek, Cassie/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Magruder, Samantha/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schaefer, Kat/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schmittling, Paige/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seefeldt, Rachel/UWP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schmittling, Paige/UWP | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Ramos, Amber/UWP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Walek, Cassie/UWP | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Manders, Madison/UWP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bell, Emily/UWP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sikon, Morgan/UWP | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Wells, Savannah/UWP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kovets, Katie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dundee, Carly | 94 | 13 | 78 | 3 | .968 | 3 | 28 | 7 | .800 | 0 | 0 |
| p | Jost, Bridget | 24 | 7 | 16 | 1 | .958 | 2 | 15 | 2 | .882 | 0 | 0 |
| p | Ramos, Amber | 17 | 4 | 12 | 1 | .941 | 0 | 16 | 2 | .889 | 0 | 0 |
| c | DeRossett, Caressa | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Dundee, Carly | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Simone, Alexis | 176 | 148 | 24 | 4 | .977 | 2 | 40 | 9 | .816 | 5 | 0 |
| c | Fingerman, Raegan | 41 | 38 | 1 | 2 | .951 | 0 | 17 | 0 | 1.000 | 3 | 0 |
| 1b | Ellingson, Courtney | 61 | 59 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Seefeldt, Rachel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Magruder, Samantha | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Markelonis, Sara | 129 | 123 | 5 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Dundee, Carly | 78 | 73 | 3 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Nichols, Jordan | 61 | 59 | 0 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | DeRossett, Caressa | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dundee, Carly | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Markelonis, Sara | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Wells, Savannah | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Bramschreiber,Danica | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Fingerman, Raegan | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Seefeldt, Rachel | 33 | 16 | 15 | 2 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Walek, Cassie | 133 | 67 | 56 | 10 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Schmittling, Paige | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Manders, Madison | 129 | 41 | 83 | 5 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Seefeldt, Rachel | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Wells, Savannah | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Markelonis, Sara | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Dundee, Carly | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Walek, Cassie | 45 | 22 | 19 | 4 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
