Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Vitiello, Lauren | .323 | 52-52 | 155 | 13 | 50 | 13 | 0 | 5 | 25 | 78 | .503 | 10 | 4 | 14 | 1 | .376 | 1 | 1 | 0-0 | 285 | 22 | 5 | .984 |
| Cummings, Colleen | .305 | 51-51 | 167 | 14 | 51 | 4 | 0 | 0 | 9 | 55 | .329 | 4 | 1 | 14 | 0 | .326 | 0 | 3 | 3-4 | 106 | 4 | 5 | .957 |
| Nowdomski, Ashley | .279 | 52-52 | 147 | 20 | 41 | 5 | 0 | 1 | 10 | 49 | .333 | 12 | 0 | 26 | 1 | .333 | 0 | 5 | 5-7 | 60 | 5 | 3 | .956 |
| Kleinmeyer, Kristin | .261 | 30-21 | 23 | 2 | 6 | 1 | 0 | 1 | 3 | 10 | .435 | 4 | 0 | 10 | 0 | .370 | 0 | 0 | 0-0 | 10 | 25 | 5 | .875 |
| Luevano, Kirsten | .247 | 54-54 | 150 | 8 | 37 | 3 | 0 | 2 | 16 | 46 | .307 | 15 | 0 | 28 | 0 | .311 | 2 | 8 | 1-3 | 70 | 4 | 2 | .974 |
| Shank, Natalie | .229 | 45-43 | 118 | 13 | 27 | 5 | 0 | 0 | 9 | 32 | .271 | 12 | 0 | 25 | 3 | .300 | 0 | 5 | 0-0 | 126 | 10 | 4 | .971 |
| Walters, Bridget | .212 | 34-26 | 85 | 5 | 18 | 3 | 1 | 1 | 5 | 26 | .306 | 3 | 1 | 22 | 0 | .247 | 0 | 1 | 2-4 | 22 | 11 | 4 | .892 |
| Portillo, Cecie | .196 | 46-44 | 107 | 9 | 21 | 1 | 0 | 2 | 12 | 28 | .262 | 8 | 2 | 26 | 0 | .265 | 0 | 6 | 0-0 | 88 | 90 | 20 | .899 |
| Gordon, Diana | .185 | 39-37 | 119 | 9 | 22 | 7 | 0 | 0 | 7 | 29 | .244 | 6 | 0 | 23 | 0 | .224 | 0 | 3 | 1-1 | 44 | 69 | 14 | .890 |
| Sporer, Kelynn | .179 | 36-31 | 67 | 7 | 12 | 3 | 0 | 2 | 6 | 21 | .313 | 6 | 1 | 24 | 1 | .253 | 1 | 4 | 1-1 | 37 | 48 | 5 | .944 |
| Sotiros, Lexi | .173 | 43-43 | 98 | 10 | 17 | 1 | 0 | 0 | 5 | 18 | .184 | 7 | 2 | 28 | 0 | .243 | 0 | 3 | 6-8 | 109 | 94 | 10 | .953 |
| Norton, Jessica | .128 | 23-18 | 47 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | .170 | 4 | 0 | 10 | 0 | .192 | 1 | 2 | 0-0 | 23 | 22 | 10 | .818 |
| Walczak, Kyla | .125 | 18-17 | 32 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .219 | 4 | 0 | 10 | 0 | .222 | 0 | 0 | 0-0 | 9 | 28 | 6 | .860 |
| Cooper, Kira | .063 | 27-14 | 32 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .063 | 1 | 0 | 12 | 0 | .091 | 0 | 2 | 2-3 | 10 | 1 | 0 | 1.000 |
| Skarda, Brittany | .000 | 23-14 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .063 | 0 | 1 | 0-1 | 38 | 2 | 6 | .870 |
| Schneider, Hayley | .000 | 21-9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| Totals | .229 | 54-54 | 1371 | 125 | 314 | 48 | 1 | 15 | 110 | 409 | .298 | 100 | 11 | 283 | 6 | .286 | 5 | 44 | 21-32 | 1040 | 444 | 101 | .936 |
| Opponents | .306 | 54-54 | 1508 | 289 | 461 | 94 | 4 | 35 | 256 | 668 | .443 | 102 | 36 | 130 | 5 | .361 | 12 | 36 | 56-60 | 1098 | 407 | 53 | .966 |
| LOB - Team (309), Opp (367). DPs turned - Team (12), Opp (13). TPs turned - Team (1). CI - Team (1), Shank, N 1. IBB - Team (2), Gordon, D 1, Vitiello, L 1. Picked off - Nowdomski, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kleinmeyer, Kristin | 2.91 | 3-20 | 30-21 | 15 | 1/0 | 1 | 158.2 | 176 | 89 | 66 | 27 | 65 | 36 | 1 | 20 | 641 | .275 | 9 | 21 | 0 | 7 | 15 |
| Sporer, Kelynn | 4.23 | 3-18 | 26-21 | 11 | 0/0 | 0 | 135.2 | 180 | 124 | 82 | 64 | 57 | 35 | 1 | 8 | 600 | .300 | 24 | 12 | 0 | 3 | 14 |
| Schneider, Hayley | 5.56 | 0-6 | 19-8 | 3 | 0/0 | 0 | 39.0 | 78 | 54 | 31 | 10 | 5 | 17 | 1 | 4 | 201 | .388 | 4 | 2 | 0 | 1 | 5 |
| Vitiello, Lauren | 11.55 | 1-3 | 4-4 | 1 | 0/0 | 0 | 13.1 | 27 | 22 | 22 | 1 | 3 | 6 | 1 | 3 | 66 | .409 | 0 | 1 | 0 | 1 | 2 |
| Totals | 4.06 | 7-47 | 54-54 | 30 | 1/0 | 1 | 346.2 | 461 | 289 | 201 | 102 | 130 | 94 | 4 | 35 | 1508 | .306 | 37 | 36 | 0 | 12 | 36 |
| Opponents | 1.72 | 47-7 | 54-54 | 36 | 17/3 | 3 | 366.0 | 314 | 125 | 90 | 100 | 283 | 48 | 1 | 15 | 1371 | .229 | 18 | 11 | 0 | 5 | 44 |
| PB - Team (25), Shank, N 14, Skarda, B 11, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - Shank, N (37-39), Sporer, K (28-30), Skarda, B (19-20), Kleinmeyer (19-20), Schneider, H (8-9), Vitiello, L (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cooper, Kira | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vitiello, Lauren | 312 | 285 | 22 | 5 | .984 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| Luevano, Kirsten | 76 | 70 | 4 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Shank, Natalie | 140 | 126 | 10 | 4 | .971 | 1 | 37 | 2 | .949 | 14 | 1 |
| Cummings, Colleen | 115 | 106 | 4 | 5 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Nowdomski, Ashley | 68 | 60 | 5 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Sotiros, Lexi | 213 | 109 | 94 | 10 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
| Sporer, Kelynn | 90 | 37 | 48 | 5 | .944 | 1 | 28 | 2 | .933 | 0 | 0 |
| Portillo, Cecie | 198 | 88 | 90 | 20 | .899 | 2 | 0 | 0 | --- | 0 | 0 |
| Walters, Bridget | 37 | 22 | 11 | 4 | .892 | 3 | 0 | 0 | --- | 0 | 0 |
| Gordon, Diana | 127 | 44 | 69 | 14 | .890 | 3 | 0 | 0 | --- | 0 | 0 |
| Kleinmeyer, Kristin | 40 | 10 | 25 | 5 | .875 | 0 | 19 | 1 | .950 | 0 | 0 |
| Skarda, Brittany | 46 | 38 | 2 | 6 | .870 | 0 | 19 | 1 | .950 | 11 | 0 |
| Walczak, Kyla | 43 | 9 | 28 | 6 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| Schneider, Hayley | 14 | 3 | 9 | 2 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Norton, Jessica | 55 | 23 | 22 | 10 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1585 | 1040 | 444 | 101 | .936 | 12 | 56 | 4 | .933 | 25 | 1 |
| Opponents | 1558 | 1098 | 407 | 53 | .966 | 13 | 21 | 11 | .656 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UW-Parkside | 19 | 10 | 32 | 11 | 24 | 25 | 4 | 0 | 0 | 0 | 125 | Opponents | 45 | 73 | 45 | 33 | 35 | 29 | 19 | 6 | 0 | 4 | 289 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-17 | 0-7 | 0-9 | 1-6 | 2-3 | 2-1 | 0-3 | 0-0 | 1-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-1 | 1-9 | 1-6 | 0-5 | 0-4 | 0-3 | 1-2 | 0-4 | 0-5 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-5 | 1-5 | 3-5 | 5-6 | 5-4 | 5-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-17 | 2-26 | 1-32 | 1-36 | 1-29 | 1-27 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-25 | 4-16 | 3-10 | 1-5 | 0-6 | 0-6 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 15 |
| Attendance | Total | Dates | Average |
| HOME | 1439 | 20 | 71 |
| AWAY | 2366 | 32 | 73 |
| TOTAL | 3805 | 52 | 73 |
Category Leaders |
| |||||||||||