UW-Parkside

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-2 Conf: 5-8-2 Home: 6-3-0 Away: 1-5-2 Neut: 0-0-0 

    TEAM STATISTICS  UWP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-263  16-258 
       Goals scored per game  1.59  0.94 
       Shot pct.  .103  .062 
       Shots on goal-Attempts  106-263  97-258 
       SOG pct.  .403  .376 
       Shots/Game  15.5  15.2 
       Assists  23  12 
    CORNER KICKS  94  91 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  23  18 
       Red cards  1  0 
    ATTENDANCE     
       Total  875  2218 
       Dates/Avg Per Date  9/97  8/277 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  13  14  0  0  27 
    Opponents  6  8  1  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  112  137  9  5  263 
    Opponents  105  138  9  6  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  29  49  1  2  81 
    Opponents  38  40  0  1  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  30  60  2  2  94 
    Opponents  38  49  3  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  84  111  5  2  202 
    Opponents  84  103  8  1  196 


     

    Overall Individual Statistics

     

    Overall: 7-8-2 Conf: 5-8-2 Home: 6-3-0 Away: 1-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Boedts,Niklas   16-15  4  5  13  38  .105  18  .474  1  1-1 
    8   Bursten,Spencer   17-17  4  6  14  37  .108  19  .514  0  0-0 
    6   Gourlay,Jon   17-11  7  2  16  27  .259  13  .481  2  0-0 
    17  Crane,Ryan   17-11  2  2  6  23  .087  7  .304  1  0-0 
    16  Monahan,Collin   15-2   3  0  6  21  .143  5  .238  1  0-0 
    7   Ontiveros,Jorge   14-0   3  0  6  16  .188  6  .375  0  0-0 
    23  Asen,Mike   17-7   1  0  2  15  .067  10  .667  1  0-0 
    11  Lo,Kinkade   17-7   0  0  0  12  .000  3  .250  0  0-0 
    5   Thao,Tim   17-15  1  3  5  11  .091  7  .636  0  0-0 
    3   Contreras,Carlos   14-7   0  0  0  11  .000  3  .273  0  0-0 
    10  Alfaro,Jose   15-10  0  3  3  9  .000  3  .333  0  0-0 
    15  Krenzien,Andrew   17-17  0  0  0  8  .000  3  .375  0  0-0 
    21  Artavia,Jorge   13-0   1  0  2  7  .143  4  .571  1  0-0 
    18  Ashley,Dustin   17-17  0  0  0  7  .000  0  .000  0  0-0 
    12  Magana,Adrian   17-17  0  0  0  6  .000  2  .333  0  0-0 
    13  Einarsson,Atli   16-2   0  0  0  5  .000  1  .200  0  0-0 
    24  Glidden,Marc   9-0   1  0  2  5  .200  1  .200  0  0-0 
    19  Torres,Ruben   11-5   0  2  2  4  .000  1  .250  0  0-0 
    25  Stoiber,Christian   16-10  0  0  0  1  .000  0  .000  0  0-0 
    26  Perez,Marcos   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Onwukwe,Ryan   8-7   0  0  0  0  .000  0  .000  0  0-0 
    0   Huftalin,Nick   10-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   27  23  77  263  .103  106  .403  7  1-1 
      Opponents...........  17   16  12  44  258  .062  97  .376  8  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  Perez,Marcos   1-0   3:49  0  0.00  0  .000  0  0  0  0 
    0   Huftalin,Nick   10-10  930:03  9  0.87  41  .820  4  5  1  3 
    1   Onwukwe,Ryan   7-7   655:07  7  0.96  27  .794  3  3  1  1 
    TM  Team   0-0   0:00  0  0.00  13  1.000  0  0  0  0 
      Total...............  17  1588:59  16  0.91  81  .835  7  8  2  4 
      Opponents...........  17  1588:59  27  1.53  79  .745  8  7  2  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  13  14  0  0  27 
    Opponents  6  8  1  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  112  137  9  5  263 
    Opponents  105  138  9  6  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  29  49  1  2  81 
    Opponents  38  40  0  1  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  30  60  2  2  94 
    Opponents  38  49  3  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  84  111  5  2  202 
    Opponents  84  103  8  1  196 

    ATTENDANCE SUMMARY  UWP  OPP 
    Total  875  2218 
    Dates/Avg Per Date  9/97  8/277 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Gourlay,Jon   17  7  2  16  27 
    8   Bursten,Spencer   17  4  6  14  37 
    2   Boedts,Niklas   16  4  5  13  38 
    16  Monahan,Collin   15  3  0  6  21 
    7   Ontiveros,Jorge   14  3  0  6  16 
    17  Crane,Ryan   17  2  2  6  23 
    5   Thao,Tim   17  1  3  5  11 
    10  Alfaro,Jose   15  0  3  3  9 
    23  Asen,Mike   17  1  0  2  15 
    21  Artavia,Jorge   13  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Gourlay,Jon   17  7  2  16  27 
    8   Bursten,Spencer   17  4  6  14  37 
    2   Boedts,Niklas   16  4  5  13  38 
    16  Monahan,Collin   15  3  0  6  21 
    7   Ontiveros,Jorge   14  3  0  6  16 
    17  Crane,Ryan   17  2  2  6  23 
    5   Thao,Tim   17  1  3  5  11 
    24  Glidden,Marc   9  1  0  2  5 
    21  Artavia,Jorge   13  1  0  2  7 
    23  Asen,Mike   17  1  0  2  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Bursten,Spencer   17  4  6  14  37 
    2   Boedts,Niklas   16  4  5  13  38 
    5   Thao,Tim   17  1  3  5  11 
    10  Alfaro,Jose   15  0  3  3  9 
    6   Gourlay,Jon   17  7  2  16  27 
    19  Torres,Ruben   11  0  2  2  4 
    17  Crane,Ryan   17  2  2  6  23 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Boedts,Niklas   16  4  5  38  .105 
    8   Bursten,Spencer   17  4  6  37  .108 
    6   Gourlay,Jon   17  7  2  27  .259 
    17  Crane,Ryan   17  2  2  23  .087 
    16  Monahan,Collin   15  3  0  21  .143 
    7   Ontiveros,Jorge   14  3  0  16  .188 
    23  Asen,Mike   17  1  0  15  .067 
    11  Lo,Kinkade   17  0  0  12  .000 
    5   Thao,Tim   17  1  3  11  .091 
    3   Contreras,Carlos   14  0  0  11  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Bursten,Spencer   17  4  6  37  19  .514 
    2   Boedts,Niklas   16  4  5  38  18  .474 
    6   Gourlay,Jon   17  7  2  27  13  .481 
    23  Asen,Mike   17  1  0  15  10  .667 
    17  Crane,Ryan   17  2  2  23  7  .304 
    5   Thao,Tim   17  1  3  11  7  .636 
    7   Ontiveros,Jorge   14  3  0  16  6  .375 
    16  Monahan,Collin   15  3  0  21  5  .238 
    21  Artavia,Jorge   13  1  0  7  4  .571 
    11  Lo,Kinkade   17  0  0  12  3  .250 

    ##  GAME WINNING GOALS  GP  No. 
    6   Gourlay,Jon   17  2 
    23  Asen,Mike   17  1 
    21  Artavia,Jorge   13  1 
    16  Monahan,Collin   15  1 
    2   Boedts,Niklas   16  1 
    17  Crane,Ryan   17  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-8-2        6-3        1-5-2        0-0    
    CONFERENCE     5-8-2        4-3        1-5-2        0-0    
    NON-CONFERENCE     2-0        2-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03        ROBERT MORRIS-LC       W     6-0     95
      Sep 07        CALUMET COLLEGE        W     4-0     78
     *Sep 09        SAINT JOSEPH'S         W     2-1    105
     *Sep 11     at Indianapolis             L   0-1    132
     *Sep 16     at Quincy                   L   0-1    478
     *Sep 18     at Illinois Springfield    T O2 1-1    302
     *Sep 23        MISSOURI-ST. LOUIS     W     1-0    115
     *Sep 25        MARYVILLE              W     2-1     70
     *Sep 30     at #10 Northern Kentucky    L   0-1    513
     *Oct 02     at Bellarmine Knights       L   0-2    205
     *Oct 07        KENTUCKY WESLEYAN      W     8-1     95
     *Oct 09        SOUTHERN INDIANA         LOT 0-1    120
     *Oct 14        WILLIAM JEWELL           LO2 0-1     92
     *Oct 16        ROCKHURST UNIVERSITY     L   0-1    105
     *Oct 21     at Drury University       W     1-0    120
     *Oct 23     at Missouri S&T            T O2 1-1    175
     *Oct 26     at Lewis                    L   1-3    293
    

    TEAM STATISTICS  UWP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-263  16-258 
       Goals scored per game  1.59  0.94 
       Shot pct.  .103  .062 
       Shots on goal-Attempts  106-263  97-258 
       SOG pct.  .403  .376 
       Shots/Game  15.5  15.2 
    CORNER KICKS  94  91 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  23  18 
       Red cards  1  0 
    ATTENDANCE     
       Total  875  2218 
       Dates/Avg Per Date  9/97  8/277 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Boedts,Niklas   16-15  4  5  13  38  .105  18  .474  1  1-1 
    8   Bursten,Spencer   17-17  4  6  14  37  .108  19  .514  0  0-0 
    6   Gourlay,Jon   17-11  7  2  16  27  .259  13  .481  2  0-0 
    17  Crane,Ryan   17-11  2  2  6  23  .087  7  .304  1  0-0 
    16  Monahan,Collin   15-2   3  0  6  21  .143  5  .238  1  0-0 
    7   Ontiveros,Jorge   14-0   3  0  6  16  .188  6  .375  0  0-0 
    23  Asen,Mike   17-7   1  0  2  15  .067  10  .667  1  0-0 
    11  Lo,Kinkade   17-7   0  0  0  12  .000  3  .250  0  0-0 
    5   Thao,Tim   17-15  1  3  5  11  .091  7  .636  0  0-0 
    3   Contreras,Carlos   14-7   0  0  0  11  .000  3  .273  0  0-0 
    10  Alfaro,Jose   15-10  0  3  3  9  .000  3  .333  0  0-0 
    15  Krenzien,Andrew   17-17  0  0  0  8  .000  3  .375  0  0-0 
    21  Artavia,Jorge   13-0   1  0  2  7  .143  4  .571  1  0-0 
    18  Ashley,Dustin   17-17  0  0  0  7  .000  0  .000  0  0-0 
    12  Magana,Adrian   17-17  0  0  0  6  .000  2  .333  0  0-0 
    24  Glidden,Marc   9-0   1  0  2  5  .200  1  .200  0  0-0 
    13  Einarsson,Atli   16-2   0  0  0  5  .000  1  .200  0  0-0 
    19  Torres,Ruben   11-5   0  2  2  4  .000  1  .250  0  0-0 
    25  Stoiber,Christian   16-10  0  0  0  1  .000  0  .000  0  0-0 
    1   Onwukwe,Ryan   8-7   0  0  0  0  .000  0  .000  0  0-0 
    0   Huftalin,Nick   10-10  0  0  0  0  .000  0  .000  0  0-0 
    26  Perez,Marcos   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   27  23  77  263  .103  106  .403  7  1-1 
      Opponents...........  17   16  12  44  258  .062  97  .376  8  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  Perez,Marcos   1-0   3:49  0  0.00  0  .000  0  0  0  0 
    0   Huftalin,Nick   10-10  930:03  9  0.87  41  .820  4  5  1  3 
    1   Onwukwe,Ryan   7-7   655:07  7  0.96  27  .794  3  3  1  1 
    TM  Team   0-0   0:00  0  0.00  13  1.000  0  0  0  0 
      Total...............  17  1588:59  16  0.91  81  .835  7  8  2  4 
      Opponents...........  17  1588:59  27  1.53  79  .745  8  7  2  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  13  14  0  0  27 
    Opponents  6  8  1  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  112  137  9  5  263 
    Opponents  105  138  9  6  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  29  49  1  2  81 
    Opponents  38  40  0  1  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  30  60  2  2  94 
    Opponents  38  49  3  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  84  111  5  2  202 
    Opponents  84  103  8  1  196