Saint Joseph's vs UW-Parkside (Oct 04, 2009)



 

Soccer Box Score

 
Soccer Box Score (OT2 Period)
The Automated ScoreBook For Soccer
Saint Joseph's vs #23 UW-Parkside (Oct 04, 2009 at UWP Somers, Wis.)

Saint Joseph's (5-5-2; 3-4-2 GLVC) vs.
UW-Parkside (9-2-2; 5-2-2 GLVC)
Date: Oct 04, 2009 Attendance: 168
Weather:

Goals by period   1  2  OT  O2  Total 
Saint Joseph's  0  1  0  0  1 
UW-Parkside  1  0  0  0  1 


Saint Joseph's
Pos  ##  Player  Sh  SOG   G   A 
  1   Alex Makin   0  0  0  0 
  4   Kyle Fender   0  0  0  0 
  5   Mike Zambon   0  0  0  0 
  6   Bryan Webb   0  0  0  0 
  8   Billy Reamon   0  0  0  0 
  9   Greg Gehrig   6  1  0  1 
  10  Bojan Adler   0  0  0  0 
  11  Chad Stuecher   1  1  1  0 
  16  Ryan Melson   0  0  0  0 
  17  Dan Zimmer   1  1  0  0 
  20  Kevin Amaizo   1  0  0  0 
      --- Substitutes --- 
  2   Jack Flynn   0  0  0  0 
  13  Torrey Brock   0  0  0  1 
  14  Desmond Scott   0  0  0  0 
  22  Alex Budzenski   0  0  0  0 
  24  Josh Stymiest   0  0  0  0 
  29  Shane McNally   0  0  0  0 
    Totals.........  9  3  1  2 

##  Goalie  Minutes   GA  Saves 
1   Alex Makin   110:00  1  3 


UW-Parkside
Pos  ##  Player  Sh  SOG   G   A 
  1   Lieberman, Jamie   0  0  0  0 
  2   Boedts, Niklas   1  0  0  1 
  3   Thao, Johnson   2  1  1  0 
  4   Gloshen, Matt   1  0  0  0 
  5   Thao, Tim   1  0  0  0 
  8   Bursten, Spencer   4  0  0  0 
  10  Alfaro, Jose   1  0  0  0 
  12  Magana, Adrian   1  0  0  0 
  13  Moxley, Jason   1  0  0  0 
  18  Bebeau, Jon   3  1  0  1 
  23  Mercer, Dave   0  0  0  0 
      --- Substitutes --- 
  9   Robb, Austin   0  0  0  0 
  11  Lo, Kinkade   1  1  0  0 
  15  Krenzien, Andrew   0  0  0  0 
  16  Monahan, Collin   0  0  0  0 
  20  Simmons, Cyril   2  1  0  0 
  24  Beal, Alex   1  0  0  0 
    Totals.........  19  4  1  2 

##  Goalie  Minutes   GA  Saves 
1   Lieberman, Jamie   110:00  1  2 


Shots by period   1  2  OT  O2  Total 
Saint Joseph's  2  6  0  1  9 
UW-Parkside  6  10  1  2  19 
Corner kicks   1  2  OT  O2  Total 
Saint Joseph's  1  1  0  1  3 
UW-Parkside  4  5  0  0  9 
Saves by period   1  2  OT  O2  Total 
Saint Joseph's  1  1  0  1  3 
UW-Parkside  0  2  0  0  2 
Fouls   1  2  OT  O2  Total 
Saint Joseph's  7  6  0  1  14 
UW-Parkside  9  5  4  2  20 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  14:47  UWP   Thao, Johnson (7)  Bebeau, Jon; Boedts, Niklas  Set up in front. Beat keeper low and to his left. 
2.  79:25  MSJC09   Chad Stuecher (2)  Torrey Brock; Greg Gehrig  Scramble in front 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Saint Joseph's 4, UW-Parkside 5.