St. Francis vs UW-Parkside (Aug 28, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
St. Francis vs UW-Parkside (Aug 28, 2009 at Tremper High School)

St. Francis (0-1-1) vs.
UW-Parkside (2-0-0)
Date: Aug 28, 2009 Attendance: 55
Weather:

Goals by period   1  2  Total 
St. Francis  0  0  0 
UW-Parkside  1  2  3 


St. Francis
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Markatos, Bobby   0  0  0  0 
  2   Sallese, Tony   0  0  0  0 
  3   Escorza, Luis   0  0  0  0 
  4   Healy, Mike   0  0  0  0 
  6   O'Rourke, Ryan   0  0  0  0 
  9   Parcel, Jordan   0  0  0  0 
  10  Silva, Damien   2  1  0  0 
  13  Nieciunski, Matt   0  0  0  0 
  15  McMillin, Shaun   0  0  0  0 
  16  Gutierrez, Willie   2  1  0  0 
  17  Trujillo, Victor   1  0  0  0 
      --- Substitutes --- 
  8   Schoell, Nathan   0  0  0  0 
  11  11  0  0  0  0 
  12  Navarro, Ricky   0  0  0  0 
  14  Zeiler, Luke   1  1  0  0 
  19  Gorecki, Matt   1  1  0  0 
  20  Sinjari, Thimi   0  0  0  0 
  99  Moberg, Mike   0  0  0  0 
    Totals.........  7  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Markatos, Bobby   90:00  3  6 


UW-Parkside
Pos  ##  Player  Sh  SOG   G   A 
GK   26  Fischer, Greg   0  0  0  0 
  2   Boedts, Niklas   2  0  0  0 
  3   Thao, Johnson   2  1  0  1 
  4   Gloshen, Matt   0  0  0  0 
  5   Thoa, Tim   0  0  0  1 
  10  Alfaro, Jose   1  1  0  0 
  12  Magana, Adrian   0  0  0  0 
  13  Moxley, Jason   0  0  0  0 
  18  Bebeau, Jon   2  1  0  0 
  20  Simmons, Cyril   3  2  1  0 
  23  Mercer, Dave   0  0  0  0 
      --- Substitutes --- 
  0   Apuakehau, Palani   0  0  0  0 
  7   Orellana, Dennis   1  0  0  0 
  8   Bursten, Spencer   0  0  0  0 
  9   Robb, Austin   2  2  1  0 
  11  Lo, Kinkade   1  1  0  0 
  15  Krenzien, Andrew   0  0  0  0 
  16  Monahan, Collin   1  1  1  0 
  24  Beal, Alex   0  0  0  0 
    Totals.........  15  9  3  2 

##  Goalie  Minutes   GA  Saves 
26  Fischer, Greg   90:00  0  4 


Shots by period   1  2  Total 
St. Francis  3  4  7 
UW-Parkside  6  9  15 
Corner kicks   1  2  Total 
St. Francis  0  2  2 
UW-Parkside  4  4  8 
Saves by period   1  2  Total 
St. Francis  3  3  6 
UW-Parkside  1  3  4 
Fouls   1  2  Total 
St. Francis  2  4  6 
UW-Parkside  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  9:44  UWP   Simmons, Cyril  Thoa, Tim 
2.  71:45  UWP   Robb, Austin  Thao, Johnson 
3.  88:42  UWP   Monahan, Collin  (unassisted) 

CAUTIONS AND EJECTIONS
USF   #16  Gutierrez, Willie   Yellow card  19:59 
UWP   #4  Gloshen, Matt   Yellow card  67:21 

Officials:
Offsides: St. Francis 2, UW-Parkside 3.