Bellarmine vs UW-Parkside (Sep 26, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Bellarmine vs UW-Parkside (Sep 26, 2010 at UWP Somers, Wis.)

Bellarmine (5-2-1; 3-2-1 GLVC) vs.
UW-Parkside (4-3-2; 2-3-2 GLVC)
Date: Sep 26, 2010 Attendance: 187
Weather:

Goals by period   1  2  Total 
Bellarmine  0  4  4 
UW-Parkside  0  0  0 


Bellarmine
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Soyka, Matthew   0  0  0  0 
  2   Gregory, Brett   1  0  0  0 
  3   Wheeler, Grant   1  0  0  0 
  6   Hopkins, Ross   3  2  1  0 
  8   Barraclough, Bradley  3  2  2  1 
  10  Cano, Francisco   0  0  0  0 
  12  Whitman, Michael   1  1  0  0 
  14  Binns, Jack   4  1  1  0 
  19  Althoff, Paul   0  0  0  0 
  22  Page, Cole   0  0  0  0 
  31  Bettger, Joe   0  0  0  0 
      --- Substitutes --- 
  5   Macauley, Pat   0  0  0  0 
  11  Porta, Ian   1  1  0  0 
  13  Driggers, Nathan   0  0  0  0 
  17  Bowling, Robert   0  0  0  0 
  20  Dellamano, Paul   1  1  0  0 
  21  Bakai, Travis   0  0  0  0 
  23  Weston, Matt   0  0  0  0 
  25  Odem, Matt   0  0  0  0 
  26  Beckles, Jordan   0  0  0  0 
  27  Gonda, Daniel   0  0  0  0 
  28  Chitwood, Austin   0  0  0  0 
  33  Seithel, Steve   0  0  0  0 
    Totals.........  15  8  4  1 

##  Goalie  Minutes   GA  Saves 
1   Soyka, Matthew   90:00  0  3 


UW-Parkside
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Onwukwe, Ryan   0  0  0  0 
  2   Boedts, Niklas   2  2  0  0 
  4   Gloshen, Matt   0  0  0  0 
  5   Thao, Tim   0  0  0  0 
  8   Bursten, Spencer   2  0  0  0 
  9   Robb, Austin   2  1  0  0 
  13  Moxley, Jason   0  0  0  0 
  14  Kreple, Ben   0  0  0  0 
  18  Bebeau, Jon   0  0  0  0 
  20  Simmons, Cyril   1  0  0  0 
  22  Klees, Lucas   0  0  0  0 
      --- Substitutes --- 
  3   Contreras, Carlos   2  0  0  0 
  11  Lo, Kinkade   0  0  0  0 
  12  Magana, Adrian   0  0  0  0 
  16  Monahan, Collin   1  0  0  0 
  21  Jovicic, Zoran   0  0  0  0 
  24  Beal, Alex   0  0  0  0 
    Totals.........  10  3  0  0 

##  Goalie  Minutes   GA  Saves 
1   Onwukwe, Ryan   90:00  4  4 


Shots by period   1  2  Total 
Bellarmine  9  6  15 
UW-Parkside  6  4  10 
Corner kicks   1  2  Total 
Bellarmine  3  2  5 
UW-Parkside  1  0  1 
Saves by period   1  2  Total 
Bellarmine  2  1  3 
UW-Parkside  4  0  4 
Fouls   1  2  Total 
Bellarmine  6  5  11 
UW-Parkside  5  5  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  60:18  BU   Binns, Jack (1)  Barraclough, Bradley 
2.  64:49  BU   Barraclough, Bradley (7)  (unassisted)  Stole from defender 40 yards away. 
3.  78:01  BU   Barraclough, Bradley (8)  (unassisted) 
4.  85:37  BU   Hopkins, Ross  (unassisted) 

CAUTIONS AND EJECTIONS
UWP   #22  Klees, Lucas   Yellow card  47:34 

Officials:
Offsides: Bellarmine 1, UW-Parkside 1.