Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT XAVIER | 17-Brown, Alexan | 11-Zagorac, Gora | 6-McCullum, Ken | 2-McCullum, Ken | 3-Zagorac, Gora |
| 11/14/15 | Zagorac, Gora | ||||
| W 81-56 | |||||
| SILVER LAKE | 23-Brown, Alexan | 14-Zagorac, Gora | 6-Mazurczak, An | 3-Jandron, Tyle | 3-Zagorac, Gora |
| 11/17/15 | Jandron, Tyle | ||||
| W 103-53 | |||||
| MINNESOTA-DULUTH | 22-Mazurczak, An | 10-Flanagan, Kyl | 8-Mazurczak, An | 3-McCullum, Ken | 2-Flanagan, Kyl |
| 11/21/15 | |||||
| W 99-81 | |||||
| at Walsh | 19-McCullum, Ken | 9-Zagorac, Gora | 4-Brown, Alexan | 4-McCullum, Ken | 1-Flanagan, Kyl |
| 11/23/15 | |||||
| W 80-76 | |||||
| FERRIS STATE | 11-Brown, Alexan | 13-Zagorac, Gora | 2-Mazurczak, An | 1-Mazurczak, An | 1-Zagorac, Gora |
| 11/28/15 | Harmon, Avery | Verhagen, Jak | |||
| L 58-84 | McCullum, Ken | ||||
| Flanagan, Kyl | |||||
| Jandron, Tyle | |||||
| at Indianapolis | 22-Mazurczak, An | 6-Currie, Jalen | 4-McCullum, Ken | 1-McCullum, Ken | 2-Zagorac, Gora |
| 12/3/15 | Flanigan, Cha | ||||
| L 79-90 | |||||
| at Saint Joseph's (IN) | 19-Mazurczak, An | 6-Currie, Jalen | 5-Mazurczak, An | 2-Flanigan, Cha | 2-Zagorac, Gora |
| 12/5/15 | Flanigan, Cha | Mazurczak, An | |||
| W 96-60 | Brown, Alexan | ||||
| at Upper Iowa | 23-Mazurczak, An | 6-Currie, Jalen | 2-Brown, Alexan | 4-McCullum, Ken | 2-Zagorac, Gora |
| 12/15/15 | Flanagan, Kyl | McCullum, Ken | Brown, Alexan | ||
| W 74-71 | Zagorac, Gora | ||||
| at Michigan Tech | 17-Brown, Alexan | 6-Zagorac, Gora | 4-Mazurczak, An | 4-McCullum, Ken | 2-Zagorac, Gora |
| 12/19/15 | Flanagan, Kyl | ||||
| W 70-64 | |||||
| INDIANA-NORTHWEST | 16-Currie, Jalen | 16-Zagorac, Gora | 8-Mazurczak, An | 2-Flanigan, Cha | 1-Zagorac, Gora |
| 01/02/16 | |||||
| W 92-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI S&T | 27-Mazurczak, An | 9-Mazurczak, An | 10-McCullum, Ken | 2-McCullum, Ken | 2-Verhagen, Jak |
| 01/07/16 | |||||
| W 89-69 | |||||
| DRURY | 24-Mazurczak, An | 8-Mazurczak, An | 8-McCullum, Ken | 4-McCullum, Ken | 1-Verhagen, Jak |
| 01/09/16 | Flanigan, Cha | ||||
| W 84-67 | |||||
| at Missouri-St. Louis | 20-Brown, Alexan | 9-McCullum, Ken | 4-McCullum, Ken | 2-Brown, Alexan | 2-Flanagan, Kyl |
| 01/14/16 | Mazurczak, An | ||||
| W 70-66 | |||||
| at Maryville | 19-Verhagen, Jak | 8-McCullum, Ken | 4-McCullum, Ken | 3-McCullum, Ken | 1-Flanagan, Kyl |
| 01/16/16 | Mazurczak, An | ||||
| W 90-81 | |||||
| LEWIS | 21-Verhagen, Jak | 7-McCullum, Ken | 6-McCullum, Ken | 4-McCullum, Ken | 1-Flanagan, Kyl |
| 01/18/16 | |||||
| W 82-70 | |||||
| BELLARMINE | 26-Mazurczak, An | 11-Zagorac, Gora | 4-Mazurczak, An | 3-Flanigan, Cha | 2-Flanagan, Kyl |
| 01/20/16 | McCullum, Ken | ||||
| WO 85-82 | |||||
| SOUTHERN INDIANA | 15-Brown, Alexan | 9-Zagorac, Gora | 10-McCullum, Ken | 1-McCullum, Ken | 2-Flanagan, Kyl |
| 01/23/16 | Brown, Alexan | ||||
| W 70-67 | Flanigan, Cha | ||||
| at McKendree | 25-Mazurczak, An | 8-Mazurczak, An | 4-Mazurczak, An | 1-Currie, Jalen | 1-Zagorac, Gora |
| 01/28/16 | Flanagan, Kyl | ||||
| L 85-92 | Mazurczak, An | ||||
| at Illinois Springfield | 19-Mazurczak, An | 8-McCullum, Ken | 4-McCullum, Ken | 3-Brown, Alexan | 1-Flanigan, Cha |
| 01/30/16 | Mazurczak, An | McCullum, Ken | |||
| W 80-66 | Zagorac, Gora | ||||
| WILLIAM JEWELL | 20-Mazurczak, An | 7-Flanigan, Cha | 6-McCullum, Ken | 3-Currie, Jalen | 3-Verhagen, Jak |
| 02/04/16 | |||||
| W 73-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROCKHURST | 12-Flanagan, Kyl | 10-Mazurczak, An | 5-McCullum, Ken | 2-Torola, Paul | 2-Zagorac, Gora |
| 02/06/16 | Mazurczak, An | Flanigan, Cha | |||
| W 93-57 | |||||
| at Truman | 40-Mazurczak, An | 6-Zagorac, Gora | 6-McCullum, Ken | 2-Flanigan, Cha | 2-Flanagan, Kyl |
| 02/11/16 | Verhagen, Jak | ||||
| WO 102-96 | Mazurczak, An | ||||
| at Quincy | 30-McCullum, Ken | 9-Mazurczak, An | 5-McCullum, Ken | 5-McCullum, Ken | 2-Flanagan, Kyl |
| 02/13/16 | |||||
| WO 108-107 | |||||
| SAINT JOSEPH'S (IN) | 22-McCullum, Ken | 13-Flanagan, Kyl | 8-McCullum, Ken | 3-Zagorac, Gora | 1-McCullum, Ken |
| 02/18/16 | Flanagan, Kyl | ||||
| W 94-67 | |||||
| INDIANAPOLIS | 17-Brown, Alexan | 6-McCullum, Ken | 9-McCullum, Ken | 1-Mazurczak, An | None |
| 02/20/16 | McCullum, Ken | ||||
| L 74-85 | |||||
| at Lewis | 19-Brown, Alexan | 9-Flanagan, Kyl | 8-McCullum, Ken | 4-McCullum, Ken | 1-Flanigan, Cha |
| 02/25/16 | Brown, Alexan | Flanagan, Kyl | |||
| W 85-77 | |||||
| vs Truman | 18-Flanagan, Kyl | 9-Flanagan, Kyl | 5-Mazurczak, An | 3-McCullum, Ken | 2-Flanagan, Kyl |
| 03/04/16 | |||||
| W 77-62 | |||||
| vs Quincy | 17-McCullum, Ken | 7-McCullum, Ken | 8-Mazurczak, An | 4-Flanigan, Cha | 4-Zagorac, Gora |
| 03/05/16 | McCullum, Ken | ||||
| W 93-86 | |||||
| vs Lewis | 22-Mazurczak, An | 8-Zagorac, Gora | 6-McCullum, Ken | 1-Zagorac, Gora | 1-Flanigan, Cha |
| 03/06/16 | Flanagan, Kyl | Verhagen, Jak | |||
| L 71-80 | Verhagen, Jak | Flanagan, Kyl | |||
| Flanigan, Cha | Zagorac, Gora | ||||
| Mazurczak, An | |||||
| McCullum, Ken | |||||
| KENTUCKY WESLEYAN | 22-Brown, Alexan | 7-Flanagan, Kyl | 7-Mazurczak, An | 3-McCullum, Ken | 1-Flanagan, Kyl |
| 03/12/16 | Flanigan, Cha | ||||
| W 74-65 | McCullum, Ken | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAGINAW VALLEY STATE | 20-McCullum, Ken | 9-Zagorac, Gora | 5-McCullum, Ken | 2-McCullum, Ken | 3-Zagorac, Gora |
| 03/13/16 | |||||
| L 77-92 | |||||
Team High/Low Analysis |
| POINTS | 108 | at Quincy (02/13/16) | |
| 103 | SILVER LAKE (11/17/15) | ||
| 102 | at Truman (02/11/16) | ||
| 99 | MINNESOTA-DULUTH (11/21/15) | ||
| 96 | at Saint Joseph's (IN) (12/5/15) | ||
| FIELD GOALS MADE | 39 | at Truman (02/11/16) | |
| 37 | at Quincy (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 76 | at Quincy (02/13/16) | |
| 71 | INDIANA-NORTHWEST (01/02/16) | ||
| FIELD GOAL PERCENTAGE | .630 | 34-54 | at Saint Joseph's (IN) (12/5/15) |
| .569 | 33-58 | MINNESOTA-DULUTH (11/21/15) | |
| 3 PT FIELD GOALS MADE | 14 | ROCKHURST (02/06/16) | |
| 12 | INDIANA-NORTHWEST (01/02/16) | ||
| 12 | MINNESOTA-DULUTH (11/21/15) | ||
| 3 PT FG ATTEMPTS | 34 | INDIANA-NORTHWEST (01/02/16) | |
| 28 | DRURY (01/09/16) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | MINNESOTA-DULUTH (11/21/15) |
| .560 | 14-25 | ROCKHURST (02/06/16) | |
| FREE THROWS MADE | 30 | at Quincy (02/13/16) | |
| 25 | KENTUCKY WESLEYAN (03/12/16) | ||
| 25 | MISSOURI S&T (01/07/16) | ||
| 25 | at Upper Iowa (12/15/15) | ||
| FREE THROW ATTEMPTS | 40 | at Quincy (02/13/16) | |
| 34 | at Missouri-St. Louis (01/14/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | LEWIS (01/18/16) |
| .875 | 14-16 | at Lewis (02/25/16) | |
| REBOUNDS | 51 | SILVER LAKE (11/17/15) | |
| 50 | ROCKHURST (02/06/16) | ||
| ASSISTS | 24 | at Saint Joseph's (IN) (12/5/15) | |
| 23 | MINNESOTA-DULUTH (11/21/15) | ||
| 23 | SILVER LAKE (11/17/15) | ||
| STEALS | 11 | at Lewis (02/25/16) | |
| 10 | vs Quincy (03/05/16) | ||
| 10 | at Illinois Springfield (01/30/16) | ||
| 10 | at Saint Joseph's (IN) (12/5/15) | ||
| 10 | SILVER LAKE (11/17/15) | ||
| BLOCKED SHOTS | 7 | SOUTHERN INDIANA (01/23/16) | |
| 6 | SAGINAW VALLEY STATE (03/13/16) | ||
| 6 | SILVER LAKE (11/17/15) | ||
| 6 | SAINT XAVIER (11/14/15) | ||
| TURNOVERS | 19 | ROCKHURST (02/06/16) | |
| 17 | at Upper Iowa (12/15/15) | ||
| FOULS | 24 | at Upper Iowa (12/15/15) | |
| 23 | SAGINAW VALLEY STATE (03/13/16) | ||
| 23 | at Quincy (02/13/16) | ||
| 23 | at McKendree (01/28/16) |
| POINTS | 107 | at Quincy (02/13/16) | |
| 96 | at Truman (02/11/16) | ||
| 92 | SAGINAW VALLEY STATE (03/13/16) | ||
| 92 | at McKendree (01/28/16) | ||
| 90 | at Indianapolis (12/3/15) | ||
| FIELD GOALS MADE | 38 | at Quincy (02/13/16) | |
| 37 | at Truman (02/11/16) | ||
| FIELD GOAL ATTEMPTS | 78 | at Quincy (02/13/16) | |
| 76 | SILVER LAKE (11/17/15) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | INDIANAPOLIS (02/20/16) |
| .542 | 32-59 | at Maryville (01/16/16) | |
| .542 | 32-59 | FERRIS STATE (11/28/15) | |
| 3 PT FIELD GOALS MADE | 15 | at Truman (02/11/16) | |
| 10 | at Walsh (11/23/15) | ||
| 3 PT FG ATTEMPTS | 25 | at McKendree (01/28/16) | |
| 24 | MINNESOTA-DULUTH (11/21/15) | ||
| 3 PT FG PERCENTAGE | .682 | 15-22 | at Truman (02/11/16) |
| .583 | 7-12 | vs Lewis (03/06/16) | |
| FREE THROWS MADE | 22 | SAGINAW VALLEY STATE (03/13/16) | |
| 22 | at Quincy (02/13/16) | ||
| 22 | at Upper Iowa (12/15/15) | ||
| FREE THROW ATTEMPTS | 35 | SAGINAW VALLEY STATE (03/13/16) | |
| 29 | at Quincy (02/13/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | INDIANAPOLIS (02/20/16) |
| .917 | 11-12 | vs Lewis (03/06/16) | |
| REBOUNDS | 45 | at Quincy (02/13/16) | |
| 44 | at Upper Iowa (12/15/15) | ||
| ASSISTS | 20 | at Truman (02/11/16) | |
| 17 | at Maryville (01/16/16) | ||
| STEALS | 10 | vs Truman (03/04/16) | |
| 10 | at Indianapolis (12/3/15) | ||
| BLOCKED SHOTS | 7 | at Upper Iowa (12/15/15) | |
| 6 | KENTUCKY WESLEYAN (03/12/16) | ||
| 6 | INDIANAPOLIS (02/20/16) | ||
| 6 | FERRIS STATE (11/28/15) | ||
| TURNOVERS | 18 | DRURY (01/09/16) | |
| 17 | KENTUCKY WESLEYAN (03/12/16) | ||
| 17 | WILLIAM JEWELL (02/04/16) | ||
| FOULS | 32 | at Quincy (02/13/16) | |
| 26 | at Upper Iowa (12/15/15) |
| POINTS | 58 | FERRIS STATE (11/28/15) | |
| 70 | at Michigan Tech (12/19/15) | ||
| 70 | at Missouri-St. Louis (01/14/16) | ||
| 70 | SOUTHERN INDIANA (01/23/16) | ||
| 71 | vs Lewis (03/06/16) | ||
| FIELD GOALS MADE | 17 | FERRIS STATE (11/28/15) | |
| 21 | KENTUCKY WESLEYAN (03/12/16) | ||
| FIELD GOAL ATTEMPTS | 48 | SOUTHERN INDIANA (01/23/16) | |
| 49 | KENTUCKY WESLEYAN (03/12/16) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | FERRIS STATE (11/28/15) |
| .373 | 22-59 | at Upper Iowa (12/15/15) | |
| 3 PT FIELD GOALS MADE | 1 | FERRIS STATE (11/28/15) | |
| 3 | at McKendree (01/28/16) | ||
| 3 PT FG ATTEMPTS | 11 | FERRIS STATE (11/28/15) | |
| 12 | at Walsh (11/23/15) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | FERRIS STATE (11/28/15) |
| .143 | 3-21 | at McKendree (01/28/16) | |
| FREE THROWS MADE | 9 | at Walsh (11/23/15) | |
| 9 | vs Lewis (03/06/16) | ||
| FREE THROW ATTEMPTS | 15 | at Michigan Tech (12/19/15) | |
| 15 | INDIANAPOLIS (02/20/16) | ||
| 15 | vs Lewis (03/06/16) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Walsh (11/23/15) |
| .600 | 9-15 | vs Lewis (03/06/16) | |
| REBOUNDS | 23 | INDIANAPOLIS (02/20/16) | |
| 26 | LEWIS (01/18/16) | ||
| 26 | KENTUCKY WESLEYAN (03/12/16) | ||
| ASSISTS | 5 | FERRIS STATE (11/28/15) | |
| 7 | at Upper Iowa (12/15/15) | ||
| STEALS | 1 | at McKendree (01/28/16) | |
| 2 | at Indianapolis (12/3/15) | ||
| 2 | INDIANAPOLIS (02/20/16) | ||
| BLOCKED SHOTS | 0 | INDIANAPOLIS (02/20/16) | |
| 1 | at Walsh (11/23/15) | ||
| 1 | INDIANA-NORTHWEST (01/02/16) | ||
| 1 | DRURY (01/09/16) | ||
| 1 | at Maryville (01/16/16) | ||
| 1 | LEWIS (01/18/16) | ||
| TURNOVERS | 6 | WILLIAM JEWELL (02/04/16) | |
| 7 | FERRIS STATE (11/28/15) | ||
| 7 | LEWIS (01/18/16) | ||
| FOULS | 8 | SILVER LAKE (11/17/15) | |
| 9 | vs Truman (03/04/16) |
| POINTS | 53 | SILVER LAKE (11/17/15) | |
| 56 | SAINT XAVIER (11/14/15) | ||
| 57 | ROCKHURST (02/06/16) | ||
| 60 | at Saint Joseph's (IN) (12/5/15) | ||
| 62 | vs Truman (03/04/16) | ||
| FIELD GOALS MADE | 19 | ROCKHURST (02/06/16) | |
| 21 | SAINT XAVIER (11/14/15) | ||
| 21 | at Saint Joseph's (IN) (12/5/15) | ||
| 21 | at Michigan Tech (12/19/15) | ||
| FIELD GOAL ATTEMPTS | 52 | LEWIS (01/18/16) | |
| 53 | at Michigan Tech (12/19/15) | ||
| 53 | DRURY (01/09/16) | ||
| FIELD GOAL PERCENTAGE | .289 | 22-76 | SILVER LAKE (11/17/15) |
| .311 | 19-61 | ROCKHURST (02/06/16) | |
| 3 PT FIELD GOALS MADE | 2 | DRURY (01/09/16) | |
| 2 | ROCKHURST (02/06/16) | ||
| 2 | SAGINAW VALLEY STATE (03/13/16) | ||
| 3 PT FG ATTEMPTS | 6 | SAGINAW VALLEY STATE (03/13/16) | |
| 10 | MISSOURI S&T (01/07/16) | ||
| 10 | at Illinois Springfield (01/30/16) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | ROCKHURST (02/06/16) |
| .136 | 3-22 | SILVER LAKE (11/17/15) | |
| FREE THROWS MADE | 5 | vs Truman (03/04/16) | |
| 6 | SILVER LAKE (11/17/15) | ||
| FREE THROW ATTEMPTS | 6 | vs Truman (03/04/16) | |
| 8 | SILVER LAKE (11/17/15) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | KENTUCKY WESLEYAN (03/12/16) |
| .591 | 13-22 | FERRIS STATE (11/28/15) | |
| REBOUNDS | 23 | MISSOURI S&T (01/07/16) | |
| 26 | at Maryville (01/16/16) | ||
| ASSISTS | 4 | SILVER LAKE (11/17/15) | |
| 4 | at Upper Iowa (12/15/15) | ||
| STEALS | 0 | LEWIS (01/18/16) | |
| 1 | MINNESOTA-DULUTH (11/21/15) | ||
| 1 | at Walsh (11/23/15) | ||
| BLOCKED SHOTS | 0 | SAINT JOSEPH'S (IN) (02/18/16) | |
| 1 | at Saint Joseph's (IN) (12/5/15) | ||
| 1 | at Michigan Tech (12/19/15) | ||
| 1 | DRURY (01/09/16) | ||
| 1 | at Illinois Springfield (01/30/16) | ||
| 1 | ROCKHURST (02/06/16) | ||
| 1 | at Truman (02/11/16) | ||
| TURNOVERS | 7 | SAGINAW VALLEY STATE (03/13/16) | |
| 8 | at Indianapolis (12/3/15) | ||
| FOULS | 13 | INDIANA-NORTHWEST (01/02/16) | |
| 14 | at Lewis (02/25/16) | ||
| 14 | vs Lewis (03/06/16) |
Player High/Low Analysis |
| Points....................... | 40 | Mazurczak, Andy at Truman (02/11/16) | |
| 30 | McCullum, Kendale at Quincy (02/13/16) | ||
| 27 | Mazurczak, Andy vs Missouri S&T (01/07/16) | ||
| 26 | Mazurczak, Andy at Quincy (02/13/16) | ||
| 26 | Mazurczak, Andy vs Bellarmine (01/20/16) | ||
| Field Goals Made............. | 16 | Mazurczak, Andy at Truman (02/11/16) | |
| 10 | McCullum, Kendale at Quincy (02/13/16) | ||
| 10 | Mazurczak, Andy vs Missouri S&T (01/07/16) | ||
| Field Goal Att............... | 26 | Mazurczak, Andy at Truman (02/11/16) | |
| 20 | McCullum, Kendale at Quincy (02/13/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Zagorac, Goran vs Quincy (03/05/16) |
| 1.000 | 5-5 | Flanigan, Chavares vs Saint Joseph's (IN) (02/18/16) | |
| 1.000 | 5-5 | Flanagan, Kyle vs Lewis (01/18/16) | |
| 3-Point FG Made.............. | 5 | Verhagen, Jake vs Lewis (01/18/16) | |
| 5 | Verhagen, Jake at Maryville (01/16/16) | ||
| 3-Point FG Att............... | 10 | Brown, Alexander vs Drury (01/09/16) | |
| 9 | Verhagen, Jake vs Lewis (01/18/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Verhagen, Jake at Maryville (01/16/16) |
| 1.000 | 3-3 | Bonk, Adam vs Silver Lake (11/17/15) | |
| 1.000 | 3-3 | Brown, Alexander vs Saint Xavier (11/14/15) | |
| 1.000 | 2-2 | Torola, Paul vs Drury (01/09/16) | |
| 1.000 | 2-2 | Verhagen, Jake vs Drury (01/09/16) | |
| 1.000 | 2-2 | Brown, Alexander at Saint Joseph's (IN) (12/5/15) | |
| 1.000 | 2-2 | McCullum, Kendale at Indianapolis (12/3/15) | |
| 1.000 | 2-2 | Mazurczak, Andy vs Minnesota-Duluth (11/21/15) | |
| Free Throws Made............. | 12 | Mazurczak, Andy at Quincy (02/13/16) | |
| 10 | McCullum, Kendale vs Saginaw Valley State (03/13/16) | ||
| 10 | McCullum, Kendale at Quincy (02/13/16) | ||
| 10 | Mazurczak, Andy at Upper Iowa (12/15/15) | ||
| Free Throw Att............... | 18 | Mazurczak, Andy at Quincy (02/13/16) | |
| 11 | McCullum, Kendale vs Saginaw Valley State (03/13/16) | ||
| 11 | McCullum, Kendale at Quincy (02/13/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Mazurczak, Andy at Upper Iowa (12/15/15) |
| 1.000 | 8-8 | Flanagan, Kyle vs Lewis (01/18/16) | |
| 1.000 | 6-6 | Mazurczak, Andy vs Bellarmine (01/20/16) | |
| 1.000 | 6-6 | Mazurczak, Andy at Maryville (01/16/16) | |
| 1.000 | 6-6 | Brown, Alexander vs Silver Lake (11/17/15) | |
| 1.000 | 5-5 | Flanagan, Kyle vs William Jewell (02/04/16) | |
| 1.000 | 4-4 | Zagorac, Goran vs Quincy (03/05/16) | |
| 1.000 | 4-4 | Mazurczak, Andy vs Truman (03/04/16) | |
| 1.000 | 4-4 | Mazurczak, Andy at Lewis (02/25/16) | |
| 1.000 | 4-4 | Mazurczak, Andy vs Indianapolis (02/20/16) | |
| 1.000 | 4-4 | Mazurczak, Andy at Illinois Springfield (01/30/16) | |
| 1.000 | 4-4 | Mazurczak, Andy vs Lewis (01/18/16) | |
| 1.000 | 4-4 | Flanagan, Kyle at Missouri-St. Louis (01/14/16) | |
| 1.000 | 4-4 | Verhagen, Jake vs Missouri S&T (01/07/16) | |
| 1.000 | 4-4 | McCullum, Kendale vs Minnesota-Duluth (11/21/15) | |
| 1.000 | 3-3 | Brown, Alexander vs Quincy (03/05/16) | |
| 1.000 | 3-3 | Brown, Alexander vs Saint Joseph's (IN) (02/18/16) | |
| 1.000 | 3-3 | Verhagen, Jake at Illinois Springfield (01/30/16) | |
| 1.000 | 3-3 | Flanigan, Chavares vs Missouri S&T (01/07/16) | |
| 1.000 | 3-3 | McCullum, Kendale at Saint Joseph's (IN) (12/5/15) | |
| 1.000 | 3-3 | Zagorac, Goran vs Minnesota-Duluth (11/21/15) | |
| Rebounds..................... | 16 | Zagorac, Goran vs Indiana-Northwest (01/02/16) | |
| 14 | Zagorac, Goran vs Silver Lake (11/17/15) | ||
| Assists...................... | 10 | McCullum, Kendale vs Southern Indiana (01/23/16) | |
| 10 | McCullum, Kendale vs Missouri S&T (01/07/16) | ||
| Steals....................... | 5 | McCullum, Kendale at Quincy (02/13/16) | |
| 4 | McCullum, Kendale vs Quincy (03/05/16) | ||
| 4 | Flanigan, Chavares vs Quincy (03/05/16) | ||
| 4 | Brown, Alexander at Lewis (02/25/16) | ||
| 4 | McCullum, Kendale at Lewis (02/25/16) | ||
| 4 | McCullum, Kendale vs Lewis (01/18/16) | ||
| 4 | Flanigan, Chavares vs Drury (01/09/16) | ||
| 4 | McCullum, Kendale vs Drury (01/09/16) | ||
| 4 | McCullum, Kendale at Michigan Tech (12/19/15) | ||
| 4 | McCullum, Kendale at Upper Iowa (12/15/15) | ||
| 4 | McCullum, Kendale at Walsh (11/23/15) | ||
| Blocked Shots................ | 4 | Zagorac, Goran vs Quincy (03/05/16) | |
| 3 | Zagorac, Goran vs Saginaw Valley State (03/13/16) | ||
| 3 | Verhagen, Jake vs William Jewell (02/04/16) | ||
| 3 | Zagorac, Goran vs Silver Lake (11/17/15) | ||
| 3 | Zagorac, Goran vs Saint Xavier (11/14/15) | ||
| Turnovers.................... | 6 | McCullum, Kendale vs Southern Indiana (01/23/16) | |
| 6 | Mazurczak, Andy at Indianapolis (12/3/15) | ||
| Fouls........................ | 5 | McCullum, Kendale vs Saginaw Valley State (03/13/16) | |
| 5 | Flanigan, Chavares vs Kentucky Wesleyan (03/12/16) | ||
| 5 | Zagorac, Goran vs Lewis (03/06/16) | ||
| 5 | Zagorac, Goran vs Saint Joseph's (IN) (02/18/16) | ||
| 5 | Currie, Jalen at Quincy (02/13/16) | ||
| 5 | Mazurczak, Andy at Missouri-St. Louis (01/14/16) | ||
| 5 | Zagorac, Goran at Michigan Tech (12/19/15) | ||
| 5 | Zagorac, Goran at Upper Iowa (12/15/15) | ||
| Minutes...................... | 41 | McCullum, Kendale at Truman (02/11/16) | |
| 40 | Mazurczak, Andy vs Lewis (03/06/16) | ||
| 40 | Mazurczak, Andy at Quincy (02/13/16) | ||
| 40 | Mazurczak, Andy at Truman (02/11/16) | ||
| 39 | Mazurczak, Andy vs Kentucky Wesleyan (03/12/16) | ||
| 39 | McCullum, Kendale at Quincy (02/13/16) | ||
| 39 | Mazurczak, Andy vs Bellarmine (01/20/16) |
| Points....................... | 36 | Loyd, Jordan vs Indianapolis (02/20/16) | |
| 34 | Myers, Cole at Truman (02/11/16) | ||
| 33 | Franklin,David at McKendree (01/28/16) | ||
| 28 | Loyd, Jordan at Indianapolis (12/3/15) | ||
| 26 | Trey Fletcher at Walsh (11/23/15) | ||
| Field Goals Made............. | 15 | Loyd, Jordan vs Indianapolis (02/20/16) | |
| 11 | Myers, Cole at Truman (02/11/16) | ||
| 11 | Loyd, Jordan at Indianapolis (12/3/15) | ||
| Field Goal Att............... | 21 | Strus, Max at Lewis (02/25/16) | |
| 21 | Loyd, Jordan at Indianapolis (12/3/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Devin Dixon vs Saginaw Valley State (03/13/16) |
| 1.000 | 5-5 | Olson,Lane vs Minnesota-Duluth (11/21/15) | |
| 3-Point FG Made.............. | 8 | Myers, Cole at Truman (02/11/16) | |
| 5 | Kanaskie, Kyle at Truman (02/11/16) | ||
| 3-Point FG Att............... | 10 | Michael,Nate at McKendree (01/28/16) | |
| 9 | Myers, Cole at Truman (02/11/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Simelton, Miles at Lewis (02/25/16) |
| 1.000 | 4-4 | Mosser, John vs Indiana-Northwest (01/02/16) | |
| 1.000 | 3-3 | Henshaw, Capel vs Lewis (03/06/16) | |
| 1.000 | 3-3 | Monroe,Kyle at Michigan Tech (12/19/15) | |
| 1.000 | 2-2 | Koch, Easton vs William Jewell (02/04/16) | |
| 1.000 | 2-2 | Henshaw, Capel vs Lewis (01/18/16) | |
| 1.000 | 2-2 | Stoyanov, Damyan at Maryville (01/16/16) | |
| 1.000 | 2-2 | Grant-Clark, Marvin at Maryville (01/16/16) | |
| 1.000 | 2-2 | Huppe, Kyle vs Saint Xavier (11/14/15) | |
| Free Throws Made............. | 11 | Franklin,David at McKendree (01/28/16) | |
| 9 | McGaughey, Evan at Quincy (02/13/16) | ||
| 9 | Nelson, Kyle vs Lewis (01/18/16) | ||
| Free Throw Att............... | 11 | Franklin,David at McKendree (01/28/16) | |
| 10 | Eneogwe, Godson vs Quincy (03/05/16) | ||
| 10 | Senor II, Herm at Quincy (02/13/16) | ||
| 10 | Nelson, Kyle vs Lewis (01/18/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Franklin,David at McKendree (01/28/16) |
| 1.000 | 9-9 | McGaughey, Evan at Quincy (02/13/16) | |
| 1.000 | 6-6 | Washington III, Von vs Quincy (03/05/16) | |
| 1.000 | 6-6 | Austin III, Dennis at Upper Iowa (12/15/15) | |
| 1.000 | 6-6 | Barker, Lucas at Indianapolis (12/3/15) | |
| 1.000 | 5-5 | Suggs, George vs Bellarmine (01/20/16) | |
| 1.000 | 5-5 | Newton, Pierre vs Minnesota-Duluth (11/21/15) | |
| 1.000 | 4-4 | Kellen Smith vs Saginaw Valley State (03/13/16) | |
| 1.000 | 4-4 | Blaylock, Delaney vs Lewis (03/06/16) | |
| 1.000 | 4-4 | Roberts, Josh vs Rockhurst (02/06/16) | |
| 1.000 | 4-4 | Strus, Max vs Lewis (01/18/16) | |
| 1.000 | 4-4 | Blaylock, Delaney vs Lewis (01/18/16) | |
| 1.000 | 4-4 | English, Joseph at Missouri-St. Louis (01/14/16) | |
