Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Puerto Rico-Bayamon | 21-Gavin, Jimmy | 15-Riauka, Zygim | 6-Riauka, Zygim | 3-Gavin, Jimmy | 2-Riauka, Zygim |
| 11/14/14 | |||||
| W 73-53 | |||||
| at Puerto Rico-Rio Piedras | 23-Riauka, Zygim | 8-Riauka, Zygim | 4-Gavin, Jimmy | 3-Mazurczak, An | 2-Riauka, Zygim |
| 11/15/14 | Zagorac, Gora | ||||
| W 75-55 | |||||
| at St. Cloud State | 16-Currie, Jalen | 9-Gavin, Jimmy | 6-Gavin, Jimmy | 2-Flanigan, Cha | 3-Riauka, Zygim |
| 11/21/14 | |||||
| W 76-65 | |||||
| at Minnesota Duluth | 24-Riauka, Zygim | 5-Riauka, Zygim | 4-Mazurczak, An | 2-Gavin, Jimmy | 2-Riauka, Zygim |
| 11/23/14 | Mach, Jordan | ||||
| W 79-61 | |||||
| WALSH (OHIO) | 18-Riauka, Zygim | 7-Riauka, Zygim | 5-Gavin, Jimmy | 4-Gavin, Jimmy | 3-Riauka, Zygim |
| 11/29/14 | Gavin, Jimmy | ||||
| L 79-80 | |||||
| CARDINAL STRITCH | 30-Gavin, Jimmy | 7-Riauka, Zygim | 4-Riauka, Zygim | 2-Gavin, Jimmy | 1-Riauka, Zygim |
| 12/3/14 | |||||
| W 91-79 | |||||
| SILVER LAKE COLLEGE | 21-Riauka, Zygim | 14-Riauka, Zygim | 4-Riauka, Zygim | 3-Riauka, Zygim | 2-Riauka, Zygim |
| 12/4/14 | Gavin, Jimmy | ||||
| W 89-51 | |||||
| UPPER IOWA | 20-Riauka, Zygim | 12-Riauka, Zygim | 5-Riauka, Zygim | 2-Mach, Jordan | 2-Riauka, Zygim |
| 12/16/14 | McCullum, Ken | ||||
| W 83-67 | |||||
| MICHIGAN TECH | 14-Mach, Jordan | 5-Currie, Jalen | 6-Riauka, Zygim | 4-McCullum, Ken | 1-Riauka, Zygim |
| 12/20/14 | Riauka, Zygim | Zagorac, Gora | |||
| W 69-62 | |||||
| at Truman | 17-Riauka, Zygim | 14-Riauka, Zygim | 7-Mazurczak, An | 4-McCullum, Ken | 2-Riauka, Zygim |
| 01/02/15 | |||||
| W 77-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Quincy | 18-Gavin, Jimmy | 13-Riauka, Zygim | 4-Gavin, Jimmy | 3-Mazurczak, An | 2-Riauka, Zygim |
| 01/04/15 | Mazurczak, An | Mach, Jordan | |||
| W 77-64 | |||||
| MARYVILLE | 17-Riauka, Zygim | 9-Riauka, Zygim | 4-Gavin, Jimmy | 3-Riauka, Zygim | 2-Currie, Jalen |
| 01/08/15 | |||||
| W 70-56 | |||||
| MISSOURI-ST. LOUIS | 22-Mazurczak, An | 7-Currie, Jalen | 5-Mazurczak, An | 2-Riauka, Zygim | None |
| 01/10/15 | |||||
| W 76-61 | |||||
| ILLINOIS SPRINGFIELD | 15-Gavin, Jimmy | 7-Currie, Jalen | 7-Gavin, Jimmy | 3-Gavin, Jimmy | 2-Riauka, Zygim |
| 01/15/15 | Flanigan, Cha | ||||
| W 69-47 | |||||
| MCKENDREE | 18-Gavin, Jimmy | 8-Riauka, Zygim | 4-Mach, Jordan | 3-Mazurczak, An | 6-Riauka, Zygim |
| 01/17/15 | Riauka, Zygim | Gavin, Jimmy | |||
| W 90-63 | |||||
| at Lewis | 23-Riauka, Zygim | 6-Riauka, Zygim | 2-McCullum, Ken | 3-Mach, Jordan | 1-McCullum, Ken |
| 01/19/15 | Mazurczak, An | Riauka, Zygim | |||
| W 69-65 | Gavin, Jimmy | ||||
| Mach, Jordan | |||||
| at Southern Indiana | 20-Riauka, Zygim | 10-Riauka, Zygim | 3-Riauka, Zygim | 1-Mach, Jordan | 1-Mohamed, Moha |
| 01/22/15 | Mach, Jordan | Riauka, Zygim | Zagorac, Gora | ||
| W 73-50 | Mazurczak, An | Currie, Jalen | |||
| Riauka, Zygim | |||||
| at Bellarmine | 12-Riauka, Zygim | 6-Riauka, Zygim | 5-McCullum, Ken | 3-McCullum, Ken | 2-McCullum, Ken |
| 01/24/15 | Mach, Jordan | ||||
| L 52-75 | |||||
| INDIANAPOLIS | 17-Mazurczak, An | 7-Currie, Jalen | 4-Gavin, Jimmy | 6-Gavin, Jimmy | 1-Currie, Jalen |
| 01/29/15 | Gavin, Jimmy | Mazurczak, An | |||
| W 72-68 | |||||
| SAINT JOSEPH'S | 17-Gavin, Jimmy | 5-Zagorac, Gora | 5-Gavin, Jimmy | 3-Mach, Jordan | 1-Gavin, Jimmy |
| 01/31/15 | Zagorac, Gora | ||||
| W 82-55 | Mohamed, Moha | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rockhurst | 14-Mach, Jordan | 7-Currie, Jalen | 6-Riauka, Zygim | 2-Mach, Jordan | 1-Zagorac, Gora |
| 02/05/15 | Riauka, Zygim | Mazurczak, An | Mohamed, Moha | ||
| W 74-44 | |||||
| at William Jewell | 18-Gavin, Jimmy | 7-Currie, Jalen | 3-Gavin, Jimmy | 3-Mazurczak, An | 2-Riauka, Zygim |
| 01/07/15 | |||||
| W 68-59 | |||||
| MISSOURI S&T | 18-Gavin, Jimmy | 7-Riauka, Zygim | 5-Mazurczak, An | 3-Flanigan, Cha | 4-Riauka, Zygim |
| 02/12/15 | |||||
| W 94-70 | |||||
| DRURY | 11-Riauka, Zygim | 8-Riauka, Zygim | 6-Mazurczak, An | 2-Riauka, Zygim | None |
| 02/14/15 | |||||
| W 64-53 | |||||
| at McKendree | 28-Gavin, Jimmy | 13-Zagorac, Gora | 6-Mazurczak, An | 2-Mazurczak, An | 1-Zagorac, Gora |
| 02/19/15 | Mach, Jordan | ||||
| W 80-64 | McCullum, Ken | ||||
| at Illinois Springfield | 40-Gavin, Jimmy | 10-Zagorac, Gora | 4-Mazurczak, An | 2-McCullum, Ken | 2-Zagorac, Gora |
| 02/21/15 | |||||
| WO 83-82 | |||||
| LEWIS | 20-Gavin, Jimmy | 10-Riauka, Zygim | 4-Mazurczak, An | 2-Currie, Jalen | 1-Zagorac, Gora |
| 02/26/15 | McCullum, Ken | ||||
| W 73-68 | Mach, Jordan | ||||
| Riauka, Zygim | |||||
| vs Truman State | 28-Gavin, Jimmy | 15-Riauka, Zygim | 3-Mach, Jordan | 2-Mach, Jordan | 3-Riauka, Zygim |
| 03/05/15 | Riauka, Zygim | Mazurczak, An | |||
| W 73-70 | |||||
| vs Drury | 25-Gavin, Jimmy | 8-Riauka, Zygim | 3-Gavin, Jimmy | 3-Mazurczak, An | 5-Zagorac, Gora |
| 03/07/15 | |||||
| OL 67-68 | |||||
| vs Lewis | 14-Riauka, Zygim | 9-Riauka, Zygim | 3-Fjaerestad, E | 1-Mazurczak, An | 2-Currie, Jalen |
| 03/14/15 | Mazurczak, An | Gavin, Jimmy | Riauka, Zygim | ||
| L 62-70 | Gavin, Jimmy | ||||
Team High/Low Analysis |
| POINTS | 94 | MISSOURI S&T (02/12/15) | |
| 91 | CARDINAL STRITCH (12/3/14) | ||
| 90 | MCKENDREE (01/17/15) | ||
| 89 | SILVER LAKE COLLEGE (12/4/14) | ||
| 83 | at Illinois Springfield (02/21/15) | ||
| 83 | UPPER IOWA (12/16/14) | ||
| FIELD GOALS MADE | 35 | MISSOURI S&T (02/12/15) | |
| 35 | MCKENDREE (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 73 | MISSOURI S&T (02/12/15) | |
| 63 | at Rockhurst (02/05/15) | ||
| 63 | MISSOURI-ST. LOUIS (01/10/15) | ||
| FIELD GOAL PERCENTAGE | .614 | 35-57 | MCKENDREE (01/17/15) |
| .608 | 31-51 | at Minnesota Duluth (11/23/14) | |
| 3 PT FIELD GOALS MADE | 11 | at Illinois Springfield (02/21/15) | |
| 11 | MISSOURI S&T (02/12/15) | ||
| 11 | ILLINOIS SPRINGFIELD (01/15/15) | ||
| 11 | SILVER LAKE COLLEGE (12/4/14) | ||
| 3 PT FG ATTEMPTS | 28 | SILVER LAKE COLLEGE (12/4/14) | |
| 27 | vs Lewis (03/14/15) | ||
| 27 | ILLINOIS SPRINGFIELD (01/15/15) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | INDIANAPOLIS (01/29/15) |
| .500 | 8-16 | MCKENDREE (01/17/15) | |
| FREE THROWS MADE | 28 | at Illinois Springfield (02/21/15) | |
| 26 | CARDINAL STRITCH (12/3/14) | ||
| FREE THROW ATTEMPTS | 38 | CARDINAL STRITCH (12/3/14) | |
| 33 | at Illinois Springfield (02/21/15) | ||
| 33 | MICHIGAN TECH (12/20/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 20-20 | at Quincy (01/04/15) |
| .905 | 19-21 | MISSOURI-ST. LOUIS (01/10/15) | |
| REBOUNDS | 47 | vs Truman State (03/05/15) | |
| 44 | MISSOURI S&T (02/12/15) | ||
| 44 | at Puerto Rico-Rio Piedras (11/15/14) | ||
| ASSISTS | 25 | MISSOURI S&T (02/12/15) | |
| 20 | at Rockhurst (02/05/15) | ||
| 20 | SILVER LAKE COLLEGE (12/4/14) | ||
| 20 | WALSH (OHIO) (11/29/14) | ||
| STEALS | 11 | at Quincy (01/04/15) | |
| 11 | MICHIGAN TECH (12/20/14) | ||
| BLOCKED SHOTS | 8 | MCKENDREE (01/17/15) | |
| 6 | vs Drury (03/07/15) | ||
| 6 | MISSOURI S&T (02/12/15) | ||
| TURNOVERS | 22 | at Puerto Rico-Rio Piedras (11/15/14) | |
| 19 | at Truman (01/02/15) | ||
| 19 | UPPER IOWA (12/16/14) | ||
| FOULS | 22 | UPPER IOWA (12/16/14) | |
| 21 | vs Drury (03/07/15) | ||
| 21 | at Illinois Springfield (02/21/15) | ||
| 21 | INDIANAPOLIS (01/29/15) |
| POINTS | 82 | at Illinois Springfield (02/21/15) | |
| 80 | WALSH (OHIO) (11/29/14) | ||
| 79 | CARDINAL STRITCH (12/3/14) | ||
| 75 | at Bellarmine (01/24/15) | ||
| 70 | vs Lewis (03/14/15) | ||
| 70 | vs Truman State (03/05/15) | ||
| 70 | MISSOURI S&T (02/12/15) | ||
| FIELD GOALS MADE | 31 | at Bellarmine (01/24/15) | |
| 30 | WALSH (OHIO) (11/29/14) | ||
| FIELD GOAL ATTEMPTS | 67 | MISSOURI S&T (02/12/15) | |
| 63 | vs Truman State (03/05/15) | ||
| 63 | at St. Cloud State (11/21/14) | ||
| FIELD GOAL PERCENTAGE | .610 | 25-41 | at Lewis (01/19/15) |
| .585 | 31-53 | at Bellarmine (01/24/15) | |
| 3 PT FIELD GOALS MADE | 10 | vs Lewis (03/14/15) | |
| 9 | MICHIGAN TECH (12/20/14) | ||
| 3 PT FG ATTEMPTS | 25 | at Puerto Rico-Rio Piedras (11/15/14) | |
| 24 | INDIANAPOLIS (01/29/15) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | WALSH (OHIO) (11/29/14) |
| .583 | 7-12 | at Bellarmine (01/24/15) | |
| FREE THROWS MADE | 20 | UPPER IOWA (12/16/14) | |
| 19 | at Illinois Springfield (02/21/15) | ||
| 19 | MISSOURI S&T (02/12/15) | ||
| 19 | INDIANAPOLIS (01/29/15) | ||
| FREE THROW ATTEMPTS | 27 | UPPER IOWA (12/16/14) | |
| 23 | CARDINAL STRITCH (12/3/14) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | MISSOURI S&T (02/12/15) |
| .864 | 19-22 | at Illinois Springfield (02/21/15) | |
| .864 | 19-22 | INDIANAPOLIS (01/29/15) | |
| REBOUNDS | 48 | MISSOURI S&T (02/12/15) | |
| 38 | LEWIS (02/26/15) | ||
| 38 | at Rockhurst (02/05/15) | ||
| 38 | ILLINOIS SPRINGFIELD (01/15/15) | ||
| 38 | SILVER LAKE COLLEGE (12/4/14) | ||
| ASSISTS | 15 | at William Jewell (01/07/15) | |
| 15 | CARDINAL STRITCH (12/3/14) | ||
| 15 | WALSH (OHIO) (11/29/14) | ||
| STEALS | 11 | vs Truman State (03/05/15) | |
| 11 | at Truman (01/02/15) | ||
| BLOCKED SHOTS | 6 | INDIANAPOLIS (01/29/15) | |
| 6 | at Quincy (01/04/15) | ||
| TURNOVERS | 22 | UPPER IOWA (12/16/14) | |
| 18 | at Lewis (01/19/15) | ||
| 18 | SILVER LAKE COLLEGE (12/4/14) | ||
| FOULS | 28 | CARDINAL STRITCH (12/3/14) | |
| 25 | at Illinois Springfield (02/21/15) |
| POINTS | 52 | at Bellarmine (01/24/15) | |
| 62 | vs Lewis (03/14/15) | ||
| 64 | DRURY (02/14/15) | ||
| 67 | vs Drury (03/07/15) | ||
| 68 | at William Jewell (01/07/15) | ||
| FIELD GOALS MADE | 16 | at Bellarmine (01/24/15) | |
| 21 | MICHIGAN TECH (12/20/14) | ||
| 21 | INDIANAPOLIS (01/29/15) | ||
| 21 | vs Lewis (03/14/15) | ||
| FIELD GOAL ATTEMPTS | 48 | MICHIGAN TECH (12/20/14) | |
| 49 | at St. Cloud State (11/21/14) | ||
| 49 | at Bellarmine (01/24/15) | ||
| 49 | INDIANAPOLIS (01/29/15) | ||
| FIELD GOAL PERCENTAGE | .327 | 16-49 | at Bellarmine (01/24/15) |
| .362 | 21-58 | vs Lewis (03/14/15) | |
| 3 PT FIELD GOALS MADE | 3 | at Quincy (01/04/15) | |
| 4 | at Puerto Rico-Bayamon (11/14/14) | ||
| 4 | at Puerto Rico-Rio Piedras (11/15/14) | ||
| 3 PT FG ATTEMPTS | 9 | at Puerto Rico-Bayamon (11/14/14) | |
| 9 | INDIANAPOLIS (01/29/15) | ||
| 3 PT FG PERCENTAGE | .267 | 4-15 | at Puerto Rico-Rio Piedras (11/15/14) |
| .273 | 3-11 | at Quincy (01/04/15) | |
| FREE THROWS MADE | 6 | DRURY (02/14/15) | |
| 8 | SAINT JOSEPH'S (01/31/15) | ||
| 8 | at Rockhurst (02/05/15) | ||
| FREE THROW ATTEMPTS | 10 | SAINT JOSEPH'S (01/31/15) | |
| 10 | at Rockhurst (02/05/15) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | DRURY (02/14/15) |
| .500 | 11-22 | at Puerto Rico-Bayamon (11/14/14) | |
| .500 | 13-26 | MISSOURI S&T (02/12/15) | |
| REBOUNDS | 21 | at Bellarmine (01/24/15) | |
| 22 | at Lewis (01/19/15) | ||
| ASSISTS | 8 | at Quincy (01/04/15) | |
| 8 | at Southern Indiana (01/22/15) | ||
| 8 | at William Jewell (01/07/15) | ||
| STEALS | 2 | vs Lewis (03/14/15) | |
| 3 | at Southern Indiana (01/22/15) | ||
| BLOCKED SHOTS | 0 | MISSOURI-ST. LOUIS (01/10/15) | |
| 0 | DRURY (02/14/15) | ||
| TURNOVERS | 4 | MISSOURI-ST. LOUIS (01/10/15) | |
| 5 | MICHIGAN TECH (12/20/14) | ||
| 5 | MISSOURI S&T (02/12/15) | ||
| FOULS | 8 | SILVER LAKE COLLEGE (12/4/14) | |
| 8 | at William Jewell (01/07/15) |
| POINTS | 44 | at Rockhurst (02/05/15) | |
| 47 | ILLINOIS SPRINGFIELD (01/15/15) | ||
| 50 | at Southern Indiana (01/22/15) | ||
| 51 | SILVER LAKE COLLEGE (12/4/14) | ||
| 53 | at Puerto Rico-Bayamon (11/14/14) | ||
| 53 | DRURY (02/14/15) | ||
| FIELD GOALS MADE | 17 | ILLINOIS SPRINGFIELD (01/15/15) | |
| 18 | at Southern Indiana (01/22/15) | ||
| 18 | at Rockhurst (02/05/15) | ||
| FIELD GOAL ATTEMPTS | 41 | at Lewis (01/19/15) | |
| 45 | at Minnesota Duluth (11/23/14) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | ILLINOIS SPRINGFIELD (01/15/15) |
| .316 | 18-57 | at Southern Indiana (01/22/15) | |
| 3 PT FIELD GOALS MADE | 3 | at St. Cloud State (11/21/14) | |
| 3 | MCKENDREE (01/17/15) | ||
| 3 | at Rockhurst (02/05/15) | ||
| 3 | MISSOURI S&T (02/12/15) | ||
| 3 PT FG ATTEMPTS | 10 | ILLINOIS SPRINGFIELD (01/15/15) | |
| 10 | MCKENDREE (01/17/15) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | MISSOURI S&T (02/12/15) |
| .214 | 3-14 | at St. Cloud State (11/21/14) | |
| .214 | 3-14 | at Rockhurst (02/05/15) | |
| FREE THROWS MADE | 1 | SILVER LAKE COLLEGE (12/4/14) | |
| 3 | MISSOURI-ST. LOUIS (01/10/15) | ||
| 3 | at William Jewell (01/07/15) | ||
| FREE THROW ATTEMPTS | 3 | SILVER LAKE COLLEGE (12/4/14) | |
| 4 | MISSOURI-ST. LOUIS (01/10/15) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | SILVER LAKE COLLEGE (12/4/14) |
| .400 | 4-10 | at St. Cloud State (11/21/14) | |
| REBOUNDS | 17 | SAINT JOSEPH'S (01/31/15) | |
| 20 | at Puerto Rico-Rio Piedras (11/15/14) | ||
| ASSISTS | 6 | at Rockhurst (02/05/15) | |
| 7 | at Southern Indiana (01/22/15) | ||
| STEALS | 2 | CARDINAL STRITCH (12/3/14) | |
| 2 | MISSOURI-ST. LOUIS (01/10/15) | ||
| 2 | at William Jewell (01/07/15) | ||
| 2 | MISSOURI S&T (02/12/15) | ||
| BLOCKED SHOTS | 0 | at St. Cloud State (11/21/14) | |
| 0 | at Minnesota Duluth (11/23/14) | ||
| 0 | LEWIS (02/26/15) | ||
| TURNOVERS | 5 | vs Lewis (03/14/15) | |
| 9 | CARDINAL STRITCH (12/3/14) | ||
| 9 | at Southern Indiana (01/22/15) | ||
| FOULS | 9 | SAINT JOSEPH'S (01/31/15) | |
| 10 | at Southern Indiana (01/22/15) |
Player High/Low Analysis |
| Points....................... | 40 | Gavin, Jimmy at Illinois Springfield (02/21/15) | |
| 30 | Gavin, Jimmy vs Cardinal Stritch (12/3/14) | ||
| 28 | Gavin, Jimmy vs Truman State (03/05/15) | ||
| 28 | Gavin, Jimmy at McKendree (02/19/15) | ||
| 25 | Gavin, Jimmy vs Drury (03/07/15) | ||
| Field Goals Made............. | 11 | Gavin, Jimmy at Illinois Springfield (02/21/15) | |
| 10 | Riauka, Zygimantas at Southern Indiana (01/22/15) | ||
| 10 | Riauka, Zygimantas at Puerto Rico-Rio Piedras (11/15/14) | ||
| Field Goal Att............... | 22 | Gavin, Jimmy at Illinois Springfield (02/21/15) | |
| 17 | Gavin, Jimmy at McKendree (02/19/15) | ||
| 17 | Gavin, Jimmy vs Missouri-St. Louis (01/10/15) | ||
| 17 | Riauka, Zygimantas at Truman (01/02/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Mazurczak, Andy vs Walsh (Ohio) (11/29/14) |
| .875 | 7-8 | Gavin, Jimmy vs Saint Joseph's (01/31/15) | |
| 3-Point FG Made.............. | 7 | Gavin, Jimmy at Illinois Springfield (02/21/15) | |
| 5 | Gavin, Jimmy vs Drury (03/07/15) | ||
| 5 | Gavin, Jimmy at McKendree (02/19/15) | ||
| 3-Point FG Att............... | 13 | Gavin, Jimmy at Illinois Springfield (02/21/15) | |
| 11 | Mach, Jordan vs Missouri S&T (02/12/15) | ||
| 11 | Mach, Jordan at William Jewell (01/07/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Fjaerestad, Espen vs Drury (02/14/15) |
| 1.000 | 3-3 | Mohamed, Mohamed at Truman (01/02/15) | |
| Free Throws Made............. | 12 | Gavin, Jimmy vs Cardinal Stritch (12/3/14) | |
| 11 | Gavin, Jimmy at Illinois Springfield (02/21/15) | ||
| Free Throw Att............... | 13 | Gavin, Jimmy vs Truman State (03/05/15) | |
| 13 | Gavin, Jimmy at Illinois Springfield (02/21/15) | ||
| 13 | Gavin, Jimmy vs Cardinal Stritch (12/3/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Mazurczak, Andy at Illinois Springfield (02/21/15) |
| 1.000 | 7-7 | Gavin, Jimmy vs Walsh (Ohio) (11/29/14) | |
| 1.000 | 6-6 | Gavin, Jimmy at Quincy (01/04/15) | |
| 1.000 | 5-5 | Gavin, Jimmy vs Indianapolis (01/29/15) | |
| 1.000 | 4-4 | Mazurczak, Andy vs Drury (03/07/15) | |
| 1.000 | 4-4 | Riauka, Zygimantas vs Lewis (02/26/15) | |
| 1.000 | 4-4 | Mazurczak, Andy at Bellarmine (01/24/15) | |
| 1.000 | 4-4 | Mazurczak, Andy at Southern Indiana (01/22/15) | |
| 1.000 | 4-4 | Riauka, Zygimantas vs McKendree (01/17/15) | |
| 1.000 | 4-4 | Gavin, Jimmy vs McKendree (01/17/15) | |
| 1.000 | 4-4 | Flanigan, Chavares vs Missouri-St. Louis (01/10/15) | |
| 1.000 | 4-4 | McCullum, Kendale at Quincy (01/04/15) | |
| 1.000 | 4-4 | Currie, Jalen vs Upper Iowa (12/16/14) | |
| 1.000 | 4-4 | Mazurczak, Andy vs Silver Lake College (12/4/14) | |
| 1.000 | 4-4 | Gavin, Jimmy at St. Cloud State (11/21/14) | |
| 1.000 | 4-4 | Flanigan, Chavares at Puerto Rico-Rio Piedras (11/15/14) | |
| 1.000 | 3-3 | Gavin, Jimmy vs Lewis (02/26/15) | |
| 1.000 | 3-3 | Mazurczak, Andy at McKendree (02/19/15) | |
| 1.000 | 3-3 | Mohamed, Mohamed at Rockhurst (02/05/15) | |
| 1.000 | 3-3 | Riauka, Zygimantas at Quincy (01/04/15) | |
| 1.000 | 3-3 | Mazurczak, Andy at Quincy (01/04/15) | |
| 1.000 | 3-3 | Mohamed, Mohamed at Puerto Rico-Rio Piedras (11/15/14) | |
| Rebounds..................... | 15 | Riauka, Zygimantas vs Truman State (03/05/15) | |
| 15 | Riauka, Zygimantas at Puerto Rico-Bayamon (11/14/14) | ||
| Assists...................... | 7 | Gavin, Jimmy vs Illinois Springfield (01/15/15) | |
| 7 | Mazurczak, Andy at Truman (01/02/15) | ||
| Steals....................... | 6 | Gavin, Jimmy vs Indianapolis (01/29/15) | |
| 4 | McCullum, Kendale at Truman (01/02/15) | ||
| 4 | McCullum, Kendale vs Michigan Tech (12/20/14) | ||
| 4 | Gavin, Jimmy vs Walsh (Ohio) (11/29/14) | ||
| Blocked Shots................ | 6 | Riauka, Zygimantas vs McKendree (01/17/15) | |
| 5 | Zagorac, Goran vs Drury (03/07/15) | ||
| Turnovers.................... | 5 | Gavin, Jimmy vs Drury (03/07/15) | |
| 5 | Riauka, Zygimantas vs Drury (02/14/15) | ||
| 5 | Gavin, Jimmy at Bellarmine (01/24/15) | ||
| 5 | Gavin, Jimmy at Truman (01/02/15) | ||
| 5 | Gavin, Jimmy vs Upper Iowa (12/16/14) | ||
| Fouls........................ | 5 | Currie, Jalen at Illinois Springfield (02/21/15) | |
| 5 | Currie, Jalen at Minnesota Duluth (11/23/14) | ||
| Minutes...................... | 41 | Gavin, Jimmy vs Drury (03/07/15) | |
| 41 | Gavin, Jimmy at Illinois Springfield (02/21/15) |
| Points....................... | 32 | Stelzer, Ben vs Michigan Tech (12/20/14) | |
| 28 | Bundy, Kameron vs Drury (03/07/15) | ||
| 26 | Jackson, Seth at Truman (01/02/15) | ||
| 26 | Smit, Tony vs Cardinal Stritch (12/3/14) | ||
| 22 | Jackson, Seth vs Truman State (03/05/15) | ||
| 22 | Lewis,Jordan at William Jewell (01/07/15) | ||
| 22 | Loyd, Jordan vs Indianapolis (01/29/15) | ||
| 22 | Derksen, Josh at Bellarmine (01/24/15) | ||
| 22 | Jesse Hardin Jr. vs Walsh (Ohio) (11/29/14) | ||
| Field Goals Made............. | 11 | Stelzer, Ben vs Michigan Tech (12/20/14) | |
| 10 | Levandoski, Kevin at St. Cloud State (11/21/14) | ||
| Field Goal Att............... | 24 | Jackson, Seth at Truman (01/02/15) | |
| 22 | Bundy, Kameron vs Drury (03/07/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Adams, Cameron vs Drury (02/14/15) |
| .857 | 6-7 | Williams, Gabe at Lewis (01/19/15) | |
| 3-Point FG Made.............. | 7 | Stelzer, Ben vs Michigan Tech (12/20/14) | |
| 5 | Martinez, Brian at Puerto Rico-Rio Piedras (11/15/14) | ||
| 3-Point FG Att............... | 14 | Martinez, Brian at Puerto Rico-Rio Piedras (11/15/14) | |
| 12 | Stelzer, Ben vs Michigan Tech (12/20/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Loyd, Jordan vs Indianapolis (01/29/15) |
| 1.000 | 3-3 | Jarosz, Jeff vs Lewis (03/14/15) | |
| 1.000 | 3-3 | Branham, Neil vs Missouri-St. Louis (01/10/15) | |
| 1.000 | 2-2 | Yates,Kyle at McKendree (02/19/15) | |
| 1.000 | 2-2 | Majewski, Alex vs Missouri-St. Louis (01/10/15) | |
| Free Throws Made............. | 10 | Barker, Lucas vs Indianapolis (01/29/15) | |
| 9 | Pagel, Bo vs Upper Iowa (12/16/14) | ||
| Free Throw Att............... | 11 | Barker, Lucas vs Indianapolis (01/29/15) | |
| 10 | Jackson, Seth at Truman (01/02/15) | ||
| 10 | Pagel, Bo vs Upper Iowa (12/16/14) | ||
| 10 | Smit, Tony vs Cardinal Stritch (12/3/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Bundy, Kameron vs Drury (03/07/15) |
| 1.000 | 5-5 | Weems, Mark at Illinois Springfield (02/21/15) | |
| 1.000 | 5-5 | Walden, Marcus vs Missouri S&T (02/12/15) | |
| 1.000 | 5-5 | Newton, Pierre at Minnesota Duluth (11/23/14) | |
| 1.000 | 4-4 | Niggins, David vs Lewis (02/26/15) | |
| 1.000 | 4-4 | Adams, Cameron vs Drury (02/14/15) | |
| 1.000 | 4-4 | Bundy, Kameron vs Drury (02/14/15) | |
| 1.000 | 4-4 | Gleeson, James vs Missouri S&T (02/12/15) | |
| 1.000 | 4-4 | Mazur, Chad vs Cardinal Stritch (12/3/14) | |
| 1.000 | 3-3 | Gardner, Isaac vs Truman State (03/05/15) | |
| 1.000 | 3-3 | Borgrud, Garrett vs Cardinal Stritch (12/3/14) | |
| Rebounds..................... | 13 | Mosby,D'Vante at William Jewell (01/07/15) | |
| 11 | Jeff Copeland vs Walsh (Ohio) (11/29/14) | ||
| Assists...................... | 8 | Whitehead, Chris at Bellarmine (01/24/15) | |
| 7 | Smit, Tony vs Cardinal Stritch (12/3/14) | ||
| Steals....................... | 5 | Myers, Cory at Truman (01/02/15) | |
| 4 | Murphy,John vs McKendree (01/17/15) | ||
| 4 | Mells, Reed at Truman (01/02/15) | ||
| Blocked Shots................ | 5 | Lawson, Joe vs Indianapolis (01/29/15) | |
| 2 | Adams, Cameron vs Drury (03/07/15) | ||
| 2 | Erickson, Connor vs Truman State (03/05/15) | ||
| 2 | Jackson, Seth vs Truman State (03/05/15) | ||
| 2 | Carson,Logan at McKendree (02/19/15) | ||
| 2 | Adams, Cameron vs Drury (02/14/15) | ||
| 2 | Derksen, Josh at Bellarmine (01/24/15) | ||
| 2 | Elem, Sammie vs Illinois Springfield (01/15/15) | ||
| 2 | Wimbish, Tylor vs Missouri-St. Louis (01/10/15) | ||
| 2 | MISCHKULNIG, Max vs Maryville (01/08/15) | ||
