#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Puerto Rico-Rio Piedras  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  1  0  0  0  0.0 
at St. Cloud State  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
at Minnesota Duluth  11/23/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.8  0  0  0  0  0  0  0  0.0 
WALSH (OHIO)  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  0.0 
CARDINAL STRITCH  12/3/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
SILVER LAKE COLLEGE  12/4/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
UPPER IOWA  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  2  0  0  0  0.0 
MICHIGAN TECH  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
at Truman  01/02/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  1  0  0  0  0.0 
at Quincy  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  0  0.0 
MARYVILLE  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  0.0 
MISSOURI-ST. LOUIS  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  0.0 
ILLINOIS SPRINGFIELD  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  0.0 
MCKENDREE  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  0  0  0  0  0.0 
at Lewis  01/19/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.2  0  0  0  0  0  0  0  0.0 
at Southern Indiana  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.3  0  0  0  0  0  0  0  0.0 
at Bellarmine  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.4  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  1  0  0  0  0.0 
SAINT JOSEPH'S  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.5  0  0  0  1  0  0  0  0.0 
at Rockhurst  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
at William Jewell  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  2.8  0  0  0  1  0  0  0  0.0 
DRURY  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  2.9  0  0  0  2  0  0  0  0.0 
at McKendree  02/19/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  1  0  0  0  0.0 
at Illinois Springfield  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  0  0.0 
LEWIS  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  0.0 
vs Truman State  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  0  0  0  0  0.0 
vs Drury  03/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.1  0  0  0  2  0  0  0  0.0 
vs Lewis  03/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  49  94  3.1  0  0  0  12  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0